Claymont SteelLocomotives |
||||
---|---|---|---|---|
Revised: 14 Feb. 2016 | Photo by: xxxxxx | |||
AAR Mark: ABL | Data by: Nick Zmijewski | |||
Road No. | Model | Bldr Nmbr | Bldr Date | Notes |
8 | 65-Ton | GE 15166 | 3/42 | Scrapped; ex-Claymont Steel < Phoenix Steel < Worth Steel 8 |
33 | SW9 | EMD | -- | -- |
89 | S2 | Alco | -- | Scrapped; ex-Citi Steel < Tube City < A.E. Staley |
102 | S2 | Alco 74345 | 11/45 | Ex-Citi Steel 102 < South Buffalo 102 < nee Delaware & Hudson 3009 |
104 | S2 | Alco 70071 | 5/44 | Ex-Citi Steel < South Buffalo 104 < nee Lehigh Valley 164 |
115 | SW1200 | EMD 21065 | 5/56 | Ex-Citi Steel < Phoenix Steel < US Steel 115 < nee NPBL 115 |
895 | SW1200 | EMD 21818 | 9/56 | Ex-Citi Steel 895 < Phoenix Steel 895 < nee Republic Steel 895 |
919 | SW9 | EMD 13062 | 3/51 | Ex-Gulf States Steel < CR 9060 < PC 9060 < PRR 9060 < nee PRR 8860 |
989 | NW5 | EMD 3482 | 12/46 | Scrapped; ex-Claymont Steel 989 < Citi Steel 989 < Phoenix Steel 989 < Burlington Northern 989 < nee Great Northern 989 |
1067 | S2 | Alco 73089 | 2/45 | Ex-Relco 1067 < nee ??? |
9085 | S4 | Alco 81867 | 5/56 | Scrapped; ex-Solvay 28 < nee B&O 9085 |
9392 | S1 | Alco 73089 | 2/45 | Ex-Penn Central 9392 < nee NYC 852 (733) |
GMTX 95 | SW1001 | EMD 796375-3 | 12/80 | Under Lease; ex-Dow Chemical 1003 |
Additional information / updates provided by: R. Craig, Randy Keller and William Price |