ConAgra
Locomotives |
||||
---|---|---|---|---|
New: 10 May 2024 | Jeffrey Rost photo at Gainesviile, Georgia on 13 February 2016 | |||
Format: R. Craig | Compiled by Gareth NcDionald |
|||
Model | Road No. | Bldr # | Date | Notes |
SW900 (EMD) | 1 | 20936 | 12/52 | Ex-CR 8632 |
4 | -- | -- | Ex-Reading | |
NW2 (EMD) | 100 | 5286 | 2/48 | Ex-LST&T #100 |
GP7 (EMD) | 101 | 17428 | 8/52 | Ex-Meridian & Bigbee |
SW1200 (EMD) | 101 | 20320 | 7/55 | Ex-Burlington Northern 186 |
SW1200 (EMD) | 477 | 17142 | 8/52 | Ex-Belt Railway of Chicago 477 |
MP15AC (EMD) | 963 | -- | -- | Ex-NREX 963 |
SW1200 (EMD) | 1134 | 31094 | 3/66 | Ex-Missouri Pacific 1134 |
SW1 (EMD) | 1272 | -- | 5/53 | Ex-Chicago & North Western 1272 |
GP7/9 (EMD) | 1907 | 22725 | XX/57 | GP9: ex-BN 1907 |
4162 | 22725 | 7/52 | GP7; ex-Rock Island 4508 | |
4479 | 16883 | 8/52 | GP7: ex-C&NW 4479 | |
SD24 (EMD) | 6252 | 25209 | 5/59 | Ex-Maryland Midland < nee BN 6252 |
SW900 (EMD) | 7225 | 22871 | 10/56 | Ex-GTW 7225 |
S2 (Alco) | 7225 | 22871 | 10/56 | Ex-GTW 7225 |
45-Ton (GE) | No# | 17814 | 3/43 | Ex-Ex-USA 7319 |
45-Ton (GE) | No# | 17855 | 7/43 | Ex-- |
Abbreviations
| ||||
Reference sources:
|