Conrad YelvingtonDiesel Locomotives | ||||
Revised: 29 December 2019 |
Photo by: Chuck Maxim at Sanford, Florida |
|||
AAR Mark: CYDZ |
Formatted by: R. Craig |
|||
Model (& Bldr) | Road No. | Bldr Nmbr | Bldr Date | Notes |
GP7 (EMD) | 100 | 10217 | 5/50 | ACL Heritage attire; ex SCL 785 < nee ACL 100 |
S2 (Alco) | 251 | 74480 | 6/46 | S2M; ex-Ontario Northland 1201 |
T6 (Alco) | 258 | 3454-01 | 6/66 | Ex-American Cyanamid 16 |
RS1 (Alco) | 275 | 72812 | 6/44 | Ex-CYDZ 3 < nee Atlanta & St Andrews Bay 909 |
292 | 75562 | 6/44 | Ex-CYDZ 97 < Chattahooche Industrial 57 < nee Washington Terminal 52 | |
294 | 73333 | 4/45 | Ex-ASAB 911 | |
303 | 70809 | 11/43 | Ex-Atanta & St. Andrews Bay 907 | |
SW1200 /Sw9 (EMD) | 305 | 23983 | 6/44 | SW1200; ex-Birmingham Southern 200 |
306 | 17364 | 12/52 | SW9; ex-Florida East Coast 226 | |
307 | 17359 | 12/52 | SW9; ex-Florida East Coast 221 | |
GP7U / GP8 (EMD) | 320 | 13199 | -- | GP7U; ex-ATSF |
321 | 16404 | 4/52 | GP8; ex-South Central Florida 457 < IAIS 457 < ICG 7957 < nee IC 8957 | |
SW1200 (EMD) | 359 | 23361 | 5/57 | Ex-RSSX 351? < nee Baltimore & Ohio 9615 |
S2 (Alco) | 364 | 80458 | 4/53 | Ex-SCSPA 1002 < SCL 80 < nee SAL 1488 |
GMD-1 (GMDD) | 1431 | A1445 | x/1958 | Ex-PRLX 1431 < CN 1431 < nee CN 1025 |
GP30M (EMD) | 2104 | 28514 | 10/63 | Ex-Alabama Gulf 2104 < CSX 2104 < nee C&O 3088 |
2105 | 27650 | 11/62 | Ex-Alabama Gulf 2178 < CSX 2178 < nee B&O 6933 | |
2106 | 27798 | 8/62 | Ex-CDYZ 304 < AGR 2179 < CSX 4200 < nee C&O 3000 ?? | |
2107 | -- | -- | -- | |
2108 | -- | -- | -- | |
2109 | 28110 | 3/63 | Ex-Alabama Gulf 2202 < Conrail 2202 < PC 2202 < nee PRR 2202 | |
2110 | -- | -- | -- | |
2111 | -- | -- | -- | |
SW9 (EMD) | 2112 | 15962 | 3/52 | Ex-GE 8301 < nee Union 581 |
GP10 (EMD) | 2114 | -- | -- | -- |
GP30M (EMD) | 2115 | -- | -- | -- |
RS1 (Alco) | 2116 | -- | -- | -- |
NW2 (EMD) | 4989 | -- | -- | -- |
GP38-2 (EMD) | 5051 | 7362-42 | 3/72 | Ex-NS 5051 < nee Sou 5051 |
5061 | 72745-3 | 8.73 | Ex-NS 5061 < nee Sou 5061 | |
5075 | 72745-17 | 10/73 | Ex-NS 5075 < nee Sou 5075 | |
5228 | 767053-3 | 1/77 | Ex-NS 5228 < nee Sou 5228 | |
5250 | 786292-19 | 8/79 | Ex-NS 5250 < nee Sou 5250 | |
* * * Retirements / Dospositions * * * |
||||
RS1 (Alco) | 3 | 72812 | 6/44 | (See 275) |
97 | 75562 | 12/47 | (See 292) | |
S2 (Alco) | 101 | 74480 | 6/46 | (See 251) |
224 | 77798 | 10/49 | Ex-Martin Marietta 916 < B&O 9116,C&O 5029 | |
238 | 76180 | 10/48 | Ex-B&O 9060 | |
239 | 74881 | -- | Ex-Ontario Northland 1202 | |
RS1 (Alco) | 262 | 74910 | 1/46 | Ex-Chattahooche Industrial 262 < Louisiana Midland 1111 < nee Gulf Mobile & Ohio 1111 |
275 | 72812 | 6/44 | Ex-CYDZ 3 < nee ASAB 909 | |
293 | 75564 | 12/47 | Scrapped; Chattahooche Industrial 38 < nee Washington Terminal 54 | |
S2 (Alco) | 317 | 74665 | 8/46 | Ex-Seaboard Air Line 1428 |
S4 (Alco) | 365 | 80629 | 8/53 | Chesapeake & Ohio 5105 |
S2 (Alco) | 366 | 74792 | 9/46 | Ex-Seaboard Air Line 1431 |
GP30 (EMD) | 2106 | 27798 | 8/62 | (See CDYZ 2106) |
Additional information/updates by: Hudson Cain and Chuck Maxim Sources:
Original upload: 3 July 2004 |