Continental Grain
Locomotives |
||||
---|---|---|---|---|
New: 12 May 2024 | Photo by: William B. Folsom | |||
Format: R. Craig | Compiled by Gareth NcDionald |
|||
Model | Road No. | Bldr # | Date | Notes |
65-Ton (Whit) | 1 | 61198 | 10/53 | Ex-- |
SW9 (EMD) | 18 | 11739 | 4/52 | Ex-MKT 18 |
30-Ton (Ply) | 61 | -- | -- | Sold to Northern Rail Svcs |
23-Ton (GE) | 93 | 13153 | 7/41 | Ex-- |
NW2 (EMD) | 101 | -- | -- | Sold to Northern Rail Svcs |
23-Ton (GE) | 102 | 4776 | XX/44 | -- |
60-Ton (GE) | 105 & 106 | -- | 1, 10/41 | Ex-USA 7500 & 7505 |
70-Ton (GE) | 107 & 108 | 300174, 30030 | 6, 1/49 | Ex-L&M 10 and MKT 1651 |
H12-44 (FM) | 121 | 12L437 | 8/51 | -- |
H10-44 (FM) | 122 | 10L148 | 5/49 | -- |
70-Ton (GE) | 123 | 32815 | 1/57 | Ex-Georgia Pacific 1 |
GP7 (EMD) | 161 | -- | -- | -- |
SW1200 (EMD) | 161 | 24039 | 1/58 | Ex-BN 175 |
RS1 (Alco) | 205 & 206 | 79577, 79578 | 12/51 | Ex-Calumet & Hecla |
RS3 (Alco) | 207 | 81350 | 8/5 | Ex-Lake Superior & Ishpeming 1609 |
SW1200 (EMD) | 219 | 27762 | 7/57 | Ex-BN 219 |
NW2 (EMD) | 461 | 941 | 9/37 | Ex-BN 461 |
SW1 (EMD) | 509 | 3291 | 6/46 | Ex-- |
S1 (Alco) | 533 | 00 | 00 | Ex-EL 533 |
S1 (Alco) | 589 | 76786 | 6/49 | Ex-TRRA 533 |
S2 (Alco) | 724 | 73600 | 7/45 | Ex-- |
HH660 (Alco) | 770 | 69236 | 3/40 | Ex-- |
S2 (Alco) | 724 | 73600 | 7/45 | Ex-- |
NW2 (EMD) | 1037 | 3657 | 10/46 | Ex-Sou 1037 |
1056 & 1070 | 5826, 5840 | 9, 11/48/45 | Ex-Sou 1056 & 1070 | |
SW9 (EMD) | 1215 | 16840 | 10/52 | Ex-TRRA 1215 |
S6 (Alco) | 1235 | -- | -- | Ex-SP 1235 |
S4 (Alco) | 1528 | 80063 | 7/52 | Ex-ATSF 1528 |
SW9 (EMD) | 1611 | -- | -- | Ex-- |
HH600 (Alco) | 1528 | 68803 | 7/37 | Ex-- |
25-Ton (PLY) | 2401 | 6221 | XX/61 | Ex-MP 2401 |
NW2 (EMD) | 4223 | -- | -- | Ex-KXS 4223 |
S4 (Alco) | 9004 | 80958 | 12/53 | Ex-B&O 9004 |
S2 (Alco) | 9067 | -- | 11/48 | Ex-B&O 9067 |
9132 | 77807 | 11/49 | Ex-B&O 9132 | |
HH660 (Alco) | 770 | 69239 | 3/40 | Ex-- |
50-Ton (Dav) | -- | 11733 | XX/55 | Ex-Glidden Paint |
* * * Leased From RELCO * * *
| ||||
Abbreviations
| ||||
Reference sources:
|