Coors Brewery
Locomotives |
||||
---|---|---|---|---|
New: 12 May 2024 | Joe McMillan photo at Golden, Colorado on 3 April 2010 | |||
Format: R. Craig | Compiled by Gareth McDionald |
|||
Model | Road No. | Bldr # | Date | Notes |
80-Ton (GE) | 1 | 31336 | 4/52 | Re-#d to 998; ex-Sharon Steel 16 |
2 | 31039 | 11/51 | Ex-USMC 178357 | |
SW900m (EMD) | 987 | 23439 | X/57 | Ex-Rock Island 553 |
SW8 (EMD) | 988 | 16630 | 11/52 | Ex-Rock Island 832 |
989 | 23436 | X/57 | Ex-Rock Island 550 | |
990 | 18708 | 8/53 | Ex-Rock Island 831 | |
991 | 18708 | 8/53 | Ex-Rock Island 839 | |
44-Ton (GE) | 992 | 28502 | 7/46 | Ex-Alexander 2 |
SW8 (EMD) | 993 | 14568 | 8/57 | Ex-CUT 34 |
994 | 17065 | 10/52 | Ex-CUT 35 | |
995 | 15735 | 1/52 | Ex-Standard Slag 50 | |
996 | 17067 | 10/52 | Ex-CUT 37 | |
997 | 17066 | 9/52 | Ex-CUT 36 | |
80-Ton (GE) | 998 | 31336 | 4/52 | Ex-Coors 2 |
SW1001 (EMD) | 998 (2nd) | 806036-01 | 12/80 | -- |
Abbreviations
| ||||
Reference sources:
|