Copperweld Specialties
Locomotives |
|||||||||
---|---|---|---|---|---|---|---|---|---|
New: 6 May 2024 |
Photo by: Bob Wilt (R. Craig collection) | ||||||||
Reporting Mark: -- |
Data compiled by: Gareth McDonald | ||||||||
Road No. | Model | Builder & Date | Bldr No. | Notes | |||||
1 | 65-Ton | GE - XX/40 | -- | -- | |||||
1 (2ND) | LS 1200 | Lima - 5/51 | 9495 | Ex-NYC 8409 | |||||
2 | 65-Ton | GE - 6/43 | 17890 | Sold to Moshassuk Valley 9 | |||||
2 (2ND) | LS 1200 | Lima - 5/51 | 9496 | Ex-NYC 8410 | |||||
3 | 35-Ton | Whit - - | -- | -- | |||||
3 (2nd) | 65-Ton | GE - 8/43 | 27521 | Sold to Milwaukee Solvay | |||||
3 (3rd) | 95-Ton | GE - 3/53 | 31732 | Ex-Colorado Fuel & Iron | |||||
4 | 65-Ton | GE - 1/46 | 28414 | Ex-Colorado Fuel & Iron | |||||
4 (2nd) | 65-Ton | Whit -- | 28414 | 36" n.g. | |||||
4 (3rd) | S2 | Alco -- | -- | -- | |||||
5 | 95-Ton | GE - 3/52 | 31513 | -- | |||||
6 | 95-Ton | GE - 2/49 | 30039 | Ex-Upper Merion & Plymouth 55 | |||||
7 | 84.5-Ton | GE - 3/49 | 30074 | Ex-Great Lakes Steel | |||||
8 | LS1200 | Lima - 5/51 | 9494 | Ex-NYV 8404 | |||||
9 | LS1200 | Lima - 5/51 | 9497 | Ex-NYV 8411 | |||||
10 | 50-Ton | Whit - 10/54 | 61291 | -- | |||||
11 | 50-Ton | Whit - 10/54 | 61292 | -- | |||||
12 | 45-Ton | GE - 12/51 | 31020 | -- | |||||
400 | T6 | Alco -- | -- | Monongahela Connecting 400 | |||||
1052 | S2 | Alco 8/43 | 70244 | -- | |||||
Reference sources: |
Thanks to the following contributors (direct and indirect): Ken Ardinger, Randy Keller, Mark Nilges, Gareth McDonald, and Bob Wilt |