Depew Lancaster & WesternLocomotive | |||
---|---|---|---|
Revised: 12 Feb. 2009 |
Photograph by: |
||
AAR Mark: DLWR | Data by: R.Craig | ||
Road No. | Model & Date | Builder Nmbr | Notes |
13 | SW9 - 3/53 | EMD 16736 | Ex-Albany Port District 13 < nee PRR 8531 |
1044 | S6 - 12/56 | Alco 82295 | Ex-Knox & Kane 44 < nee South Buffalo 44 |
1800 | RS11 - 5/56 | Alco 81934 | Ex-Central Vermont 3600 < nee DW&P 3600 |
1801 | RS18 - 12/59 | Alco 83192 | Ex-LVAL 1801 < Roberal & Saquenay 1801 < CN 3127 |
1804 | RS11 - 8/56 | Alco 81938 | Ex-Central Vermont 3604 < nee DW&P 3604 |
3603 | RS11 - 8/56 | Alco 81937 | Ex-Central Vermont 3603 < Duluth Winnepeg & Western 3603 |
Thanks to the following people for additions / corrections: Bruce Mercer |