Dominion Foundries and Steel CompanyDiesels |
|||||
---|---|---|---|---|---|
Revised: 30 July 2024 |
Photo by: Joe Brockmeyer |
||||
Reporting Mark: |
Compiled by: R. Craig |
||||
Model (& Bldr) | Road No. | Bldr No. | Bldr Date | Notes | |
65DE19a (Whit) | 5 | 60385 | 2/44 | Ex-Material Service 49-0139 < US Army 8144 ---(confirmation needed) | |
6 | 60386 | 2/44 | Ex-Atlas Steels 6 < USA 1309 < US Army 8145; to Canadian Car Co 1 | ||
7 | 60490 | 8/44 | Ex-Phoenix-Apollo Steel 14 < Worth Steel 14 < nee US Army 8484 | ||
8 | 60461 | 6/44 | Ex-Lancaster & Chester 53 < USA 1360 < nee US Army 8455 | ||
9 | 60498 | 6/44 | Ex-Hanna Iron Mining Co < Butler Bros (D?) < nee US Army 8492 | ||
SW8 (GMD) | 11 | A276 | 7/52 | Slug mother | |
12 | A533 | X/53 | Slug mother | ||
SW1200 (GMD) | 14 | A2047 | X/64 | To Dofasco 414 | |
NW2 (EMD) | 15 | 5202 | 7/47 | Ex-Pan American Engineering < nee Jacksonville Terminal 30; to Dofasco 415 > IMSX K088 | |
17 | 5204 | 7/47 | Ex-Jackson Terminal 32; to Dofasco 417 | ||
SW9 (EMD) | 18 | 17361 | 12/52 | Ex-Florida East Coast 233 | |
NW2 (EMD) | 19 | 8704 | 12/49 | Ex-Jackson Terminal 34; to Dofasco 419 | |
20 | 8705 | 12/49 | Ex-Jackson Terminal 35; to Dofasco 420 | ||
S4 (Alco) | 22 | 78701 | 1/51 | Ex-N&W 2050 < nee NKP 50 | |
NW2 (EMD) | 24 | 4107 | 11/46 | Ex-CN 7936 | |
25 | 5154 | 11/47 | Ex-CN 7958 | ||
26 | 4108 | 11/46 | To Dofasco 426 < CN 7937 | ||
27 | A296 | 7/52 | Converted to slug 427 ; ex-Canada & Gulf Terminal 102 | ||
SW8 (EMD) | 410 | 19071 | 12/53 | Ex-RTEX 295 < nee ALQS 800 | |
1GS7B (NRE) | 410 (2nd | -- | -- | #410 (1st) used as core | |
SW8 (GMD) | 411 | A276 | 7/52 | Slug mother, ex-Dofasco 11 | |
412 | A533 | X/53 | Slug mother, ex-x-Dofasco 12 | ||
SW1200 (GMD) | 414 | A2047 | X/64 | Ex-Dofasco 14 | |
NW2 (EMD) | 415 | 5202 | 7/47 | Ex-Dofasco 15 < nee Jackson Terminal 30; to IMSX K088 | |
NW2 (EMD) | 417 | 5204 | 7/47 | Ex-Dofasco 17 < nee Jackson Terminal 32; to LTE > International Mill Service K088 | |
SW9 (EMD) | 418 | 17361 | 12/52 | Ex-Dofasco 18 < nee Florida East Coast 233 | |
1GS7B (NRE) | 418 (2nd | -- | -- | #418 (1st) used as core | |
NW2 (EMD) | 419 | 8704 | 12/49 | Ex-Jackson Terminal 34; to Dofasco 419 > to LTE > International Mill Service K089 | 420 | 8705 | 12/49 | Ex-Jackson Terminal 35; to Dofasco 420 > to LTE > International Mill Service K090 |
Slug (Alco) | 422 | 78701 | 1/51 | Ex-Dofasco 22 < N&W 2050 < nee NKP S4 50 | |
NW2 (EMD) | 424 | 4107 | 11/46 | Ex-Dofasco 24 < nee CN 7936 | |
425 | 5154 | 11/47 | Ex-Dofasco 25 < nee CN 7958 | ||
426 | 4108 | 11/46 | Ex-Dofasco 26 < CN 7937 | ||
Slug (GMD) | 427 | A296 | 7/52 | Ex-Dofasco SW8 27 | |
S2m (GMD) | 428 | -- | -- | Acquired (6/89), ex-SCL (unconfirmed); scrapped 1992 | |
General Roster Notes
-- Other locos acquired for parts only:
--Arrival (in service?) dates:
|
|||||
Reference sources:
Other contributors: Andre Kristopans, Gareth McDonald, R. Craig, and Bruce Mercer Original upload: 29 July 20124 |