Dupont de Nemours
Diesels |
||||
---|---|---|---|---|
New: 25 September 2024 | Photo by: -- | |||
-- |
Format: R. Craig | |||
Bldr Model | Road No. | Bldr | Date | Notes |
GE (43-Ton) | 1 & 2 | 12931, 12932 | 7/40 | -- |
Alco S1 (2nd) | 1 | 74537 | 1/46 | -- |
Canada | ||||
GMDD SW900 | 1 | A1376 | 2/58 | Ex-Canadian National 7945 (2nd) < nee CN 7245 |
EMD SW1000 | 40 | 33522 | 1/68 | Ex-Houston Belt & Terminal |
Narrow gauge | ||||
Ply 8-Ton | No# | 3751 | X/30 | 36"ga. |
Ply 10-Ton | No# | 4023 | X/40 | 36"ga.; ex-Plmetto Brick |
No# | 5731 & 5732 | X/53 | 36"ga. | |
No# | 5734-5736 | X/53 | 36"ga. | |
No# | 5734-5736 | X/53 | 36"ga. | |
No# | 5738-5740 | 12/39 | 36"ga. | |
No# | 4352 | X/41 | 36"ga. | |
Abbreviations
| ||||
Reference sources:
|