EMD Surviving1st-Gen. Switchers |
|||
---|---|---|---|
New: 11 November 2020 | Photograph by: David L. Miller | ||
Roster Compiled by John Komanesky | - | ||
Model | Serial # (& Built As) | Current Owner | Location |
Model 40 | 1134 (Electro-Motive Division) | Devo #20 | Museum of Industry at Stellarton, Nova Scotia |
1309 (U.S. Rubber Co. n#) | CHS Farm Co-Operatve | Lake Superior Railroad Museum at Duluth, Minnesota | |
1834 (Defense Plant Corporation 1) | Cushing Stone 264 | Stands derelict at Amsterdam, New York | |
1835 (Defense Plant Corporation 2) | Little Railroad of Ohio | Columbus, Ohio (restoration project) | |
2284 (U.S. Army 7952) | Professional Locomotive Services 300 | East Chicago, Illinois | |
2285 (U.S. Army 7953) | Coastal Sand Gravel | Stands derelect at Lacombe, LA | |
2286 (US Army 7954) | Walkerville Southern 101 | Walkerville, MD (tourist rides) | |
2287 (US Navy 65-00204) | Travel Town Museum ("Charlie Atkins ") | Los Angeles, Californua | |
2288 (US Navy 56-00323) | West Penn Power n# | Agriculture & Industrial Museum of York County (PA) | |
Model | Preserved As | Original RR & No. | Owner & Location |
GMDH-1 | General Motors Diesel Division 1001 | GMD Demo 1001 | GMDD built; Canada Museum of Science & Technology |
Amoco Canada Petroleum | GMDD 800 (B/N A1811, b/d 9/1958) | Kaybob, Alberta | |
GMDH-3 | Southern Michigan RR #? | GMD demo 275 | GMDD built; Southern Michigan Rail Society |
NC | SR &N 408 | Sabine River & Northern 408 | National Museum of Transportation, St. Louis |
NW1 | Minneapolis & St. Louis D-538 | M&StL D-538 | National RR Museum, Green Bay, WI | NW2 | ATSF 2404 | Santa Fe 2404 | CA State RR Museum, Sacremento |
Burlington Northern 425 | St. Louis-San Francisco 261 | Great Plains Transportation Museum | |
CN 7944 | Canadian National 7944 | Alberta Railway Museum | |
C&O 5208 | Chesapeake & Ohio 5208 | Muskegeon RR Historical Society | |
CB&Q 524 | Chicago Burlington & Quincy 9227 | Midland Rwy Historical Society | |
Chicago & North Western 1003 | Grand Trunk Wstern 7914 | Boone & Scenic Valley | |
Great Northern #136 | GN 5336 | Mt Rainier Scenic RR | |
Lake Superior Terminal & Transportation 101 | LST&T 101 | Minnesota Transportation Museum | |
MA & PA 81 | Maryland & Pennsylvania 81 | Railroad Museum of Pennsylvania | |
Milw 1649 | Milwaukee Road 1649 | Monticello Railway Museum (Illinois) | |
MKT 1029 | Missouri Kansas Texas 1029 | Wichita Falls RR Museum | |
New Jersey Indiana & Illinois 2 | Indiana Northern 100 | Mad River & NKP Museum | |
NYS&W 116 | New York Ontario & Western 116 | Delaware & Ulster Rwy | |
Rdg 103 | Reading 103 | Reading Co. Technical & Historical Society | |
SP 1303 | Southern Pacific 1905 | Center for Transportation & Commerce (Galveston, TX) | |
Southern Pacific 1423 | SP 1951 | Pacific Locomotive Association | |
Toronto Hamilton & Buffalo 51 | TH&B 51 | Elgin County RR Museum | |
Union Pacific 1011 | UP 1011 | On display - Heber City, UT | |
Union Pacific DS-1000 | UP DS-1000 (EMD demo 889) | Nevada State Railroad Museum (Boulder City, NV) | |
Union Pacific DS-1011 | UP DS-1011 | Heber Valley Railroad (Still in service Heber City, UT) | |
WP 608 | UP DS-1001 (UP's 2nd diesel) | Western Pacific RR Museum in Portola | |
Wheeling & Lake Erie D3 | WL&E D3 | Virginia Museum of Transportation | |
NW3 | GN 181 | Great Northern 181 | On display - Whitefish, MT. Built with Blomberg trucks and a steam generator; it was considered road power |
NW5 | Cargill 61 | Fort Street Union Depot 2 | Florida Gulf Coast RR Museum |
GN 192 | Great Northern 192 | Lake Superior RR Museum | |
SC | Dardenelle & Rusellville 14 | Missouri Pacific 9001 | Illinois Railway Museum |
DL & W 426 | Delaware Lackawanna & Western 426 | EMC-built; Genessee Valley Transportation | |
Empire Coke 570 | New York Central 570 | EMC built; Heart of Dixie Chapter, NRHS | |
Republic Steel 902 | Canton RR 20 | EMC built; Heart of Dixie Chapter, NRHS | |
SW | Stewartstown RR 11 | PB&NE 206 | Railtours, Inc |
SW1 | Adirondack Scenic 705 | Louisville & Nashville 14 | EMC built; Adirondack Scenic RR |
Anderson Windows 3110 | Wabash 110 | EMC built; Minnesota Transportation Museum | |
Arch of Kentucky Coal No# | Inland Steel 73 | EMC built; Museum ? (Lynch, KY) | |
Boston & Maine1109 | B & M 1109 | EMC built; Railroad Museum of New England | |
Buckeye Central Scenic 8599 | Pennsylvania RR 5999 | EMC built; Buckeye Central Scenic RR | |
Chicago Burlington & Quincy 9146 | CB&Q 9146 | Gopher State RR Museum | |
CSPM&O 55 | Chicago St.Paul Minneapolis & Omaha 55 | Hub City RR Museum (Oelwein, Iowa) | |
Commonwealth Edison 15 | ??? | EMC built; Illinois Railway Museum | |
Dardenelle & Russelville 15 | Galveston Wharves 201 | D&R 15 (active) | |
Dardenelle & Russelville 16 | Chicago & Eastern Illinois 99 | D&R 16 (active) | |
LTV 561 and 574 | ??? | Midwest Railway Preservation Society | |
Hardin Southern 863 | Milwaukee Road 1622 | **Hardin Southern RR** | |
Lehigh Valley 126 | ACL 1901 | Steamtown USA (owned by Anthracite Railroad Society) | |
Louisville & Nashville 13 | L&N | **?? Museum, Foley, AL** | |
Monon DS-50 | Monon DS-50 (Monon's first diesel) | Indiana Transportation Museum | |
Pensylvania 9408 | PRR 9408 | Railway Museum of Greater Cincinnati (Ohio) | |
PM 11 | Pere Marquette 11 | B&O RR Museum (Baltimore, MD) | |
SN 402 | Sacremento Northern | CA State RR Museum, Sacremento | |
Southern Pacific 1006 | SP 1006 | Orange Empire Museum (California) | |
Wilmington & Western 8408 | Baltimore & Ohio 208 | Wilmington & Western Railroad(Touist) | |
Wisconsin Central 1 | New York Central 683 | Camp 5 Museum (Laona, WI) | |
Wisconsin Great Northern 862 | Milwaukee Road 1616 | Wisconsin Great Northern | |
WP 501 | EMC Demonstrator 906 | Western Pacific RR Museum in Portola | |
Westvaco 4800 | Illinois Central 9014 | Tennessee Central Railway Museum | |
Wilmington & Western 114 | Lehigh Valley 114 | Wilmington & Western Railroad(Tourist) | |
SW7 | CB&Q 9255 | Chicago & Burlington & Quincy 9255 | Illinois Railway Museum |
Southern Rwy 8202 | Sou Rwy 8202 | Southeastern Railway Museum | |
SW8 | Bershire Scenic Railway 9619 | New York Central 9619 | Berkshire Scenic Railway ( Lennox, MA) |
Calera & Shelby 2019 and 2022 | US Army 2019 & 2022 | Heart of Dixie Railway Museum | |
Canadian National 8510 | CN 8510 | On display at Lindsay, Ont. | |
Delaware Lackawanna & Western 500 | Wabash 132 | Steamtown Museum (PA) | |
Pfizer 1 | Rock Island 838 | Danbury Railway Museum (Connecticut) | |
Southern Pacific 1123 | SP 4618 | Center for Transportation & Commerce (Galveston, TX) | |
Tennessee Central 52 | US Army 2038 | Tennessee Central Railway Museum | |
Pfizer 2 | Wabash 130 | Connecticut Eastern RR Museum | |
US Army 2002 | USA 2002 | Museum of Transportation (in St. Louis) | |
USA 2015 & 2028 | U.S. Army 2015 & 2028 | South Carolina RR Museum, Sacremento | |
SW9 | Conemaugh & Black Lick 121 | C&BL 121 | Railroaders Memorial Museum (Altonna, PA) |
Seabord Coast Line 167 | Atlantic Coast Line 685 | Gold Coast RR Museum | |
Erie 436 | Erie RR 436 | United RR Historical Museum | |
SW10 | Union Pacific 96 | UP 1821 | UP Heritage Collection |
SW900 | Baltimore & Ohio 9408 | B&O 633 | B&O RR Museum (Baltimore, MD) |
Cuyahooga Valley 8630 | New York Central 8630 | Midwest Railway Preservation Society | |
SW900m | Coors Brewery 988 | Rock Island 550 | Colorado Railroad Museum |
SW1200RS | Canadian Pacific 1229 | CP 1229 | GMD built; Alberta Central Rwy Museum |
Canadian Pacific 8120 | CP 8120 | GMD built; Lake of the Woods Railroaders Museum | |
SW1200 | Northern Pacific 105 | Lake Superior Terminal & Transportation 105 | Minnesota Transportation Museum |
TR2B | Chicago & Northwestern 1103 | Chicago Great Wstern 65-B | Boone & Scenic Valley |
TR6A | Southern Pacific 1100 | EMD demo | Western Pacific Railroad Museum in Portola |
** Unit is in revenue service. | |||
Data for roster provided by John Komanesky, Tom Delasco, Ron Goldfeder, Chuck Hayes, Kevin Heggi,Eric D. Hopp, Nicholas Kromann, Craig Lacey, Tom Mack, Peter Nicholson, John Parson and Tim Darnell. |