Eagle MountainDiesel Locomotives |
|||||
---|---|---|---|---|---|
New: 7 August 2024 | Alan Miller photo at Fontana, California (R. Craig collection) | ||||
Reporting Mark: -- | Formatted: R. Craig | ||||
Model (& Bldr) | Final Road # | First Road # | Bldr Nmbr | Date | Notes |
DRS66-1500 (BLW) | 1025 | 1010A | 73749 | 8/48 | To Peabody Coal 1025 > Hyman-Michaels, scrapped |
1026 | 1010B | 74451 | 7/49 | To Peabody Coal 1026 > Koppel Bulk Terminal 1026 > Chrome Crankshaft, scrapped | |
AS616 (BLW) | 1027 | 1012A | 75356 | 6/52 | To Kaiser Bauxite (Jamaica) 5108 |
1028 | 1012B | 75357 | 6/52 | To Rayonier 14 > Trona 54 > Johnston Terminal > SMS 554 | |
1029 | 1020 | 74917 | 11/50 | Ex-Pan American Engineering < nee C&O 5533; to Kaiser Bauxite (Jamaica) 5107 | |
SW9m (EMD) | 1029 (2nd) | -- | 16889 | 11/52 | Locomotive is still on site, although property is fenced and locked. Ex-CNW SW8 801 > Chrome Crankshaft (D) [9/75] > Kaiser Steel Corp. SW9m 1029:2 [1/77], shuttered 12/83 > Kaiser Ventures Inc. [?] > Ecology Mountain Holding, LLC [4/23] |
U30C (GE) | 1030-1032 | -- | 36762-36764 | 3/68 | -- |
1033 & 1034 | -- | 36765, 36766 | 3/68 | -- | |
Reference source:
Additional information from: Alan Miller, Gareth McDonald & Randy Keller |