EMD Surviving 1st-Gen SD Locomotives(567-Powered) | |||
---|---|---|---|
New: 18 February 2021 | SP 5399 @ Lebannon, OR (Marty Bernard photo) | ||
- | Roster by: John Komanesky and R. Craig | ||
Model | Preserved As | Built As | Owner & Location |
MRS1 | Alaska 1718 | US Army 1818 | Museum of Transp. & Industry |
Heber Valley 1813 | US Army 1813 | Heber Valley Museum (Still in service Heber City, UT) | |
San Diego & Arizona 1809 | US Army 1809 | San Diego Rwy Museum, California | |
USArmy 1811 | USA 1811 | US Army Museum of Transportation (Ft Eustis, VA) | |
USA 1820 | US Army 1820 | San Diego Rwy Museum, California | |
SD7 | Southern Pacific 1518 | EMD demo 990 (first SD) | Illinois Railway Museum |
Southern 197 | Central of Georgia 201 | Virginia Museum of Transportation | |
Great Northern Northern 588 | Great Northern Northern 588 | Illinois Railway Museum | |
Nevada Northern 401 | Nevada Northern 401 | NN Railway Museum | |
Portland & Western 1501 | Southern Pacific 5280- | Active ?? | |
SD9 | Burlington Northern 6234 | Colorado & Southern 839 | Minnesota Transportation Museum |
Great Northern 598 | GN598 | Inland Northwest Railway Museum | |
Escanaba & Lake Superior 1223 | Reserve Mining 1223 | Active ?? | |
Korail 5025 | Korean National Rwy 5025 | Korea | |
Nevada Northern 204 | Southern Pacific 5468 | Nevada Northern RR Museum | |
Norfolk & Western 2349 | Nickel Plate 349 | Mad River & NKP RR Museum (Bellevue, OH) | |
Port of Tillamook Bay 6139 | Baltimore & Ohio 1831 | Oregon Scenic Rwy | |
SOO Line 532 | Milwaukee Road 532 | SD10; Whitewater Valley RR | |
SP 4404 | Southern Pacific 5428 | Western Pacific RR Museum in Portola | |
SP 4450 | Southern Pacific 5363 | Golden Gate RR Museum, California | |
Southern Pacific 5399 | SP 5399 | Lavacot Locomotive Works (assigned to Albany & Eastern) | |
Southern Pacific 5472 | SP 5472 | Niles Canyon Rwy (tourist) | |
SD18 | Chesapeake & Ohio 7310 | C&O 1810 | Southern Appalachian Ry Museum |
VLIX 7311 | C&O 1811 | Spokane, WA (?) | |
Chessie System 7318 | Chesapeake & Ohio 1818 | Hoosier Valley Ry Museum | |
DM&IR 193 | Duluth Missabe & Iron Range 193 | Lake Superior RR Museum, Duluth, MN | |
DM&IR 193 | Duluth Missabe & Iron Range 186 | SDm; Lake Superior RR Museum, Duluth, MN | |
SD24 | BN 6244 | Chicago Burlington & Quincy 504 | Illinois Railway Museum |
Wisconsin Central 2402 | Chicago Burlington & Quincy 510 | National Railway Museum (Green Bay, WI) | |
SD35 | B&O 7402 | Baltimore & Ohio 7402 | B &O RR Museum (Baltimore, MD) |
SDP35 | Seaboard Air Line 1114 | Seaboard Air Line 1114 | On Display, Hamlet, NC |
Additional information from Kevin Baker, Stephen Coon, Brian Crosier, Tim Darnell, Dennis DeBruler, Thomas Gaulke, Ron Goldfeder, David Farlow, David Fuller, Tristan Garrett, Eric D. Hopp, David Hogan, Tom Klein, Tom Mack, Joe Mann, , Matt Maloy, Jim J. Matta,Thomas McCann, Drew McCulloch, Chris Morton, Peter Nicholson, Tristan Garrett, John Stanly Smith, George Widener, and Howard Wise. |