ERIE LACKWANNA

All-Time Diesel Roster

Erie photo here
Revised: 15 January 2022 Photo & Roster by: R. Craig

* * * ROAD POWER * * *

Road No. Pre-Merger No. Bldr & Model Bldr No. Bldr Date Notes
801 - 803 - EMD SD45 32462, 31694-5 6,1/1966 Ex-D&H 801-803; nee EMD Demos 4352-4
D&H and EL traded SD45s D&H 801-803 for EL U33Cs 3301-3303. The SD45s were not renumbered; the U33Cs were renumbered D&H 751-753. The trade was reversed 12/1975, and the U33Cs were renumbered back to 3301-3303.
809 DLW 820 EMD E8A 14019 5/1951 -
810-811 DLW 810 - 811 EMD E8A 13676-77 1/1951 -
812-819 DLW 812 - 819 EMD E8A 14011-18 4-5/1951 -
820 - 833 Erie 820 - 833 EMD E8A 12218-12231 1-3/1951 -
850 - 854 Erie 850 - 854 Alco PA-1 76908-12 4/1949 -
855 - 857 Erie 855 - 857 Alco PA-1 77103-05 9/1949 -
858 - 859 Erie 858 - 859 Alco PA-1 77501-02 9/1949 -
860 - 861 Erie 860 - 861 Alco PA-1 75793-94 11/1949 -
862 - 863 Erie 862 - 863 Alco PA-2 78732-33 4/1951 -
900 - 901 Erie 900 - 901 Alco RS-2 76973-74-54 6/1949 -
902 - 904 Erie 902 - 904 Alco RS-2 77405-07 9/1949 -
905 - 913 Erie 905 - 913 Alco RS-2 77546-54 11/1949 -
914 - 915 Erie 914 - 915 Alco RS-3 78322-23 10/1950 -
916 - 923 Erie 916 - 923 Alco RS-3 79629-32 2/1952 -
924 - 927 Erie 924 - 927 Alco RS-3 79629-32 2/1952 -
928 - 933 Erie 928 - 933 Alco RS-3 80226-31 10/52-3/53 -
1000 - 1004 Erie 1000 - 1004 Alco RS-2 77555, 863-66 11,12/49 Re-#d to 950-954
1005 - 1006 Erie 1005 - 1006 Alco RS-3 77975-76 4/1950 -
1007 - 1036 Erie 1007 - 1036 Alco RS-3 78305-14 9-10/1950 -
1017 - 1018 Erie 1017 - 1018 Alco RS-3 78320-21 10/1950 -
1019 - 1036 Erie 1019 - 1036 Alco RS-3 78547-54 3-4/1951 -
1027 - 1028 Erie 1027 - 1028 Alco RS-3 79359-60 11/1951 -
1029 - 1036 Erie 1029 - 1036 Alco RS-3 80116-23 7/1952 -
1037 - 1038 Erie 1037 - 1038 Alco RS-3 80224-25 10/1952 -
1039 - 1042 DLW 901 - 904 Alco RS-3 78076-79 8/1950 -
1043 - 1048 DLW 905 - 910 Alco RS-3 78573-78 4/1951 -
1049 - 1056 DLW 911 - 918 Alco RS-3 79667-74 3/1952 -
1100 - 1105 Erie 1100 - 1105 BLW DRS44-1500 73652,74289-93 11-12/1949 -
1106 - 1107 Erie 1106 - 1107 BLW AS-16 74903-04 5/1951 -
1108 - 1112 Erie 1108 - 1112 BLW AS-16 74980-82,86,87 7,11/1951 -
1113 - 1120 Erie 1113 - 1120 BLW AS-16 75516-19,38-41 3,1/1952 -
1140 Erie 1140 BLW AS-16 74983 7/1951 -
1150 - 1153 Erie 1150 - 1153 BLW DRS66-1500 74714,717-19 6,9/1950 -
1154 - 1158 Erie 1154 - 1158 BLW DRS66-1500 74779-83 9/1950 -
1159 - 1161 Erie 1159 - 1161 BLW DRS66-1500 74930-32 9/1950 -
1200 - 1201 Erie 1200 - 1201 EMD GP7 11823-24 8/1950 -
1202 - 1209 Erie 1202 - 1209 EMD GP7 11834-41 10/1950 -
1210 - 1223 Erie 1210 - 1223 EMD GP7 12004-17 10-12/50 -
1224 - 1227 Erie 1224 - 1227 EMD GP7 12242-45 3/1951 -
1228 - 1230 Erie 1228 - 1230 EMD GP7 15937-39 2/1952 -
1231 - 1233 Erie 1231 - 1233 EMD GP7 16175-77 4/1952 -
1234 - 1246 Erie 1234 - 1246 EMD GP7 16926-38 9/1952 -
1260 - 1265 Erie 1260 - 1265 EMD GP9 21821-26 6/1956 -
1270 - 1274 DLW 951 - 955 EMD GP7 14059-62, 15866 8,10/1951 -
1275 - 1284 DLW 956 - 955 EMD GP7 15717-726 4-5/1952 -
1400 - 1404 Erie 1400 - 1404 EMD GP7 12021,018-020 12/1950 -
1406 - 1409 DLW 966 - 970 EMD GP7 17980-17894 2/1953 -
1850 - 1859 DLW 850 - 859 FM H24-66 24L734-43 6/1953 -
1860 - 1861 DLW 860 - 861 FM H24-66 24L1035-36 11/1956 -
1930 - 1935 DLW 930 - 935 FM H24-66 16L687-92 12/1952 -
2401 - 2415 - Alco C424 84543-57 5-6/1963 -
2451 - 2462 - Alco C425 3392-01/12 10/1964 -
2501 - 2504 - GE U25B 35160,62-3,61 9/1964 -
2505 - 2512 - GE U25B 35164-71 9-10/1964 -
2513 - 2527 - GE U25B 35652-66 7-9/1965 -
2551 - 2554 - EMD GP35 29485, 29494-6 9/1964 -
2555 - 2562 - EMD GP35 29486-29493 9/1964 -
2563 - 2586 - EMD GP35 30595-30618 8-9/1965 -
3301 - 3306 - GE U33C 36785-90 9/1964 -
D&H and EL traded SD45s D&H 801-803 for EL U33Cs 3301-3303. The SD45s were not renumbered; the U33Cs were renumbered D&H 751-753. The trade was reversed 12/1975, and the U33Cs were renumbered back to 3301-3303.
3307 - 3315 - GE U33C 37054-62 8/1969 -
3316 - 3328 - GE U36C 38586-98 10-11/1971 -
3351 - 3356 - GE U34CH 37625-30 11-12/1970 -
3357 - 3373 - GE U34CH 37935-51 3-5/1971 -
3374 - 3382 - GE U34CH 38749-57 12/72-1/73 -
3601 - 3620 - EMD SD45 33101-33120 6/1967 -
3621 - 3634 - EMD SD45 33936-33949 5/1968 -
3635 - 3668 - EMD SDP45 34994 3653 6/1969 -
3669 - 3681 - EMD SD45-2 7381-1/10 11/1972 -
6011, 6014 - 6021, 6024 DLW 601A, 601C - 602A, 602C EMD FTA 2711-2714 4-5/1945 -
6012, 6022, 6032, 6042 DLW 601B - 604B EMD FTB 2719-2722 4-5/1945 -
6031, 6034 - 6041, 6044 DLW 603A, 603C - 604A, 604C EMD FTA 2717,16,17,15 5/1945 -
6051, 6054 - 6061, 6064 DLW 605A, 605C - 606A, 606C EMD F3A 3723-3726 12/1946 -
6052, 6062 DLW 605B - 606B EMD F3B 3727-3728 12/1946 -
6111, 6112, 6114 DLW 611A, 611B, 611C EMD F7A,B,A 4969, 4972, 4970 7/1949 -
6211, 6212, 6214 DLW 621A, 621B, 621C EMD F3A,B,A 4595-4597 1/1948 -
6311, 6314 DLW 631A, 631C EMD F7A 4967-4968 1/1948 -
6321, 6331, 6341, 6351 DLW 632A - 635A EMD F7A 7445-7448 7/1949 -
6322, 6332, 6342, 6352 DLW 632B - 635B EMD F7B 7449-7452 7/1949 -
6361 DLW 636A EMD F7A 7444 7/1949 -
6362 DLW 636B EMD F7A 4971 7/1949 -
6511, 6521, 6531, 6541 DLW 651A - 654A EMD FTA 2703-2706 5/1945 -
6512, 6522, 6532, 6542 DLW 651B - 654B EMD FTB 2707-2710 5/1945 -
6551, 6552, 6561, 6562 DLW 655A, 655B, 656A, 656B EMD F3A,B,A,B 3729-3732 1/1947 -
6571, 6581, 6591 DLW 657A-659A EMD F3A 4973-4975 3/1948 -
6572, 6582, 6592 DLW 657B-659B EMD F3B 4979-4981 3/1948 -
6601, 6611, 6621 DLW 660A-662A EMD F3A 4976-4978 3/1948 -
6602, 6612, 6622 DLW 660B-662B EMD F3A 4982-4984 3/1948 -
7001, 7004 - 7051, 7054 Erie 700A, 700D - 705A, 705D EMD FTA 2533/2544 10-11/1944 -
7002, 7003 - 7052, 7053 Erie 700B, 700C - 705B, 705C EMD FTB 2545-2556 10-11/1944 -
7061, 7064 - 7081, 7084 Erie 706A, 706D - 708A, 708D EMD F3A 4377-4382 11/1947 -
7062, 7063 - 7082, 7083 Erie 706B, 706C - 708B, 708C EMD F3B 4383-4388 11/1947 -
7091, 7094 - 7101, 7104 Erie 709A, 709D - 710A, 710D EMD F3A 7465-7468 2/1949 -
7092, 7093 - 7102, 7103 Erie 709B, 709C - 710B, 710C EMD F3A 7469-7472 2/1949 -
7111, 7114, 7112, 7113 Erie 711A, 711B, 711C, 711D EMD F7A,A,B,B 10112-15 1/1950 -
7121, 7122, 7123, 7124 Erie 712A, 712B, 712C, 712D EMD F7A,B,B,A 15135-38 12/1951 -
7131, 7132, 7134 Erie 713A, 713B, 713D EMD F7A,B,A 13209-11 3/51 Nee Erie 807A, 807B, 807D
7133 Erie 713C EMD F7B 15932 3/52 -
7141, 7142, 7143, 7144 Erie 714A, 714B, 714C, 714D EMD F3A 3142-3145 3/1948 Nee NY&OW
7251, 7254 - 7271, 7274 Erie 725A, 725D - 727A, 727D Alco FA-1 75428-433 12/1947 -
7252, 7253 - 7282, 7283 Erie 725B, 725C - 728B, 728C Alco FB-1 75597-603 12/47-1/48 -
7281, 7284 - 7321, 7324 728A, 728D - 732A, 732D Alco FA-1 75575-584 12/1947 -
7292, 7293 - 7332, 7333 Erie 729B, 729C - 733B, 733C Alco FB-1 75745-574 1-2/194848 -
7331, 7334 Erie 733A, 733D Alco FA-1 75705-06 2/1948 -
7341, 7344 - 7351, 7354 Erie 734A, 734D - 735A, 735D Alco FA-1 76713-16 1/1949 -
7342, 7343 - 7352, 7353 Eie 734B, 734C - 735B, 735C Alco FB-1 76713-16 1/1949 -
7361, 7364 - 7371, 7374 Erie 736A, 736D - 737A, 737D Alco FA-2 78184-187 10/1950 First FA-2s built
7362, 7363 - 7372, 7373 Eie 736B, 736C - 737B, 737C Alco FA-2 78194-197 - First FB-2s built
7381, 7384 - 7391, 7394 Erie 738A, 786D - 739A, 739D Alco FA-2 78620-623 10/1950 -
7382, 7383 - 7392, 7393 Erie 738B, 738C - 739B, 739C Alco FA-2 78503-05, 78656 3-4/1951 -
- 750A, 750D GE UM20B-A 32218 & 32220 9/1954 GE-owned test beds (cab units with 2000 hp engines)
- 750B, 750C GE UM20B-B 32219 & 32221 9/1954 GE-owned test beds (B-units with 1200 hp engines
8001, 8004 - 8061, 8064 Erie 800A, 800D - 806A, 806D EMD F3A 4086-4099 7/1947 -
8002 - 8062 Erie 800B - 806B EMD F3B 4100-4106 7/1947 -
8411, 8414 - 8421, 8424 DLW 801A, 801C - 802A, 802C EMD F3A 3717-3720 12/1947 -
8412, 8422 DLW 801B - 802B EMD F3A 3721-3722 12/1946 -
8431, 8414 - 8451, 8454 DLW 803A, 803C - 805A, 805C EMD F3A 4395-4400 12/1947 -
8432, 8442, 8452 DLW 803B - 805B EMD F3A 4401-4403 12/1947 -

* * * Yard Power * * *

19 - 20 Erie 19 - 20 AGEIR Box Cab 66757, 66681 - -
21 - 22 Erie 21 - 22 AGEIR Box Cab 66951, 66678 - Converted to Boosters B21-B22
25 Erie 25 GE Box Cab 11032 4/31 Converted to Booster #25
26 Erie 26 GE 44-Tonner 28504 9/1946 -
51-53 DLW 51-53 GE 44-Tonner 29986-88 9/1946 -
302 - 305 Erie 302 - 305 Alco HH660 69136,153-155 10/1939 -
306 - 308 Erie 306 - 308 Alco S-1 74935, 962-63 9,10,11/1946 -
309 - 311 Erie 309 - 311 Alco S-1 75119, 121,122 1/1947 -
312 - 316 Erie 312 - 316 Alco S-1 75353-75357 8-9/1947 -
317 Erie 317 Alco S-1 77478 4/1950 -
318 - 320 Erie 318 - 320 Alco S-1 77977-77979 4-5/1950 -
321 Erie 321 Alco S-1 77080 4/1950 -
322 - 323 DLW 405 - 406 Alco HH600 68639-40 1/1934 -
324 - 325 DLW 409 - 410 Alco HH600 69257-58 4/1940 -
349-59 DLW 427 - 437 EMD SW1 1027-29,1051-58 3-5/1940 -
360 Erie 360 EMD SW1 6148 7/1948 -
361 - 365 DLW 501 - 505 EMD SW8 14063-67 8/1951 -
366 - 369 DLW 506 - 509 EMD SW8 15727-30 6/1952 -
370 - 371 DLW 510 - 511 EMD SW8 17885-86 5/1953 -
381 - 383 Erie 381 - 383 BLW DS44-660 73043-44, 73366 11/1947 -
384 - 385 Erie 384 - 385 BLW DS44-660 73898-73899 2/1947 -
386 - 389 Erie - 389 BLW DS44-750 74430-74433 2,8/1949 -
401 - 403 Erie 401 - 403 EMD NW2 951-953 1/1948 -
404 - 413 Erie 404 - 413 EMD NW2 5129-5138 1/1948 -
414 - 416 Erie 414 - 416 EMD NW2 6145-6147 11/1948 -
417 - 421 Erie 417 - 421 EMD NW2 7460-7464 10/1949 -
422 - 427 Erie 422 - 427 EMD NW2 8911-8916 11/1949 -
428 Erie 428 EMD SW7 11825 5/1950 -
429 - 433 Erie 429 - 433 EMD SW7 12022-12026 11/1950 #431 is B/N 12026
434 Erie 434 EMD SW9 13829 3/1951 -
435 - 438 Erei 435 - 438 EMD SW9 15933-36 4/1952 -
439 - 440 Erie 439 - 440 EMD SW9 16176-16174 4/1952 -
441 - 445 DLW 461 - 465 EMD NW2 3391-3395 11/1945 -
446 - 448 DLW 551 - 553 EMD SW9 14068-70 6/1951 -
449 - 452 DLW 554 - 557 EMD SW9 15731-34 7/1952 -
453 - 455 DLW 558 - 560 EMD SW9 17887-89 6/1953 -
456 - 463 DLW 561 - 568 EMD SW1200 23762-69 5-6/1957 -
500 - 503 Erie 500 - 503 Alco S-2 74809, 11-13 10-11/1946 -
504 - 508 Erie 504 - 508 Alco S-2 73891-95 11-12/1946 -
509 - 512 Erie 509 - 512 Alco S-2 75242,47-8,52 6-7/1947 -
513 - 514 Erie 513 - 514 Alco S-2 75362-63 7/1947 -
515 - 519 Erie 515 - 519 Alco S-2 76185-89 10-11/1948 -
520 - 523 Erie 520 - 523 Alco S-2 76776-79 6/1949 -
524 - 525 Erie 524 - 525 Alco S-2 77825-26 11-12/1949 -
526 - 527 Erie 526 - 527 Alco S-4 78716,79530 4/51, 1/52 -
528 - 529 Erie 528 - 529 Alco S-4 80089-90 10/1952 -
530 - 531 Erie 530 - 531 Alco S-2 75550,52 12/1947 Ex-D&H
532 - 533 Erie 532 - 533 Alco S-2 75554,75649 12/1947 Ex-D&H
534 - 535 DLW 475 - 476 Alco S-2 73641-42 9/1945 -
536 - 538 DLW 477 - 479 Alco S-2 74324-26 9/1945 -
539 - 540 DLW 480 - 481 Alco S-2 75663-64 3/1948 -
541 - 547 DLW 482 - 488 Alco S-2 76789-95 6-7/1949 -
548 - 550 DLW 489 - 491 Alco S-2 76926-28 6-7/1949 -
600 - 601 Erie 600 - 601 BLW DS44-1000 72808-09 11-12/1946 Powered by 8-cylinder engine
602 - 604 Erie 602 - 604 BLW DS44-1000 73568-70 - -
605 - 606 Erie 605 - 606 BLW DS44-1000 73766-67 6/1948 -
607 - 608 Erie 607 - 608 BLW DS44-1000 73959-60 3/1949 -
609 - 610 Erie 609 - 610 BLW DS44-1000 74203-04 6/1949 -
611 - 615 Erie 611 - 615 BLW DS44-1000 74616-620 7-8/1949 -
616 Erie 616 BLW DS44-1000 74196 9/1949 -
617 - 618 Erie 617 - 618 BLW S-12 74875-76 2/1951 -
619 - 628 Erie 619 - 628 BLW S-12 75672-81 4-5/1952 -
650 - 655 Erie 650 - 655 LH 1000 9328-33 7-8/1949 -
656 - 659 Erie 656 - 659 LH 1000 9340-41,43-44 10/1949 -
660 - 665 Erie 660 - 665 LH 1200 9443-47,9456 7-8/1950 -
B21, B22 & B25 Erie B21, B22 & B25 Yd Slugs - Converted from box cabs

Additional Information

Abbreviations:

  • Alco - American Locomotive Company
  • BLW - Baldwing Locomotive Works
  • D&H - Delaware & Hudson
  • DL&W - Delaware, Lackawanna & Western
  • EMD - Electro-Motive Division of GM
  • LH - Lima Hamilton
  • NY&OW - New York & Ontario Western

* * * CREDITS * * *

Source: Extra 2200 South Locomotive Newsletter (June 1968) and "Erie Railroad in Color" by: David R. Sweetland

Thanks to the following sources for updates and corrections: Tom Berry and Chuck Zeller.

Originally uploaded: 9 April 1999

Back to Motive Power Rosters

Back to By-Gone Banners