Estonian Railway

Locomotives

Your Digital Image Here?
New: 26 January 2019 Photo by: xxxxxxxx
Data from: Alex Wiedlich
Road No. Model & Date Bldr No. Notes
1500-1519 C36-7i -- See Note A
1520-1539 C36-7i -- See Note A
1540-1557 C36-7i -- See Note A
1558-1567 C30-7Ai -- See Note B
1568-1576 C30-7Ai -- See Note B

blank
Note A: Linage of C36-7i #1500-1557
  • 1500 -- Ex UP 617,UP 9017,Nee MP 9017
  • 1501 -- Ex UP 628,UP 9028,Nee MP 9028
  • 1502 -- Ex UP 2621,UP 9021,Nee MP 9021
  • 1503 -- Ex UP 2653,UP 9053,Nee MP 9053
  • 1504 -- Ex UP 7989,UP 9048,Nee MP 9048
  • 1505 -- Ex UP 639,UP 9039,Nee MP 9039
  • 1506 -- Ex UP 608,UP 2608,UP 9008,Nee MP 9008
  • 1507 -- Ex UP 7978,UP 9036,Nee MP 9036
  • 1508 -- Ex UP 602,UP 9002,Nee MP 9002
  • 1509 -- Ex UP 7996,UP 656,UP 2656,UP 9056,Nee MP 9056
  • 1510 -- Ex UP 610,UP 2610,UP 9010,Nee MP 9010
  • 1511 -- Ex UP 618.UP 2618,UP 9018,Nee MP 9018
  • 1512 -- Ex UP 9004,Nee MP 9004
  • 1513 -- Ex UP 9020,Nee MP 9020
  • 1514 -- Ex UP 2631,UP 9031,Nee MP 9031
  • 1515 -- Ex UP 7976,UP 634,UP 9034,Nee MP 9034
  • 1516 -- Ex UP 2609,UP 9009,Nee MP 9009
  • 1517 -- Ex UP 9014,Nee MP 9014
  • 1518 -- Ex UP 2641,UP 9041,Nee MP 9041
  • 1519 -- Ex UP 635,UP 9035,Nee MP 9035
  • 1520 -- Ex UP 654,UP 9054,Nee MP 9054
  • 1521 -- Ex UP 7983,UP 2642,UP 9042,Nee MP 9042
  • 1522 -- Ex UP 7964,UP 622,UP 2622,UP 9022,Nee MP 9022
  • 1523 -- Ex UP 7997,UP 657,UP 2657,UP 9057,Nee MP 9057
  • 1524 -- Ex UP 9012,Nee MP 9012
  • 1525 -- Ex UP 7961,UP 619,UP 9019,Nee MP 9019
  • 1526 -- Ex UP 7967,UP 625,UP 9025,Nee MP 9025
  • 1527 -- Ex UP 2632,UP 9032,Nee MP 9032
  • 1528 -- Ex UP 601,UP 9001,Nee MP 9001
  • 1529 -- Ex UP 607,UP 9007,Nee MP 9007
  • 1530 -- Ex UP 643,UP 2643,UP 9043,Nee MP 9043
  • 1531 -- Ex UP 644,UP 9044,Nee MP 9044
  • 1532 -- Ex UP 645,UP 2645,UP 9045,Nee MP 9045
  • 1533 -- Ex UP 646,UP 9046,Nee MP 9046
  • 1534 -- Ex UP 647,UP 9047,Nee MP 9047
  • 1535 -- Ex UP 651,UP 9051,Nee MP 9051
  • 1536 -- Ex UP 623,UP 9023,Nee MP 9023
  • 1537 -- Ex UP 7972,UP 630,UP 2630,UP 9030,Nee MP 9030
  • 1538 -- Ex UP 2615,UP 9015,Nee MP 9015
  • 1539 -- Ex UP 603,UP 2603,UP 9003,Nee MP 9003
  • 1540 -- Ex UP 2640,UP 9040,Nee MP 9040
  • 1541 -- Ex UP 627,UP 9027,Nee MP 9027
  • 1542 -- Ex UP 2652,UP 9052,Nee MP 9052
  • 1543 -- Ex UP 2655,UP 9055,Nee MP 9055
  • 1544 -- Ex UP 2659,UP 9059,Nee MP 9059
  • 1545 -- Ex UP 7947,UP 9005,Nee MP 9005
  • 1546 -- Ex UP 7948,UP 606,UP 2606,UP 9006,Nee MP 9006
  • 1547 -- Ex UP 7990,UP 649,UP 9049,Nee MP 9049
  • 1548 -- Ex UP 7968,UP 9026,Nee MP 9026
  • 1549 -- Ex UP 616,UP 9016,Nee MP 9016
  • 1550 -- Ex UP 7979,UP 2637,UP 9037,Nee MP 9037
  • 1551 -- Ex UP 624,UP 9024,Nee MP 9024
  • 1552 -- Ex UP 7953,UP 9011,Nee MP 9011
  • 1553 -- Ex UP 7991,UP 650,UP 9050,Nee MP 9050
  • 1554 -- Ex UP 7998,UP 2658,UP 9058,Nee MP 9058
  • 1555 -- Ex UP 9000,Nee MP 9000
  • 1556 -- Ex UP 633,UP 9033,Nee MP 9033
  • 1557 -- Ex UP 7971,UP 629,UP 9029,Nee MP 9029

blank
Note B: Linage of C30-7Ai #1560-1576
  • 1558 -- Ex NS 8084,Nee CR 6552
  • 1559 -- Ex NS 8098,Nee CR 6580
  • 1560 -- Ex NS 8099,Nee CR 6582
  • 1561 -- Ex NS 8109,Nee CR 6597
  • 1562 -- Ex NS 8110,Nee CR 6598
  • 1563 -- Ex NS 8113,Nee CR 6553
  • 1564 -- Ex NS 8117,Nee CR 6565
  • 1565 -- Ex NS 8090,Nee CR 6561
  • 1566 -- Ex NS 8124,Nee CR 6577
  • 1567 -- Ex NS 8108,Nee CR 6596
  • 1568 -- Ex NS 8129,Nee CR 6586
  • 1569 -- Ex NS 8104,Nee CR 6591
  • 1570 -- Ex NS 8127,Nee CR 6581
  • 1571 -- Ex NS 8105,Nee CR 6592
  • 1572 -- Ex NS 8120,Nee CR 6572
  • 1573 -- Ex NS 8119,Nee CR 6571
  • 1574 -- Ex NS 8126,Nee CR 6579
  • 1575 -- Ex NS 8100,Nee CR 6584
  • 1576 -- Ex NS 8111,Nee CR 6599

Credits

Reference sources:

  • RRpictures.Archive.net
  • Utahrails.net
  • Philip Wormald (Via World-Diesel-Loco)t

Back to Motive Power Rosters

Back to Leasing Companies