Linea San Martin | |||
---|---|---|---|
New: 8 July 2013 | Photo by: xxxxxx | ||
Reporting Mark: LSM | Formatted by: R. Craig | ||
- | |||
Road No. | Model & Date | Bldr Nmbr | Status and Notes |
319 Series | J16CW (?) | EMD -- | Ex-Renfe (Spain), three-piece windshield |
A625-627 | GR12W (1961-62) | EMD -- | -- |
B801-829 | RSD16 (12/58-2/58) | Alco 82668-97 | 16 remain in service |
A900-924 | GT22CW-2 (?) | EMD -- | -- |
1000-1001 | G26CW-2 (?) | EMD | -- |
1400, 1417 & 1440 | Vulcan (1956) | Vulcan | Designed by English Electric; ex-Portugese Railway |
5284 | Model 1030 (?) | GAIA | Alco-powered 950-hp, C-C |
6421 & 6451 | DL535 (1963) | Alco -- | -- |
8471-8515 | RSD16 (12/58-2/59) | Alco 82753-97 | Ex-Ferrocarril General San Martin 4301-05 |
9048 | GT22CW (6/89) | EMD 809707-3 | -- |
9201-9215 | GT22CW (8-9/72) | EMD 37801-15 | -- |
9401-9405 | GT26 | EMD | Ex-South African Rwy; built in South Africa |
Linea San Martin, which received the state-awarded concession for passenger service, began operations in the latter part of 1992.
Thanks to the following sources for additions and corrections: Enrique Chaparro and Flavio Lage |