Gulf Colorado & San SabaDiesels |
||||
---|---|---|---|---|
New: 10 Feb. 2017 | Photo by: xxxx |
|||
Reporting Mark: GCSR | Data supplied by: Michael Richmond
|
|||
Model (& Bldr) | Road No. | Bldr Nmbr | Date | Notes |
GP9 (EMD) | 203 | 22073 | 7/56 | Scrapped; ex-South Orient 203 < NREX 5942 < nee D&RGW 5942 |
204 | 22072 | 7/56 | Scrapped; ex-South Orient 204 < NREX 5941 < nee D&RGW 5941 | |
GP40-3 (EMD) | 1170 (FURX) | 35099 | 1/70 | Leased; ex-FURX GP40-3 1170 < CSX 6741 < SBD 6741 < nee SCL 1586 |
SD40-2 (GMDD) | 7226 (FURX) | A3935 | 6/80 | Leased; ex-FURX 3080 < BNSF 7226 < nee BN 7226 |
GP9 (EMD) | 4303 | 22822 | 11/56 | Ex-C&NW 4303 < nee MStL 602 |
4308 | 22982 | 10/57 | Ex-C&NW 4308 < CNW 607 < nee MStL 607 | |
GP38 (EMD) | 9525 | 35169 | 8/69 | Ex-ICG 9525 < IC 9525 < nee GM&O 706 |
Abbreviations
Reference source: RRpicturesArchives.Net, EMD Construction Numbers at TrainWeb.Net and UtahRails.Net |