General Electric U33BQuantity Built: 13712/66 to 3/1975 |
|||||
---|---|---|---|---|---|
Revised: 12 April 2020 | Photograph by: xxxxxxx | ||||
- | Info Supplied by : John Komanesky | ||||
Original owner | Road Numbers | Qty. | Bldr Numbers | Order/Batch Nos. | Bldr Dates |
New York Central | 2858-2859 | 2 | 36397-36398 | 1575 | 9/67 |
Penn Central | 2890-2915 | 26 | 36868-36893 | 1403 | 11/68 |
2916-2925 | 10 | 36939-36948 | 1411 | 12/68 | |
2926-2935 | 10 | 36929-36938 | 1411 | 11/68 | |
2936-2955 | 20 | 36949-36968 | 1411 | 12/68 | |
2956-2970 | 15 | 37396-37410 | 1456 | 5-6/70 | |
Rock Island | 190-199 | 10 | 37128-37137 | 1440 | 5/69 |
285-289 | 5 | 36969-36973 | 1431 | 1/69 | |
290-299 | 10 | 36822-36831 | 1402 | 7-8/68 | |
Seaboard Coast Line | 1719-1723 | 5 | 36467-36471 | 1592 | 12/67 |
1724-1732 | 9 | 36472-36480 | 1592 | 1/68 | |
1733, 1734 | 2 | 36481, 36482 | 1592 | 2/68 | |
1735-1747 | 13 | 36837-36849 | 1405 | 10/68 | |
Notes:
NYC 2858 & 2859 were delivered as U33Bs, but later downgraded to U30Bs. Source of information: Extra 2200 South. Corretions providd by: John Whittingham. Batch/order nos. provided by Dave Dallner Originally upliaded: 14 October 2011 |
General Electric U33CQuantity Built 3751/1968 to 8/1970 |
|||||
---|---|---|---|---|---|
Info by : John Komanesky | Photo by: GR Harper | ||||
Last Revision: 5 July 2012 | New: 18 February 2006 | ||||
Original owner | Road Numbers | Qty. | Bldr Numbers | Batch/Order Nos. | Bldr Dates |
ATSF | 8500-8524 | 25 | 37073-37097 | 1811 | 6-8/69 |
Burlington Northern | 5725-5734 | 10 | 37685-37694 | 1841 | 2-3/71 |
5735-5763 | 29 | 37972-38000 | 1853 | 7-9/71 | |
Delaware & Hudson (D&H) | 754-762 | 9 | 37616-37624 | 1844 | 9-12/70 |
Erie-Lackawana | 3301-3306 | 46 | 36785-36790 | 1962 | 7/68 |
3307-3315 | 9 | 37054-37062 | 1810 | 8/69 | |
Great Northern | 2530-2538 | 9 | 36776-36784 | 1961 | 5-6/68 |
2539-2544 | 6 | 37026-37031 | 1802 | 4/69 | |
Illinois Central | 5050-5059 | 10 | 36690-36669 | 1951 | 4-5/68 |
Milwaukee Road | 800-8003 | 4 | 36504-36507 | 1936 | 2/68 |
Northern Pacific | 3300-3309 | 10 | 37118-37127 | 1809 | 7/69 |
Penn Central | 6540-6559 | 20 | 36670-36689 | 1934 | 2-4/68 |
6550-6563 | 14 | 36864-36867 | 1964 | 6/68 | |
S.J. Groves | 507-508 | 2 | 37366-37367 | 1817 | 10/69 |
Southern | 3805--3809 | 5 | 37388-37392 | 1815 | 4/70 |
Southern | 3810-3814 | 6 | 38212-38216 | 1861 | 1/72 |
Southern Pacific | 8585-8599 | 15 | 39753-39767 | 1842 | 12/7-1/75 |
8600-8629 | 30 | 36889-36928 | 1981 | 1-3/69 | |
8630-8644 | 2 | 37032-37046 | 1807 | 4-5/69 | |
8645-8646 | 2 | 37179-37180 | 1812 | 10/69 | |
8647-8687 | 41 | 37181-37221 | 1812/1814 | 2-5/70 | |
8688-8737 | 50 | 38095-38114 | 1871 | 8/74 | |
8738-8767 | 30 | 38320-36705 | 1889 | 2-3/72 | |
8768-8777 | 4 | 37022-37025 | 1811 | 1-2/73 | |
8778-8785 | 9 | 39297-39304 | 1811 | 5-7/73 | |
8786-8796 | 11 | 38011-38015 | 1856 | 8-9/71 | |
Source of information: Extra 2200 SouthBatch/order compiled by Dave Dallner. Additional corrections from Chuck Zeiler. |