General Electric U36BQuantity Built: 1251/69 to 12/1974 |
|||||
---|---|---|---|---|---|
Last Revision: 1 Oct. 2011 | Photograph by: xxxxxxx | ||||
New: 5 Nov. 2004 | Info Supplied by : John Komanesky | ||||
Original owner | Road Numbers | Qty. | Bldr Numbers | Batch/Order Nos. | Bldr Dates |
Auto Train | 4000-4004 | 5 | 38031-38035 | 1009 | 11/71 |
4005-4009 | 5 | 38744-38748 | 1484 | 12/72 | |
4010-4012 | 3 | 39844-39846 | 1434 | 5/74 | |
4013-4016 | 4 | 40064-40067 | 1434 | 12/74 | |
Seaboard Coast Line | 1748-1777 | 30 | 37411-37440 | 1000 | 5-8/70 |
1776 (2nd) | 1 | 37799 | 1005 | 6/71 | |
1778-1812 | 35 | 37774-37808 | 1005 / 640 | 3-8/71 | |
1814-1834 | 21 | 38036-38056 | 1008 | 9-12/71 | |
1835-1855 | 21 | 38278-38298 | 1012 | 1-3/72 | |
Source of information: Extra 2200 SouthBatch/Order Nos. provided by Davve Dallner |
General Electric U36CQuantity Built: 1251/69 to 12/1974 |
|||||
---|---|---|---|---|---|
Last Revision: 22 January 2011 | Photograph by: xxxxxxx | ||||
New: 5 Nov. 2004 | Info Supplied by : John Komanesky | ||||
Original owner | Road Numbers | Qty. | Bldr Numbers | Batch/Order Nos. | Bldr Dates |
Atchison Topeka & Santa Fe | 8700 - 8714 | 15 | 38455-38469 | 1892 | 5-7/72 |
8715 - 8735 | 21 | 38877-38897 | 1819 | 2-3/74 | |
8736 - 8762 | 27 | 39686-39715 | 1851 | 5-7/74 | |
8763 - 8799 | 37 | 40007-40043 | 1896 | 11/74-2/75 | |
Clinchfield | 3600 - 3606 | 7 | 38228-38234 | 3002 | 10-11/71 |
Erie-Lackawana | 3316 - 3328 | 13 | 38586-38598 | 1806 | 10/72 |
Milwaukee Road | 5800 - 5803 | 4 | 38388-38391 | 1891 | 6/72 |
MEXICO | |||||
Ferrocaril del Pacifico | 409 - 418 | 10 | 40316-40325 | 1894 | 3/75 |
National de Mexico | 8900 - 8937 | 38 | 39350-39387 | 1837 | 1-3/74 |
8958 - 8986 | 29 | 39350-39387 | 1837 | 7-11/73 | |
9300 - 9316 | 17 | 40240-40256 | 1892 | 1-2/75 | |
Source of information: Extra 2200 SouthBatch/Order Nos. provided by Davve Dallner |