Gateway Western

ALL-TIME ROSTER

NYC photo here
Revised: 10 June 2012 Photograph by: xxxx
AAR Mark: GWWR Roster provided by: John Komanesky

* * * YARD SWITCHERS * * *

Road Number Builder & Model Builder No. Builder Date Notes
1201 EMD SW1200 29241 6/64 Ex-KCT 72
1202 EMD SW1200 29246 7/64 Ex-KCT 77
1203 EMD SW1200 29247 7/64 Ex-KCT 78
1204 EMD SW1200 29248 7/64 Ex-KCT 79
1500 EMD SW1500 72649-1 5/73 Ex-CMNW 1500, nee-P&LE 1534
1501 EMD SW1500 72649-3 5/73 ExCMNW 1501, nee--P&LE 1536
1502 EMD SW1500 72649-4

5/73

Ex-CMNW 1502, nee-P&LE 1537
1503 EMD SW1500 72649-5 5/73 Ex-CMNW 1503, nee-P&LE 1538
1504 EMD SW1500 72649-8 5/73 Ex-CMNW 1504, nee-P&LE 1541
1505 EMD SW1500 72649-9 5/73

Ex-CMNW 1505, nee-P&LE 1542

1506 EMD SW1500 72649-10 5/73 Ex-CMNW 1506, nee-P&LE 1543
1507 EMD SW1500 33995 7/68 Ex-HLCX 1509 < nee SP 2508; to HLCX 1509
1510 EMD MP15AC 776117-2 12/78 Ex-HLCX 704, KMC 704, KMC 704, nee-KCC 123
4399 EMDSW1500 72649-10 5/73 Ex-GWWR 1506

* * * ROAD SWITCHERS* * *

Road Number Builder & Model Builder No. Builder Date Notes
2000 EMD GP38 35406 9/69 Ex-GWWR 2029; Lettered for Gateway Eastern
2001 EMD GP38 36323 7/70 Ex-CSXT 2140, SBD 6231, nee-L&N 4010
2020 EMD GP38 35376 8/69 Ex-CMNW 2020, CR/PC 7747
2021 EMD GP38 35379 8/69 Ex-CMNW 2021, CR/PC 7750
2022 EMD GP38 35390 8/69 Ex-CMNW 2022, CR/PC 7761
2023 EMD GP38 35391 8/69 Ex-CMNW 2023, CR/PC 7762
2024 EMD GP38 35392 8/69 Ex-CMNW 2024, CR/PC 7763
2025 EMD GP38 35393 8/69 Ex-CMNW 2025, CR/PC 7764
2026 EMD GP38 35394 8/69 Ex-CMNW 2026, CR/PC 7765
2027 EMD GP38 35396 8/69 Ex-CMNW 2027, CR/PC 7767
2028 EMD GP38 35403 9/69 Ex-CMNW 2028, CR/PC 7774
2029 EMD GP38 35406 9/69 Ex-CMNW 2029, CR/PC 7777
2030 EMD GP38 35408 9/69 Ex-CMNW 2030, CR/PC 7779
2031 EMD GP38 35413 9/69 Ex-CMNW 2031, CR/PC 7784
2032 EMD GP38 35415 10/69 Ex-CMNW 2032, CR/PC 7786
2033 EMD GP38 35416 10/69 Ex-CMNW 2033, CR/PC 7787
2034 EMD GP38 35417 10/69 Ex-CMNW 2034, CR/PC 7788
2035 EMD GP38 35418 10/69 Ex-CMNW 2035, UP 1974, HLCX 7789, CR/PC 7789
(2036) EMD GP38 35422 10/69 Ex-CMNW 2036, CR/PC 7793
2037 EMD GP38 35426 10/69 Ex-CMNW 2037, CR/PC 7797
2038 EMD GP38 35427 10/69 Ex-CMNW 2038, CR/PC 7798
2039 EMD GP38 35428 10/69 Ex-CMNW 2039, CR/PC 7799
2040 EMD GP38 35429 10/69 Ex-CMNW 2040, CR/PC 7800
2041 EMD GP38 35433 10/69 Ex-CMNW 2041, CR/PC 7804
2043 EMD GP38 35435 10/69 Ex-CMNW 2042, CR/PC 7806
2044 EMD GP38 35436 10/69 Ex-CMNW 2043, CR/PC 7807
2045 EMD GP38 35439 10/69 Ex-CMNW 2044, CR/PC 7810
2046 EMD GP38 35444 11/69 Ex-CMNW 2045, CR/PC 7815
2047 EMD GP38 35452 11/69 Ex-CMNW 2047, CR/PC 7823
2048 EMD GP38AC 35677 2/70 Ex-CMNW 2048, HLCX 9712, nee- ICG 9512
2101 EMD GP38-3 35415 10/69 Ex-GWWR 2032
4095 EMD GP38-3 35403 9/69 Ex-GWWR 2028
4096 EMD GP38-3 35435 10/69 Ex-GWWR 2043
4097 EMD GP38-3 35436 10/69 Ex-GWWR 2044
4098 EMD GP38-3 35392 8/69 Ex-GWWR 2024
4099 EMD GP38-3 35428 10/69 Ex-GWWR 2039

* * * ROAD UNITS* * *

Road Number Builder & Model Builder No. Builder Date Notes
3000 EMD GP40 36824 8/70 Ex-CMNW 3000, nee-WP 3517
3001 EMD GP40 36825 8/70 Ex-CMNW 3001, nee-WP 3518
3002 EMD GP40 36826 8/70 Ex-CMNW 3002, nee-WP 3519
3003 EMD GP40 36827 8/70 Ex-CMNW 3003, nee-WP 3520
3004 EMD GP40 36828 8/70 Ex-CMNW 3004, nee-WP 3521
3005 EMD GP40 36783 8/70 Ex-CMNW 3005, nee-WP 3522
3006 EMD GP40 36784 8/70 Ex-CMNW 3006, nee-WP 3523
3007 EMD GP40 36785 8/70 Ex-CMNW 3007, nee-WP 3524
3008 EMD GP40 36786 8/70 Ex-CMNW 3008, nee-WP 3525
3009 EMD GP40 36787 8/70 Ex-CMNW 3009, nee-WP 3526
3010 EMD GP40 37855 9/71 Ex-CMNW 3010, nee--WP 3544
3011 EMD GP40 37839 8/71 Ex-CMNW 3011,UP 676, nee-WP 3528
3012 EMD GP40 37840 8/71 Ex-CMNW 3012, nee-WP 3529
3013 EMD GP40 37841 8/71 Ex-CMNW 3013, nee-WP 3530
3014 EMD GP40 37842 8/71 Ex-CMNW 3014, UP 679, nee-WP 3531
3015 EMD GP40 37843 8/71 Ex-CMNW 3015, UP 680, nee-WP 3532
3016 EMD GP40 37844 8/71 Ex-CMNW 3016, UP 681, nee-WP 3533
3017 EMD GP40 37845 8/71 Ex-CMNW 3017, nee-WP 3534
3018 EMD GP40 37846 8/71 Ex-CMNW 3018, nee-WP 3535
3019 EMD GP40 37847 8/71 Ex-CMNW 3019, UP 684, nee-WP 3536
3020 EMD GP40 37848 8/71 Ex-CMNW 3020, nee-WP 3537
3021 EMD GP40 37849 9/71 Ex-CMNW 3021, UP 686, nee-WP 3538
3022 EMD GP40 37850 9/71 Ex-CMNW 3022, nee-WP 3539
3023 EMD GP40 37852 9/71 Ex-CMNW 3023, nee-WP 3541; Was repainted for Bicentennial as WP 1776.
3024 EMD GP40 37853 9/71 Ex-CMNW 3024, nee-WP 3542
3025 EMD GP40 37854 9/71 Ex-CMNW 3025, UP 690, nee-WP 3543
4799 EMD GP40-3 37841 8/71 Ex-GWWR 3013

Abbreviations:


CMNW        Chicago Missouri & Western
CR          Conrail
HLCX        Helm Leasing
ICG         Illinois Central Gulf
KCT         Kansas City Terminal
P&LE        Pittsburgh & Lake Erie
PC          Penn Central
UP          Union Pacific
WP          Western Pacific

Source of information: Extra 2200 South

Additional info/updates provided by: Chuck Zeiler

Return to Fallen Flags

Return to The Diesel Shop