Georgia Power
Locomotives |
||||
---|---|---|---|---|
New: 19 April 2024 | Photo by: William B. Folsom | |||
-- |
Format: R. Craig | |||
Road No. | Model | Bldr | Date | Notes |
1 | 45-Ton | GE 31307 | 4/52 | Ex-Brunswick |
32 | 65-Ton | Whit 61134 | 9/50 | Ex-Alabama Power |
1004 | S2 | Alco 75910 | 7/48 | Ex-McKeesport Connecting 1004 |
1201 | 45-Ton | GE 32852 | 3/57 | -- |
1401 | SW1500 | EMD 35040 | 6/69 | -- |
1402 & 1405 | SW1500 | EMD 37435, 37436 | 8/71 | -- |
1501-1503 | SW1500 | EMD 37536-38 | 8/71 | -- |
1601 | 100-Ton | GE 33839 | 9/60 | -- |
1602 & 1603 | 125-Ton | GE 35151, 36325 | 12/64, 12/67 | -- |
No# | 25-Ton | GE 30975 | 5/51 | Sold to Stone Mountain Rwy |
No# | 45-Ton | GE 32854 | 3/57 | -- |
No# | 45-Ton | GE 32852 | 3/57 | -- |
No# | 45-Ton | GE 31003 | 5/51 | -- |
No# | 50-Ton | GE 33938 | 8/62 | -- |
Abbreviations
| ||||
Reference sources:
|