Goodpasture Grain
Locomotives |
||||
---|---|---|---|---|
New: 12 May 2024 | Photo by: Dan Walford | |||
Format: R. Craig | Compiled by Gareth NcDionald | |||
Model | Road No. | Bldr # | Date | Notes |
25-Ton (GE) | 93 | 13153 | 7/41 | Ex-Columbia Steel 7 |
94 | 29227 | 12/47 | Ex-Diamond Alkali | |
S2 (Alco) | 117 | 72050 | 5/44 | Ex-Denver & Rio grande Western 117 |
45-Ton (GE) | 254 | - | -- | -- |
RS3 (Alco) | 254 (2nd) | 81686 | 10/55 | Ex-Birmingham Southern 254 |
44-Ton (Dav) | 95 | -- | -- | -- |
H12-44 (FM) | 513 | 12L444 | 11/51 | Ex-ATSF 513 |
S2 (Alco) | 2338 | -- | -- | Ex-ATSF 2338 |
2352 | 73594 | 7/45 | Ex-ATSF 2352 | |
2355 | 73594 | 7/45 | Ex-ATSF 2355 | |
2373 | -- | -- | Ex-ATSF 2373 | |
45-Ton (GE) | No# | 27758 | 11/44 | Ex-USAF/USA 8581 |
50-Ton (GE) | No# | 15153 | 2/42 | Ex-USN 65-00394 |
44-Ton (Whit) | No# | -- | -- | - |
S2 (Alco) | No# | 80464 | 5/53 | Leased from Precision National |
Abbreviations
| ||||
Reference sources:
|