Great Western SugarLocomotives |
|||||||||
---|---|---|---|---|---|---|---|---|---|
New: 13 May 2024 | A Deane Motis photo | ||||||||
Reporting Mark: GWS | Formatted by: R. Craig | ||||||||
Model (& Builder) | Road No. | Serial Nmbr | Date | Notes | |||||
0-4-0T (Dav) | 13 | 2148 | 4/29 | -- | |||||
0-4-0T (Dav) | 17 | 1951 | 5/23 | Ex-Consumers Power | |||||
35-Ton (Dav) | 23 | 2450 | 9/42 | Ex-US Army 7555 | |||||
0-4-0T (Dav) | 29 | 1990 | 3/24 | -- | |||||
44-Ton (GE) | 40 | 15127 | 9/42 | Ex-Denver Rio Grande & Western 40 | |||||
44 | -- | -- | -- | ||||||
SW1 (EMD) | 63 | 1235 | 12/40 | Ex-Elgin Joliet & Eastern 233 | |||||
Th Great Western Sugar roster included an additional 19 0-4-0Ts from Davenport Locomotive Works and a lone 0-6-0T built by The Porter Company; all were un-numbered | |||||||||
Abbreviations
| |||||||||
Reference sources:
|