Holly SugarLocomotives |
|||||||||
---|---|---|---|---|---|---|---|---|---|
New: 14 May 2024 | Greg Brown photo at Hamilton City, California in November 1993 | ||||||||
Reporting Mark: HLYX | Formatted by: R. Craig | ||||||||
Model (& Builder) | Road No. | Serial Nmbr | Date | Notes | |||||
SW1 (EMD) | 1 | 804 | 2/39 | Ex-SP 1000 < nee EMD Demo 804 | |||||
25-Ton (GE) | 8 | 29368 | 4/48 | -- | |||||
S6 (Alco) | No# | 81424 | 11/55 | Ex-SP 1273 < nee SP 4637 | |||||
80-Ton (GE) | No# | 17906 | 7/43 | Ex-USA 7861 | |||||
65-Ton (GE) | No# | 13050 | 9/41 | Ex-Remington Arms | |||||
45-Ton (GE) | No# | 17735 | 12/42 | Ex-USA 7423 | |||||
45-Ton (GE) | No# | 27509 | 6/44 | Ex-St. Louis Car | |||||
25-Ton (GE) | No# | 28530 | 9/46 | -- | |||||
25-Ton (GE) | No# | 28540 | 5/46 | -- | |||||
25-Ton (GE) | No# | 27616 | 8/44 | E-USN 65-00319 | |||||
12-Ton (Ply) | No# | 2712 | 8/27 | Ex-USN 65-00319 | |||||
Abbreviations
| |||||||||
Reference sources:
|