Iowa InterestateMotive Power |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revised: 27 November 2021 | Photo by: Jeff Carlson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reporting Mark: IAIS | Data Source: Fred Cheney and Michael Richmond | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Road No. | Model & Date | EMD Bldr Nmbr * | Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
150-152 | SD38-2 - 10/78 | 786142-2, 5, 7 | Ex-LLPX 2802, 2805, 2807 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
153 | SD38-2 - 10/78 | 786142-9 | Ex-LLPX 2809 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
500-511 | ES44AC - 7/08 | GE 59419-30 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
512 | ES44AC - 8/09 | GE 59481 | Built as CSX 950, but delivered as IAIS 512 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
513 | ES44AC - 9/09 | GE 59431 | Rock Island heritage colors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
514-516 | ES44AC - 11/14 | GE 62986-62988 | #516 wears Rock Island tribute scheme | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
517-519 | ES44AC - 8, 9, 10//19 | GE 66132-66134 | Delivered and in-service | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
601 | GP38 - 10/66 | 32495 | Ex-MP 2002 < MP 852 < nee MP 752; loco is mated to Slug 650 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
650 | Yd Slug | 17749 | Ex-IC 8966 / 7966; EMD Order No. 6497-9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
651 | Yd Slug - 4/53 | 17740 | Ex-IC 8981 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
700 - 702 | GP38-2 - 5/72 | 7354-1, 3, 5 | Ex-LLPX see Notes below | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
703-704 | GP38-2 - 5/72 | 7354-10, 15 | Ex-LLPX see Notes below; #704 stricken from roster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
705 - 707 | GP38-2 - 6/72 | 7354-26, 30, 33 | Ex-LLPX see Notes below; #706 stricken from roster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
708 | GP38-2 - 6/72 | 7354-35 | Ex-LLPX see Notes below | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
711-712 | GP38-2 - 7/72 | 7354-45 & 55 | Ex-LLPX see Notes below | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
714-717 | GP38-2 - 8/72 | 7354-66, 74, 78, 80 | Ex-LLPX see Notes below; #717 stricken from roster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
718-721 | GP38-2 - 8/72 | 7354-81, 96, 75, 100 | Ex-LLPX see Notes below | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
***Steam Engines*** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6988 | QJ 2-10-2 | Datong Locomotive Works | Ex-Jitong Railway; built in China (1985) | 7081 | QJ 2-10-2 | Datong Locomotive Works | Ex-Jitong Railway; built in China (1986) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
***Notes*** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes provided by Kevin Sadowski (Information from Iowa Interstate Yahoo Group) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* All models built by EMD unless otherwise noted.
Detailed roster info can be found at The unofficial IAIS Photo Archive and Railfan's Guide. Thanks to the following contributors: Peter Arnold (via LocoNotes), Buddy Burton, Scott Chatfield and Simon Belanger (via LocoNotes), John Drew Green, Daniel Hanna, John Komanesky, Chris Lastovich, Ken RJR, Kevin Sadowski Mark Scott, Jim Tiroch and Matt Vickinovac. Major update & heritage data provided by Chris Lastovich. Other sources: Peter Arnold, Michael Richmond, Craig Walker, Ken Ardinger's LocoNotes II and Extra 2200 South. |