International HarvesterLocomotives |
||||
---|---|---|---|---|
New: 24 April 2024 | Photo by: Matt Herson | |||
-- |
Format: R. Craig | |||
Road No. | Model | Bldr | Date | Notes |
12 | 50-Ton | GE 30354 | 1/50 | -- |
14 | 50-Ton | GE 31450 | 8/52 | -- |
42 | SW8 | EMD 14282 | 6/51 | -- |
44 | SW8 | EMD 16826 | 11/52 | Ex-Chicago West Pullman & South |
201 | 25-Ton | GE -- | 1/50 | -- |
1527 | 23-Ton | GE 31450 | 11/41 | -- |
No# | 65-Ton | GE 17859 | 5/43 | -- |
No# | 30-Ton | DAV 2669 | xx/44 | -- |
No# | 25-Ton | Ply 4760 | -- | -- |
No# | 25-Ton | GE 30600 | 7/50 | -- |
No# | 23-Ton | GE 15006 | 11/41 | -- |
No# | 20-Ton | GE 12445 | 6/38 | -- |
No# | 20-Ton | GE 12446 | 6/38 | -- |
Abbreviations
| ||||
Reference sources:
|