Kaiser Steel
Locomotives (Partial Roster) |
||||
---|---|---|---|---|
New: 14 September 2024 | Alan Miller at Fontana, California on 19 November 1960 | |||
-- |
Format: R. Craig | |||
Model (& Bldr) | Road No. | Bldr Nmbr | Date | Notes |
80-Ton (GE) | 1000 & 1001 | 15898, 15899 | 1/43, 12/42 | #1001 was ex-Washington Term. 63; sold to ?? |
1002 | 17700 | 1/43/51 | Ex-Kaiser 1134 | |
1003 | 17904 | 6/43 | Ex-Kaiser 1312 (USA 7859) | |
1004 & 1005 | 18019, 18063 | 8, 11/43 | Ex-Kaiser 1132 (US Army 7869) | |
S4 (Alco) | 1004 (2nd) & 1005 (2nd) | --, 81310 | --, 3/55 | #1004 was ex-ATSF 1511 |
S2 (Alco) | 1006 | 72902 | 2/45 | -- |
S4 (Alco) | 1006 (2nd) | 81314 | 4/55 | Ex-SP 1840 < nee SP 1562 |
45-Ton (GE) | 1007 | 17723 | 11/42 | Ex-Kaiser Sand & Gravel 2706 |
1007 (2nd) | 17876 | 5/43 | -- | |
45-Ton (GE) | 1008 | 17876 | 5/43 | -- |
S2 (Alco) | 1008 (2nd) | 72902 | 1/45 | -- |
1009 | 76959 | 8/49 | -- | |
DRS66-1500 (BLW) | 1010A | 73749 | 6/48 | Re-#d Kaiser 1025 |
1010B | 74451 | 7/49 | Re-#d Kaiser 1026 | |
S4 (Alco) | 1011 | 78815 | 8/51 | -- |
AS16 (BLH) | 1012A & B | -- | -- | Re-#d 1027 & 1028 |
S4 (Alco) | 1013 & 1014 | 79807, 79806 | 6/52 | -- |
1015 & 1016 | 81983, 81984 | 10-11/56 | -- | |
1017-1019 | 82001-82003 | 8/57 | -- | |
AS-616 (BLW) | 1020 | 74917 | 11/50 | Re-#d Kaiser 1029; ex-Chesapeake & Ohio 5533 |
DDT (Ply) | 1021 | 6086 | 1/58 | -- | T6 (Alco) | 1022 | 83392 | 12/59 | -- | 1023 | 83393 | 12/59 | -- | NW2 (EMD) | 1024 | 6677 | 11/48 | Ex-B&O 9546; to California Steel Ind no# |
DRS66-1500 (BLW) | 1025 | 73749 | 6/48 | Ex-Kaiser 1020A; to Peabody Coal 1025 |
NW2 (EMD) | 1025 (2nd) | 10296 | 3/50 | Ex-Chesapeake & Ohio 5237 |
DRS66-1500 (BLW) | 1026 | 74451 | 7/49 | Ex-Kaiser 1020B; to Peabody Coal 1026 |
NW2 (EMD) | 1026 (2nd) | 1716 | 10/42 | Ex-Chesapeake & Ohio 5276 < nee Pere Marquette 52 |
AS-616 (BLW) | 1027 | 3466 | 4/46 | Ex-Kaiser 1012A; to Kaiser Bauxite 5108 |
NW2u (EMD) | 1027 (2nd) | 23450 | 3/57 | ex C&O 9565 ex PM 58 |
AS-616 (BLW) | 1028 | 75357 | X/51 | Ex-Kaiser 1012B; to Rayonier 14 |
SW900m (EMD) | 1028 (2nd) | 23540 | 03/57 | Ex-LV 110 |
AS-616 (BLW) | 1029 | 74917 | 11/50 | Ex-Kaiser 1020; to Kaiser Bauxite 5107 |
SW8 (EMD) | 1029 (2nd) | 16889 | 11/52 | Ex-C&NW 801 |
Eagle Mountain Railway units (#1025-1034) are a separate EMR roster | ||||
SW900 (EMD) | 32-001 | 20394 | 6/55 | Ex-B&O 9410 < nee B&O 635 |
32-002 | 20395 | 6/55 | Ex-B&O 9411 < nee B&O 636; to American Bulk Terminal | |
NW2 (EMD) | 32-003 | 5164 | 12/48 | Ex-Grand Trunk Western 7968 |
SW1500 (EMD) | 32-004 | 31742 | 7/66 | Ex-Rock Island 947 |
32-005 | 31745 | 7/66 | Ex-Rock Island 940 | |
32-006 | 31741 | 8/66 | Ex-Rock Island 946 | |
32-008 | 33290 | 10/67 | Ex-Richmond Fredericksburg & Potomac 8 | |
32-009 | 38229 | 10/71 | Ex-Houston Belt & Terminal 55 | |
32-010 | 71605-14 | 01/73 | Ex-NREX 2347 < Burlington Northern Santa Fe 3469 < nee Burlington Northern 323 | |
32-011 | 33795 | 03/68 | Ex-NREX 2348 < nee Belt Railway of Chicago 532 | |
27.5-Ton (GE) | No# | 33439 | 5/58 | |
No# | 33503 | 7/59 | -- | |
25-Ton (BLH) | No# | 76144 | 4/56 | -- | Abbreviations
|
Reference sources:
Other contributors: Andre Kristopans, Ken Ardinger, Bob Graham, Randy Keller, Gareth MacDonald, Bruce Mercer, Tim Darnell, Bill McBride, R. Craig, Mark Nilges and Jay Reed Original upload: 14 August 2024 |