Eastman Kodak
Locomotives |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Formatted by: R. Craig | Photo by: R. Craig Rutherford | ||||||||
Reporting Mark: -- | New: 1 May 2024 | ||||||||
Road No. | Model | Builder & Date | Bldr No. | Notes | |||||
3 | SW1500 | EMD 12/71 | 38469 | Ex-Pittsburgh & Lake Erie 1560 | |||||
4 | GP7 | EMD -- | 6/52 | Ex-Pittsburgh & Lake Erie 1521< nee P&LE 5715 | |||||
5 | 49-Ton | GE 1/1923 | GE 8754 | Ex-Pittsburg Bethlehem & New England 201 ( Diesel engine replaced battery power) | |||||
6 | 80-Ton | GE 7/46 | 28477 | Donated to Rochester NRHS | |||||
7 | 95-Ton | GE 10/50 | 30797 | -- | |||||
8 | SW1000 | EMD 12/68 | 34349 | -- | |||||
9 | RS1 | Alco 2/50 | 77849 | Ex-Genesse & Wyoming 44 | |||||
10 | RS3 | Alco 10/51 | 79245 | Ex-S.J. Groves < nee Minnesota Transfer | |||||
10 (2nd) | MP15AC | EMD 5/81 | 806035-01 | -- | |||||
Reference sources: |
Thanks to the following contributos (direct and indirect): Ken Ardinger, Bob Graham, Randy Keller, Bruce Mercer, Mark Nilges, Gareth McDonald, and Jay Reed |