Korean National Railroad (KNR)Diesels | ||||
---|---|---|---|---|
Reformatted: 23 April 2021 |
R. Craig photo @ Yongsan, Korea | |||
Model | Road No. | Bldr & Date | Bldr Nmbr | Notes |
SW8 | 2001-2003 | EMD - 5/51 | 15006, 26 & 28 | #2001 preserved; #2002 & 2003 retired; ex-US Army #2011, 2031 & 2033 |
2004-2006 | EMD - 6; 5/51 | 15034; 18, & 27 | Retired; ex-US Army #2039, 2023 & 2032 | |
2007-2009 | EMD - 4/51 | 14999, 14996, 15001 | Retired; ex-US Army #2004, 2001 & 2006 | |
2010-2012 | EMD - 4, 6, 5/51 | 14998, 15535, 15012 | Retired; ex-US Army #2003, 2040 & 2017 | |
2013 & 2014 | EMD - 4/51 | 15020 & 15021 | Retired; ex-US Army #2025 & 2026 | |
SW1001 | 2101-2120 | EMD 2/69 | 34440-59 | #2101 & 2116 preserved; all others retired |
2121-28 | EMD 1/71 | 37050-57 | #2122 preserved; all others retired | |
G8 | 3001-3026 | EMD 11/58-1/59 | 24890-25505 | #3010 & 3016 preserved; all other retired; ex-KNR 201-226 |
3027-3052 | EMD 11/59-1/60 | 25527-25552 | Ex-KNR 227-252 | |
DL532 | 3101-3106 | Alco 9/66 | 3469-01 to 6 | -- |
3107-3149 | Alco 7-12/66 | 3469-07 to 49 | Rebuilt as 3207-3249 with EMD 8-645E | |
3201-3243 | Alco 7-12/66 | 3469-07 to 49 | Ex-3107-3149 rebuilt with EMD 8-645E | |
G12 | 4001-4010 | EMD -- | 28358-28367 | #4001 & 4007 preserved |
4101-4110 | EMD 5-6/66 | 31399-31407 | #4102 preserved | |
G22 | 4201-4222 | EMD 6-7/67 | 32983-32913 | #4201, 4216 & 4217 preserved; all others retired |
G12 | 4301-4305 | EMD 10/63 | 28388-28372 | Ex-KNR 4011-4015 |
GT18BM | 4401-4420 22001 | Hyundai | -- | -- |
4421-4430 | Hyundai 2002 | -- | -- | |
4431-43, 45-51 | Hyundai 2003 | -- | -- | |
4452-4460 | Hyundai 2004 | -- | -- | |
SD9 | 5001-5020 | EMD 5-7/57 | 23481-24499 | Ex-KNR 101-120 |
5011-5029 | EMD 10/57 | 23897-23905 | #5025 preserved; all others retired; ex-KNR 121-129 | |
SD18 | 6001-6009 | EMD 8/63 | 28373-28381 | Retired |
6010-6015 | EMD 9/63 | 28382-28387 | Retired; ex-KNR 6101-06 | |
SDP28 | 6101(2nd)-6106(2nd) | EMD 4/66 | 31408-31413 | Retired; ex-KNR 6301-6306 |
SDP38 | 6201-16 | EMD 6-7/67 | 32914-32929 | Retired |
6217 | EMD 6/67 | 32930 | Steam-generator equipped during the late 1960s | |
6218-6223 | EMD 6-7/67 | 32931-32936 | Retired; ex-KNR 6351-6356 | |
6224-6240 | EMD 6-7/67 | 32937-32953 | #6230 preserved; all others retired; ex-KNR 6357-6373 | |
G26CW | 6301-6310 | EMD 4-5/69 | 34460-34469 | Retired; ex-KNR 7001-7010 |
FT36HCW-2 | 7001(2nd)-7002(2nd) | Hyundai 1986 | 849942-1 & 2 | #7001 preserved; #7002 retired |
7003(2nd)-7010(2nd) | Hyundai 1986/87 | 869917-1 & 8 | Retired | |
7004-7006 | EMD 1986 | 860801-86083 | -- | |
7007 | EMD 1986 | 860901 | -- | |
7008-7009 | EMD 1986 | 861101-861102 | 1986 | |
7010-7013 | EMD 1987 | 871001-871004 | 1987 | |
7014-7015 | EMD 1987 | 871105-871106 | 1987 | |
GT26CW-2 | 7101-7110 | EMD 11/75 | 713565-713574 | Retired; ex-KNR 7001-7010 |
7111-7120 | EMD 10-11/75 | 713555-713564 | #7115 preserved; others retired; ex-KNR 7581-7590 | |
7121-7140 | EMD 8-9/78 | 778033-01 to 20 | #7122-24 and 7132-38 retired | |
7141-7144 | Hyundai 12/80 | HDRS41 to 44 | Retired | |
7145-7156 | Hyundai 1980-82 | HDRS8201 to 12 | #7151 preserved; others retired | |
7157-7167 | HDRS8301 to 11 | Hyundai 1982-1983 | #7160 preserved; others retired except #7166 | |
7168-7178 | HDRS8401 to 11 | Hyundaai 1983-84 | Retired | |
7179-7190 | HDRS8501 to 12 | Hyundai 1985 | Retired | |
7201 | EMD 1975 | 713550 | Retired; ex-KNR 7576 | |
7202-7204 | EMD 1971 | 37261-37263 | Retired; ex-KNR 7548-7550 | |
7205-7510 | EMD 1975 | 713525-713530 | Retired; ex-KNR 7551-7556 | |
7211 & 7219 | Hyundai 1980 | HDRS7901, 8003 | Retired; ex-KNR 7581 & 7584 | |
7212-7218 | EMD 1975 | 713532-713538 | Retired; ex-KNR 7558-7564 | |
7220, 7223-24- | EMD 1975 | 713549, 543, 544 | Retired; ex-KNR 7566, 7569-7570 | |
7221 & 7222 | Hyundai 1980 | HDRS8006, 8007 | Retired; ex-KNR 7587 & 7588 | |
7225, 26 & 29-31 | Hyundai 1980 | HDRS89-HDRS93 | Retired; ex-KNR 7589, 7590 & 7591-93 | |
7227 & 7228 | EMD 1975 | 713549, 543, 544 | Retired; ex-KNR 7573, 7574 | |
7232-7234 | EMD 1975 | 713553, 51 & 49 | Retired; ex-KNR 7579, 7577 & 7575 | |
7235, 38 & 40 | Hyundai 1980 | HDRS94-HDRS96 | Retired except #7240; ex-KNR 7594-7596 | |
7236, 37 & 39 | EMD 1975 | 713531, 52 & 53 | Ex-KNR 7557, 7558 & 7580 | |
GT26CW-2 | 7301-7303 | Hyundai 1989 | HDPI89.1-HDPI89.3 | #7301 preserved; others retired |
7304-7310 | Hyundai 1989-90 | HDPI90.1-HDPI90.7 | Retired | |
73011-7321 | Hyundai 1991 | HDPI91.1-HDPI91.11 | #7311 & 7312 retired | |
7322-7331 | Hyundai 1993 | HDPI92.1-HDPI92.10 | #7322-25 & 7328 retired | |
7332-7383 | Hyundai 1994-96 | 1994 &95 | #7349 & 7355 retired | |
7401-7484 | Hyundai 1997-2000 | 1998-2000 | #7430 retired | |
GT26CW | 7501-7547 | EMD 4-6/71 | 37214-37260 | #7503, 05-10, 15, 17-26, 28-29, 32, 35-37, 39-40 and 45-47 retired |
7548-7550 | EMD 1975 | 37260-37263 | Ex-KNR 7202-7205 | |
7551-7580 | EMD 1975 | 713525-713564 | Ex-KNR 7205-39 | |
7581-7590 | EMD 1975 | 713525-713564 | Ex-KNR 7111-7120 | |
7548(2nd)-7556(2nd) | -- | -- | Ex-KNR 7567, 68, 71, 72, (852nd), (82(2nd), 83(2nd), 86(2nd) and 7565 | |
GT26CW-2 | 7557(2nd)-7576(2nd) | Hyundai 1996 | -- | 3000-hp |
7577(2nd)-7580(2nd) | Hyundai 1998 | -- | 3000-hp | |
7581(3rd)-7583(3rd) | Hyundai 1998 | -- | 3000-hp | |
GT26CW | 7581(2nd) | Hyundai 1980 | HDRS 7901 | EX-KNR 7211 |
7582(2nd)-7583(2nd) | Hyundai 1980 | HDRS8001-8002 | Ex-KNR 7553(2nd) & 7554(2nd) | |
7584(2nd) | Hyundai 1980 | HDRS8001-8003 | EX-KNR 7219 | |
7585(2nd)-7586(2nd) | Hyundai 1980 | HDRS8004-8005 | -- | |
7587(2nd)-7588(2nd) | Hyundai 1980 | HDRS8006-8007 | -- | |
PH37ACai | 7601-7612 | KRC/Hyundai 2014 | -- | Double-ended carbody units; GE licensed |
7613-7625 | KRC/Hyundai 2014 | -- | GE-licensed | |
Electric (5300-hp) | 8001-8020 | Alsthom 1972 | -- | B-B-B; #8001 preserved, all others retiredd |
8021-8040 | Alsthom 1973 | -- | B-B-B; retired | |
8041-8056 | Alsthom 1974 | -- | B-B-B | |
8057-8066 | Alsthom 1975 | -- | B-B-B; retired | |
8067-8071 | Alsthom 1976 | -- | B-B-B; retired | |
8072-8090 | Alsthom 1977 | -- | B-B-B; retired | |
Electric (5300-hp) | 8091-8094 | Daewoo 1986 | -- | B-B; #8091 scheduled for preservation |
8092-8094 | Daewoo 1986 | -- | B-B | |
DLE-01 (Electric) | 8101 | Daewoo 1986 | -- | 7000-hp Demonstrator; B-B |
8102 | Daewoo 1986 | -- | 7000-hp Demonstrator; B-B | |
Electric (7000-hp) | 8201-8210 | Rotem 2003 | -- | B-B |
8211-8228 | Rotem 2004 | -- | B-B | |
8229-8245 | Rotem 2005 | -- | B-B | |
8246-8255 | Rotem 2006 | -- | B-B; #8252 was wrecked in 2017 | |
8256-8282 | Rotem 2008 | -- | B-B | |
Electric (8800-hp) | 8501-8528 | Toshiba 2012 | -- | C-C |
8529-8556 | Toshiba 2013 | -- | C-C | |
8557-8587 | Toshiba 2014 | -- | C-C | |
60-ton Center cab | 9101 & 9102 | Nippon-Sharyo 1969 | 2766, 2767 | B-B diesel-hydraulic; retired; ex-KNR 1001 & 1002 |
Chronology of names:
Locomotive data for years 1975 thru 2000 provided Andre Kristopans.
Major update provided by Martin Baumann.
Additional information provided by Sheldon Perry Original upload: 27 December 1998 |