Louisiana EasternDiesel Locomotives |
![]() | |||
---|---|---|---|---|
New: 8 August 2025 | --- photo | |||
Reporting Mark: | Roster by: Tom Berry | |||
Model (& Bldr) | Road No. | Serial No. | Bldr Date | Notes |
30-Ton (Whit) | 1 | 13066 | 9/30 | Ex-Morris & Ory Sand & Gravel < US Navy (Great Lakes) < nee Ettrick 1 |
SW1 (EMD) | 1 (2nd) | 1058 | 5/40 | Ex-EL 359 < nee DL&W 437 |
60-Ton (Vulcan) | 7 | 4401 | 1/43 | Ex-Morris & Ory 7 < US US Navy 65-00047 < nee US Army 7036 |
SW1 (EMD) | 614 | 3297 | 6;46 | Ex-Morris & Ory Sand & Gravel < IC 614 < nee IC 9029> |
65-Ton (GE) | No # | -- | -- | Ex-US Army |
No # | -- | -- | Ex-US Navy | |
65-Ton (Plym) | No # | 4021 | 2/40 | Model KC6F Flexmobile; Ex-Lipsett Steel< nee Inland Steel 49 |
Additional information/updates provided by Tom Berry and Garreth McDona;dOriginal upload: 8 August 2025 |