Lake TerminalDiesel Locomotive |
|||||
---|---|---|---|---|---|
Revised: 9 June 2024 | Photo by: unknown (R. Craig collection) | ||||
AAR Mark: LT | Roster by: Many (see credits below) | ||||
Model (Bldr) | Road Nmbr | Serial Nmbr | Date | Notes | |
S2 (Alco) | 72 | -- | -- | -- | |
DS44-1000 (BLW) | 72 | 73614 | 6/48 | -- | |
SW8 (EMD) | 821 | 13856 | 2/51 | #821 sold to ISLX 909 | |
822 | 13857 | 2/51 | To USS Gary 51 (2nd); scrapped by LTE 2/05 | ||
823 | 13858 | 3/51 | To USS Lorain 2610 > LOCX 2610 > LOCX 1005 (Lean & Green Low Emissions Locomotive) | ||
824 | 13859 | 3/51 | To USS Gary 824 > r/n Gary 52 (2nd); scrapped by LTE 2/05 | ||
825 | 12996 | 3/51 | Ex-Donora Southern 809; to Birmingham Southern slug 303 > Fairfield Southern Co. 303 > BS 303 (transferred to GRW 08/16) | ||
NW2 (EMD) | 1001 | 4794 | 4/47 | To Northampton & Bath 1001 > Y&N 287 > URR 539:2, scrapped 1987 | |
1002 | 4796 | 4/47 | To N&B 1002 > BLE 286 > URR 540, scrapped 1987 | ||
1003 | 4798 | 4/47 | To URR 561 > US Steel 561 at "Maple Creek Mine" New Eagle (Monongahela), PA to Mon-Valley Transportation Center, Inc. MC1 at Glassport, PA, scrapped | ||
1004 | 4799 | 4/47 | To URR 562, scrapped 1987 | 1005 | 4800 | 5'/47 | To USS-Homestead 5722 > US Steel 22 at Edgar Thomson |
1006 | 4801 | 4/47 | To USS-Homestead 5717 > US Steel 16 at Edgar Thomson > US Steel 120 (same) > US Steel ET-3 Tube City Iron & Metal ET-3 at West Mifflin (Pittsburg), PA | ||
1007 | 4802 | 5/47 | To USS-Homestead 5717 > US Steel 17 at Edgar Thomson Works > US Steel ET-13 | ||
1008 | 4803 | 5/47 | To USS-Gary 82 > LTEX, scrapped | ||
1009 | 5263 | 1/48 | To Birmingham Southern 21 > American Cast Iron Pipe 102 (2nd) | ||
1010 | 5264 | 3/48 | To Birmingham Southern 22 > Arkansas Cement Corp. 514 | ||
1011 | 5265 | 1-3/48 | To Mobile Locomotive Services > LLX Rail 1011 > "IRSS" 1011 > Larry's Truck Electric | ||
1012 | 5266 | 2/48 | To BSRR 23 > MTW 23 > Republic Steel 162 > LTV Steel 162 | ||
1013 | 5267 | 3/48 | To BSRR 24 > American Cast Iron Pipe Co. 104 | ||
1014 | 5268 | 3/48 | To Youngstown & Northern 288 > URR 538 | ||
1015 | 5269 | 3/48 | To ILSX 1015 | ||
1016-1019 | 7397-7400 | 6/49 | 1018 scrapped; 1016 & 1019 to ILSX (same #) | ||
1020 | 7401 | 8/49 | To EJE 450 (3rd) | ||
SW1001 (EMD) | 1021 | 34097 | 9/68 | Ex-Newburg & South Shore 1021; to EJE 446:2 | |
1022 | 074669-03 | 12/69 | Ex-N&SS 1022 | ||
1023 | 74669-2 | 3/75 | Ex-N&SS 1023 | ||
SW9 (EMD) | 1201 | 14501 | 5/51 | Ex-Lehign Valley 288; o DJPX 1201 > JTPX 1201 > Relco 1245 | |
1202 | 14502 | 5/52 | Ex-Youngstown & Northern 301 < nee Lehign Valley 289; to Flats Indus RR; ex-Lehign Valley 289 | ||
1203 | 11719 | 4/52 | Ex-C&O 5086; to DJPX 1203 > Relco 1246 (assigned DJPX 1203 > JTPX 1203 > RLCX 1246-sat at Lorain, OH uptil 01/11) | ||
1204 | 20089 | 12/54 | Ex-Union RR 586 < NSS 1201 < nee FEC 230; to JTPX 1204 > Relco 1236 to FLJX 2 (assigned RLCX 1236) | ||
1205 | 20094 | 12/54 | Ex-Union RR 587 < NSS 1202 < nee FEC 235; JTPX 1205 > RLCX 1237 > GMTX 513 | ||
TR5A (EMD) | 1206 | -- | -- | Ex-Union 701; to DJPX 1206 > Relco 1247 (assigned DJPX 1206 > TPX 1206 > RLCX 1247-(sat at Lorain, OH uptil J01/11) | |
Slug | S1 & S2 | 75667, 73627 | -- | Ex-Union 531 & 523 > EJ&E re# T-1 (2nd) and T-2 (2nd)/td> | |
S3 | S2 | -- | Ex-USS-Lorain 2609 > LLCX | ||
Additional information/updates from: Andre Kristopans Gareth McDonald, Bruce Mercer, Randy Keller, R. Craig, Ron Stafford and Mark Nilges Original upload: 11 January 2011 |