Maryland Rail Commuter (MARC)All-Time Diesel Roster |
||||
---|---|---|---|---|
Photo by: Jim Kleeman | ||||
Revised: 13 March 2020 | Roster by: Richard Adams & Ted Grumbine | |||
Model (& Bldr) | Road # | Bldr Nmbr | Bldr Date | Notes |
MP36PH-3C (MPI) | 10 | 0108-01 | 3/09 | Acquired 11/30/2010; tested at Pueblo 03/16-18/2009 |
11 | 0108-02 | -- | Acquired 1/11/202; order 2066-11 | |
12 | 0108-03 | 4/09 | Acquired 12/30/2009; order 2066-3 | |
13 | 0108-04 | 1/10/td> | Acquired 3/22/2010 | |
14 | 0108-05 | 2/10 | Acquired 6/16/2010 | |
15 | 0108-06 | 2/10 | Acquired 3/25/2010; order 2066-6 | |
16 | 0108-07 | 5/10 | Acquired 6/09/2010; order 2066-7 | |
17 | 0108-08 | -- | Acquired 7/06/2010 | |
18 | 0108-09 | -- | Acquired 7/22/2010 | |
19 | 0108-10 | -- | Acquired 3/10/2010 | |
20 | 0108-11 | 6/10 | Acquired 8/10/2010; order 2066-11 | |
21 | 0108-12 | 7/10 | Acquired 8/13/2010; order 2066-12 | |
22 | 0108-13 | -- | Acquired 9/09/2010 | |
23 | 0108-14 | -- | Acquired 8/31/2010 | |
24 | 0108-15 | -- | Acquired 4/15/2010 | |
25 | 0108-16 | -- | Acquired 9/29/2010 | |
26 | 0108-17 | -- | Acquired 4/27/2010 | |
27 | 0108-18 | -- | Acquired 10/18/2010 | |
28 | 0108-19 | -- | Acquired 11/03/2010 | |
29 | 0108-20 | -- | Acquired 1/05/2011 | |
30 | 0108-21 | -- | Acquired 5/19/2011 | |
31 | 0108-22 | -- | Acquired 2/18/2011 | |
32 | 0108-23 | -- | Acquired 1/19/2011 | |
33 | 0108-24 | -- | Acquired 6/06/2010 | |
34 | 0108-25 | -- | Acquired 8/15/2011 | |
35 | 0108-26 | -- | Acquired 3/16/2011 | |
All MP36PH-3C acquired data supplied by MTA 12/13/2017 roster, and is unverified | ||||
GP39H-2 (M-K) | 70 | 6493 (F# 7987-13) | 12/14/87 | Ex-CR 3062 PC 3062 < nee NYC GP40 3062 (EMD 33226, 7/67) |
71 | 6494 (F# 7987-17 | 3/07/88 | Ex-CR 3066 < PC 3066 < nee NYC GP40 3066 (EMD 33230, 8/67) | |
72 | 6495, F# 7145-74 | 3/07/88 | Ex-CR 3243 < nee PC GP40 3243 (EMD 34707, 12/68) | |
73 | 6491, F# 7145-4 | 11/06/87 | Ex-B&O GP40 3703 (EMD 34826, 2/69) | |
74 | 6492, F#7158-11 | 2/69 | Ex-B&O GP40 3710 (EMD 34833, 12/09/87 | |
75 | 6497, F#7058-4 | 8/22/68 | Ex-Milw GP40 2050 (EMD 33534, 1/68); stored | |
GP39H-2s (2300-hp) were re-built by Morrison-Knudsen tp GP39-2 standards, with Cummins HEP package | ||||
SC44 Charger (Siemens) | 80(2nd) | -- | 2017 | Delivered 12/9/17 |
81(2nd) | -- | 2017 | Delivered 12/9/17 | |
82(2nd) | -- | 2017 | Delivered 12/9/17 | |
83(2nd) | -- | 2018 | Delivered 2/20/18 | |
84(2nd) | -- | 2018 | Delivered 2/20/18 | |
85(2nd) | -- | 2018 | delivered to MARC at Riverside Yard (Baltimore) 03/19/2018. | |
86 | -- | 2018 | delivered to MARC at Riverside Yard (Baltimore) 03/19/2018. | |
87 | -- | 2018 | delivered to MARC at Riverside Yard (Baltimore) 03/19/2018. | |
#80-87 are 4400-hp diesel locos, with Cummins QSK 95 prime mover | ||||
AEM7 (EMD) | 4900 | 846005-1 | 8/86 | Delivered 8/86; retired 4/17 |
4901 | 846005-2 | 10/86 | Delivered 12/86; retired 4/17 | |
4902 | 846005-3 | 12/86 | Delivered 12/86; retired 4/17 | |
4903 | 846005-4 | 12/86 | Delivered 1/87; retired 4/17 | |
7000-hp electrics; carbodies built by Simmering-Graz Pauker AG, electrical equipment supplied by ASEA, trucks and final assembly by EMD; AEM7s are stored, pending dispostion, as of 12/13/2017 | ||||
HHP-8 (Bmbdr/Alstom) | 4910 | - | 2001 | 8000-hp electric locos | 4911 | - | 2001 | 8000-hp electric locos | 4912 | - | 2001 | 8000-hp electric locos | 4913 | - | 2001 | 8000-hp electric locos |
4914 | - | 2001 | 8000-hp electric loco | |
4915 | - | 2001 | 8000-hp electric loco | |
All HHP8s were acquired in 2002 | ||||
* * * Disposition of previously owned / leased locos * * * | ||||
GP40WH-2 (EMD) | 51 & 52 | 38495, 36723 | 9/71, 12/70 | Retired; ex-CSX 6590 & 6518 < CS 4015 & 3742 < nee B&O 4015 & 3742 |
53 | 35933 | 6/70 | Retired; ex-CSX 6786 < SBD 6786 < nee SCL 1632 | |
54 & 55 | 32877, 34621 | 3/67,10/68 | Retired; ex-KCS 793 < nee IC 3057; #55 was ex-KCS 4754 < CR 3180 < nee PC 3180 | |
56 | 32860 | 2/67 | Retired; ex-KCS 777 < IC 3040 | |
57 & 58 | 34315, 34318 | 9/68 | Retired; ex-KCS 766 & 768 < CR 3138 & 3141 < nee PC 3138 & 3141 | |
59 | 32956 | 3/67 | Retired; ex-SOO 4602 < nee SOO 734 | |
E9AM (EMD) | 60 | 14084 | 4/51 | Leased NJT 4327; nee IC E8A 4023 |
61 | 15658 | 6/52 | Leased NJT 4325; ex-PC 4253 < nee PRR E8A 5793 | |
62 | 13118 | 3/51 | Leased NJT 4324; ex-Amtrak 4305 < PC 4305 < PRR E8A 5905 | |
64 | 9677 | 1/50 | Retired; BN E9AM 9902 < BN 9939 < CB&Q E8A 9939 | |
65 | 16708 | 8/52 | Retired; BN E9AM 9905 < BN 9967 < CB&Q E8A 9967 | |
66 | 18314 | x/53 | Retired < BN E9AM 9906 < BN 9972 < CB&Q E8A 9972 | |
67 & 68 | 18315, 18318 | 8, 9/53 | Re-#d to MARC 91 & 92; ex-Metra E9AM 9907 & 9908 < BN 9907 & 9908 < nee CB#Q E9A 9973 & 9976 | |
69 | 20536 | 1955 | Retired; ex-Metra 9911 < BN E9AM 9911 < nee CB&Q E8A 9981 | |
GP40WH-2 (EMD) | 60(2nd) | 34323 | 9/68 | Ex-KCS 771 < CR 3146 < PC 3146 < nee NYC 3146 |
61(2nd) | -- | -- | Ex-SOO 4612 < nee SOO 734 | |
62(2nd) | 31775 | 5/66 | Ex-CSX 6679 < SBD 6679 < SCL 1523 < nee SAL 608 | |
63(2nd) | 31778 | 5/66 | Ex-CSX 6682 < SBD 6682 < SCL 1526 < nee SAL 611 | |
64(2nd) & 65(2nd) | 32874, 32875 | 2/67 | Ex-KCS 790 & 791 < ICG 3054 & 3055 < nee IC 3054 & 3055 | |
66(2nd) | 38542 | 11/71 | Ex-CSX 6637 < CS 4062 < nee B&O 4062 | |
GP40WH-2s were rebuilt from several different GP40s by M-K | ||||
F9PH (EMD) | 81 | 15909 | 1/52 | Retired; ex-MDOT F9PH 7181 < B&O 4580 < nee B&O F7A 937 |
82 | 15910 | 1/52 | Retired; ex-MDOT F9PH 7182 < CNJ 14 < B&O 4582 < nee B&O F7A 939 | |
83 | 12668 | 1/51 | Sold to Branson Scenic Rwy; blt by M-K; ex-MDOT F9PH 7183 < B&O 4566 < nee B&O F7A 369 | |
84 | 5734 | 12/48 | Retired; ex-MDOT F9PH 7184 < B&O 4472 < nee B&O F3A 165 | |
85 | 16642 | 8/52 | Retired; ex-MDOT F9PH 7185 < B&O 4557 < B&O 4590 < nee B&O F7A 947 | |
F9PHs were built from several different GP40s by M-K | ||||
E9AM (EMD) | 91 & 92 | 18315, 18318 | 9/53 | Retired; ex-MARC 67 & 68; they were initially rebuilt in 1978, and again in 1994/95 (?), both times by M-K |
APCU (EMD) | 7100 | 12655 | 2/51 | Retired; ex-B&O 4553 < nee B&O F7A 293A |
* * * Disposition of previously owned RDC Equipment * * * | ||||
RDC2 (Budd Company) | 1 | 6505 | 10/56 | Ex-MDOT 9940 (1980) < B&O 9940 (08/1970) < B&O 1960 •rebuilt 1987 by NRCX to MARC 1; retired 01/1993 > KCSX (04/1995) > DRMX (as B&O 1960) |
3 | 5912 | 6/53 | Ex-MDOT 9822 (2/81) < B&O 9932 (08/1970) < B&O 1951 (11/56) < B&O 6551 (retired 7/80) | |
RDC1 (Budd Company) | 8 | 5201 | 12/50 | Ex-MDOT 9811 (1980) < B&O 9911 < B&O 1900 (11/56) < B&O 6510 re-#d MARC 8 (9/89) retired 1994 |
9 | 5810 | 4/53 | Ex-MDOT 9812 (1980) < B&O 9912 < B&O 1902 (11/56) < B&O 6512 | |
11 | 5813 | 4/53 | Ex-MDOT 9803 (1980) < B&O 9915 < B&O 1915 (11/56) < B&O 6515 | |
12 | 5814 | 4/53 | Ex-MDOT 9804 (1980) < B&O 9916 < B&O 1906 (11/56) < B&O 6516 | |
20 | 6511 | 10/56 | Ex-MDOT 9920 (1980) < B&O 9920 (8/70) < B&O 1908 •acquired by MARC from B&O in 1986; retired 01/1993 > KCSX (4/95) | |
22 | 6513 | 10/56 | Ex-MDOT 9922 (1980) < B&O 9922 (8/70) < B&O 1910 •acquired by MARC from B&O in 1986; retired 01/1993 > KCSX (4/95) | |
23 | 5811 | 4/53 | Ex-B&O 9913 (1970) < B&O 1903 (11/1956) < B&O 6513 •used in MARC service even during B&O ownership •last B&O-marked RDC to operate in MARC service on 01/08/1993 •Road number 23 assigned, but never applied •retired from MARC service 1993 and loaned to B&O Museum •donated to B&O Railroad Museum in 1998 (as B&O 9913) | |
RDCB | 800 | 3873 | 02/1957 | Ex-MDOT 29 < AMTK 29 < PC 87 < nee NH 162 •76 seat coach trailing unit with single vestibule | RDC1 (Budd) | 9801 | 5806 | 1952 | Ex-AMTK 16 < PC 48 < nee NH 48 |
9802 | 5502 | 04/1952 | Ex-AMTK 17 < PC 66 < nee NH 21 | |
9805 | 5815 | 04/1953 | Ex-B&O 9917 < B&O 1907 (11/56) < nee B&O 6517 | |
9918 | 5603 | 04/1952 | Ex-B&O 9918 (1970) < B&O 1913 (02/70) < nee ATSF DC191 •acquired by MARC in 1986 as parts | |
9921 | 6512 | 10/1956 | Ex-B&O 1909 •owned by B&O, but used in MARC service •damaged by fire and retired in 1989 | |
RDC2 (Budd Co.) | 9921 | 6015 | 03/1955 | Ex-B&O 9931 (08/70) < B&O 9921 < B&O 1972 (08/68) < LI 3121 *retired from B&O 07/1980; sold to MDOT in 1982 •wrecked 11/1982 and retired |
9941 | 6506 | 10/1956 | x-B&O 1961 •coach/dinette/baggage •owned by B&O, but used in MARC service •renumbered to 9941 in 1970; retired in 1984 •donated in 05/1985 to B&O Railroad Museum (as B&O 1961) | |
* * * Notes & Credits * * * | ||||
Reporting Mark
Other
|
||||
Locomotive data provided by Ted Grumbine.
Reference sources include: Extra 2200 South (issues 103-111) and MARC equipment list. Thanks to John Komanesky, Doug Koontz (LocoNotes), Michael Richmond, Tom Rinehart and Chuck Zeiler for updates & corrections |