Massachusetts Bay Transit Authority(MBTA)Motive Power |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revised: 4 April 2023 | Kim Fish Photo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reporting Mark: MBTA | Formatted data: R. Craig | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Road No. | Model | Bldr (& Date) | Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
010 & 011 | MP36PH-3C | MPI (7/2007) | Built originally for the Utah Transit, as #13 and 14. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1000 - 1012 | F40PH | EMD (9-11/78) | #1004 relegated to work train service, and 1009 Out of Service | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1013 - 1015 & 1017 | F40PH-2 | EMD (12/80) | #1013 & 1014 Out of Service | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1025 | F40PH-3C | M-K (5/91) | Rebuilt from F40PHM-2C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1031 | F40PH-3C | MPI (9/19) | Re-built by M-K; s/n prior to rebuild MPI 0990-7, (9/91) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1032 & 1033 | F40PH-2C | MPI (9/19) | #1033 was an Operation Lifesaver unit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1034 & 1036 | F40PH-2C | MPI(6, 8/93) | Built new by M-K; #1034 is a Operation Lifesaver unit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1035 | F40PH-3C | MPI (11/19) | Built new by M-K (8/93); #1035 is a Operation Lifesaver unit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1039 | F40PH-3C | MPI (5/91) | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1050-1056 | F40PH-3C | EMD (7-8/1987) | Rebuilt twice by MPI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1057 | F40PH-3C | MPI (12/20) | Rebuilt by M K; rebuilt by MPI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1058 & 1059 | F40PH-2C | EMD (8-9/1987) | re-built new by M-K (8/93) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1060 | F40PH-3C | MPI (5/21) | Re-built by M-K; s/n prior to rebuild EMD F40PH-2C #846003-11 (9/87) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1061-1064 | F40PH-2C | EMD (8-9/1987) | re-built new by M-K (8/93) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1065 | F40PH-3C | (4/21) | Re-built by M-K; s/n prior to rebuild EMD F40PH-2C #846003-16 (9/87) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1066 & 1067 | F40PH-2C | EMD (9/1987) | re-built new by M-K (8/93) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1068 - 1072 | F40PH-2C ) | EMD (2-3/88 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1073 | F40PH-3C | EMD (3/23) | Second rebuild | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1074 & 1075 | F40PH-3C | (8/19 & 12/20) | Rebuilt by MK; S/N prior to rebuild EMD F40PH-2C #876016-7 & 8) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1115 - 1139 | GP40MC | EMD (1997) | (See Note B) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2000 - 2039 | HSP-46 | MPI (2013/14) | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3247 | GP40 | EMD (12/71) | Used primarily in MOW service; ex-Ohio Central 3247 < CSX 6847 < nee C&O 4092 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3248 & 3249 | 3GS21B | NREX (3/09) | Switchers acquired 3/2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* * * Dispositions * * * |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | GP40WH-2 | MKI | Placed in storage, leased from MPI; ex-MARC (same number) < ex-CSX 6590 < B&O GP40 4015 (EMD 38495, b/d 9/71) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | GP40WH-2 | MKI | Returned to lessor (MPI); ex-MARC (same number) < CSX 6518 < nee B&O GP40 3742 (EMD 36723, b/d 12/70) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | GP40WH-2 | MKI | Placed in storage, leased from MPI; ex-MARC (same numbers) < ex-SOO 4602 < nee SOO 734 (EMD 32956, b/d 3/67) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | GP40WH-2 | MKI | Returned to lessor (MPI) and stored; ex-MARC (same numbers) < ex-SOO 4612 < Milw 2012 < nee Milw GP40 174 (EMD 32294, b/d 10/66) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | GP40WH-2 | MKI | Returned to lessor (MPI); ex-MARC (same numbers) < ex-CSX 6682 < SBD 6682 < nee SCL GP40 1526 (EMD 31778, b/d 5/66) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | GP40WH-2 | MKI | Placed in storage, leased from MPI; ex-MARC (same number) < CSX 6637 < nee B&O GP40 3198 (EMD 38542, b/d 11/71) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | GP40WH-2 | MKI | Returned to lessor (MPI) and stored; ex-MARC 67 < MARC 30 < nee PC GP40 3198 (EMD 34639, b/d 11/1968) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
902 | GP9 (1/1957) | EMD 22863 | Sold to Illinois Railway Museum; ex-SEMTA 902 < GTW GP9 4915 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
904 | GP18 (3/1960) | EMD 25742 | Retired; ex-SEMTA 904 < nee GTW 4952 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1016 | F40PH-2 (12/80) | EMD 796346-4 | Scrapped | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1073 | F40PH-2C (2-3/88) | EMD 876016-6 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1921 | GP9 (8/57) | EMD 22739 | Sold to private owner & used on Hobo Railroad; ex-BN 1921 < nee NP 336 (painted in old Boston & Maine colors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MBTA operates commuter service on several lines out of North and South Stations in Boston MA.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Credits Thanks to the following sources for updates: Ted Grumbine, Russ Hill; Jay Hogan, John Komanesky, Robert LaMay, David Santos, Mike Schattl, Matthew Vickinovac, and especially Dave Santos for on-going updates. |