Maryland MidlandMotive Power (Past and Present) |
![]() | ||||
---|---|---|---|---|---|
Compiled by: Keith Walsh | Photograph by: Jim Kleeman | ||||
Corporate Family: Genesse & Wyoming | Revised: 3 May 2023 | ||||
Road No. | Model & Date | Builder Nmbr | Notes | ||
55 | RS3 (9/1955) | Alco 81356 | Re-#d from MMID 302(1st) to #55 < ex-Long Island 1555 | ||
56 | RS3 (9/1955) | Alco 81357 | Re-#d from MMID 303 to #56 < ex-Long Island 1556 | ||
59 | RS3 (9/1955) | Alco 81359 | Re-#d from MMID 302 (2nd) to #59 < ex-Long Island 1559 | ||
97A | FP7 (1/1951) | EMD 10363 | Ex-Milwaukee Road 97A; painted and lettered as Western Maryland 97A (See notes) | ||
97C | FP7 (1/1951) | EMD 10364 | Ex-Milwaukee Road 97C; painted and lettered as Western Maryland 97C. (See notes) | ||
100 | F7A (3/1949 | EMD 6600 | Ex-RTA/Metra 409 <-Chicago & North Western 409 < nee C&NW 4082A | ||
101 | F7A (12/1949) | EMD 8570 | Sold to FWRY; ex-RTA/Metra 413 < C&NW 413:2 nee C&NW 4083A | ||
102 | 65-Ton - 7/44) | Whit. 60471 | Ex-US Army 8465 | ||
200 | GP9 (5/1957) | EMD 23070 | Sold to Corpus Christi Terminal; has Chopped-nose, ex-N&W 793 | ||
201 | GP9 (5/1957) | EMD 23071 | Sold to Rail Link; has chopped-nose, ex-N&W 794 | ||
202 | GP9 (5/1957) | EMD 23265 | Sold to Rail Link; has chopped-nose; ex-N&W 812 | ||
300 | GP38 (10/1967) | EMD 33349 | Ex-CSX 2031 < nee Baltimore & Ohio 3831 | ||
301 | GP38 (12/1967) | EMD 33723 | Re-#d to 2061; ex-CSX 2092 < nee Chesapeake & Ohio 3892 | ||
302 | GP38 (10/1967) | EMD 33334 | Transferred to CORP as 2062; ex-CSX 2016 < nee B & O 3816 | ||
303 | GP38-3 (9/1968) | EMD 34332 | Transferred to CORP as 2063; rebuilt from CR 3755 < PC GP40 3155 | ||
304 | GP38-3 (11/1971) | EMD 38575 | Transferred to CORP as 2064; rebuilt from Ex-Denver & Rio Grande Western GP40 3090 | ||
305 | GP38-3 (11/69) | EMD 36015 | Transferred to CORP as 2065; ex-NREX < NS 2767 < nee Southern GP38 2767 | ||
306 | GP38-3 (02/1973) | EMD 72735-3 | Transferred to CORP as 2066; ex-SBD 2611 < nee-Louisville & Nashville GP38-2 4103 | ||
1004 | SW1001 (-) | EMD | Currently leased to Lehigh Cement; ex-RLIX 1004 | ||
2060 | GP38-3 (10/1967) | EMD 33349 | Stenciled "MMID Pride"; re-#d from 300 to 2060; ex-CSX 2031 < nee Baltimore & Ohio 3831 | ||
2061 | GP38-3 (12/1967) | EMD 33723 | Re-#d from 301 to 2061; ex-CSX 2092 < nee C & O 3892 | ||
3448 & 3449 | SD40-2 (4/68, 5/67) | EMD 33424, 32831 | SD45 shells; ex-MMID 3403-3404 < CEFX 2806 & 3134 < nee UP 3615 & SP #8917 | ||
3450 | SD40M-2 (4/68) | EMD 34412 | SD45 shell; ex-MMID 3403 < CEFX 2313 < nee SP 9044 | ||
3451 | SD40M-2 (5/67) | EMD 32843 | SD45 shell; ex-MMID 3406 < CITX 3148 < SP SD45R 7473 < nee SP SD45 8929 | ||
5018 | SD50-3 (1/86) | 857080-6 | Ex-B&P 5018 < LTEX 7007 < KCS 7007 < nee CR 6810 | ||
6244 | SD24 (6/1959) | EMD 25201 | Ex-Burlington Northern 6255 < nee Chicago Burlington & Quincy 504 | ||
6250 & 6252 | SD24 (6/1959) | EMD 25207, 25209 | Ex-Burlington Northern 6250 & 6252 < nee CB&Q 510 & 512 | ||
6255 | SD24 (6/1959) | EMD 25212 | Ex-Burlington Northern 6255 < nee CB&Q 515 | ||
Some sources indicate that the FP7s were actually short-term lease units rather than owned by MMID.
Updates provided by: Maurice Boggs, R. Craig, Michael Derrick, Greg Hager, Bill Kalkman, Jim Kleeman, Michael Richmond, and Robert Van Derveer, along with Mark Mautner (via LocoNotes). References: X2200 South Lcomotive Newsletter, Diesel Era Magazine, Loco Notes II by Ken Ardinger, and Diesel Locomotive Rosters by Charles W. McDonald |