Martin Marietta
Locomotives |
||||
---|---|---|---|---|
New: 3 May 2024 | Photo by: John Leopard | |||
-- |
Compiled by: Gareth McDonald | |||
Road No. | Model | Bldr | Date | Notes |
1 | SW1 | EMC 1029 | 3/40 | Rion, SC; Ex-EL 351 |
1 | 65-Ton | GE 1029 | 3/40 | Thomason, ME; Ex-EL 351 |
6 | 30-Ton | Dav 2178 | 3/30 | Ex-Cement Dewey |
1 | SW9 | EMD 17395 | 12/52 | Rion, SC; Ex-EL 351 |
14 | 44-Ton | GE 29988 | 11/48 | Ex-EL 53 |
61 | RS11 | Alco 83411 | 4/59 | Ex-California Western 61 |
90 | 44-Ton | GE 30249 | 9/49 | Ex-Nickel Plate 90 |
99 | 25-Ton | Dav 2178 | 3/30 | Ex-Dalles Dam Project |
100 & 101 | 44-Ton | Dav 2328, 2846 | 9/41, 5/46 | Ex-Dewey Cement |
102 | 45-Ton | GE 29346 | 3/48 | Ex-Dewey Cement |
133 | SW7 | EMD | 3/48 | Ex-Occidental Chemical 1235 |
163 | 25-Ton | Dav 3069 | 5/47 | Ex-Concrete Materials 163 |
198 | SW1200 | EMD -- | -- | -- |
201 & 203 | 70-Ton | GE 29465, 29467 | 1/48 | Ex-Superior 201 & 203 |
312 | C424 | Alco 3375-01 | 7/46 | Ex-Green Bay & Western |
537 | S? | Alco 3375-01 | -- | -- |
571 | GP7 | EMD -- | -- | -- |
912 | SW900 | EMD 23462 | xx/59 | -- |
1545 | S12 | BLW -- | -- | Scrapped |
17163 | S? | Alco 80089 | 10/52 | Ex-EL 528 |
2253 | SW1200 | EMD -- | -- | -- |
7588 & 7613 | RS11 | Alco 81782, 81781 | 5/56 | Ex-CR 7588 &7613 |
9116 | S2 | Alco 77798 | 10/49 | Ex-B&O 9116 |
18547 | 40-Ton | Ply 5693 | 5/53 | Ex-Bowdon Rwy |
70017 | 25-Ton | GE 32375 | 7/55 | -- |
70058 | 35-Ton | GE 33107 | 6/58 | Ex-NARRAGANSETT PIER |
70181 | 45-Ton | Mid 1071 | 8/31 | Ex-ALBANY PORT DIST 2 |
395308 | RS1 | Alco 79050 | -- | -- |
395310 | RS1 | Alco 79053 | -- | -- |
470050 | 45-ton? | Ply 7347 | -- | -- |
-- | 4-Whl | Whit | -- | -- |
-- | 20-Tom | Brk 6609 | 1/81 | -- |
-- | 45-Tom | DAV 45T 2378 | 4/42 | Ex-USA 7442 |
-- | 45-Ton | GE 18039 | 1/44 | Ex-USA 8536 |
-- | 45-Ton | GE 13197 | 11/41 | Ex-USA 8536 |
-- | 45-Ton | GE 39023 | 4/75 | -- |
-- | 45-Ton | GE 27597 | 5/44 | -- |
-- | 45-Ton | GE 29346 | 3/48 | -- |
-- | 45-Ton | Ply | 3/70 | -- |
-- | 50-Ton | Ply 5714 | 9/53 | -- |
-- | 65-Ton | GE 17743 | 3/43 | -- |
-- | 65-Ton / CR8 | Ply 7347 | 12/81 | -- |
-- | 65-Ton | Por 7403 | 10/42 | Ex-USA 7034- |
-- | S2 | Alco 76160 | 8/48 | Ex-B&O 9053- |
Leased | ||||
5011 | D&H RS11 | Alco -- | -- | Temporarily "borrow" from George Silcott |
Abbreviations
| ||||
Reference sources:
|