McCloud RailwayRoster |
||||
---|---|---|---|---|
Revised: 25 July 2022 | Data by: Eugene Vicknair | |||
Road No. | Model | Bldr No. | Bldr Date | Notes |
36(2nd) | SD38 | 34880 | 5/1969 | Ex-McCloud River Railway |
37 & 38 | SD38 | 34881, 34882 | 5/1969 | Ex-McCloud River Railway |
39 | SD38-2 | 74623-1 | 8/1974 | Ex-McCloud River Railway |
1804 | GP7 | 15704 | 8/51 | Exhibited at Gold Coast Museum; ex-McCloud Railway < Alaska 1804 < nee US Army 1804 |
1810 | GP7 | 15691 | 8/51 | Exhibited at Gold Coast Museum; ex-McCloud Railway < Alaska 1810 < nee US Army 1821 |
Both GP7s leased to film studies for roles in "Grand Continental"; #1804 also appeared in"Lethal Weapon 4"" | ||||
* * * Dispositions * * * | ||||
28 | DRS 66-1500 | 73653 | 48/49(?) | Retired |
29 | DRS 66-1500 | 74812 | 7/50 | Sold to Magma Arizona 10 |
30 | S-12 | 75912 | 10/53 | Went to Rayonier (#203) in 1963, then to US Steel (#16), then to Feather River Rail Society; sold to McCloud Railway (previsously McCloud RR) and still wears #16 |
31 | S-12m | 75913 | 10/53 | Modified to 800 hp; sold to Magma Arizona 9 |
32 & 33 | RS-12 | 76024, 76105 | 4/55 | Sold to California Western 55 & 56, #55 scrapped |
34 | AS-616 | 75449 | 3/52 | Sold to Oregon & Northwestern 4 > went to WP railroad museum |
35 | DRS 66-1500 | 74261 | 5/49 | Sold to Oro Dam Constructors via GE; ex-SP 5207 |
36 | DRS 66-1500 | 74258 | 4/59 | Sold to Oro Dam Constructors via GE; ex-SP 5204 |
Thanks to the following people for additional information: Tom Berry, John Komanesky, Jeff Moore, and Robert Van Derveer.
Original Upload: 19 July 1997 |