Michigan Limestone DivisionDiesel Locomotives |
|||||
---|---|---|---|---|---|
New: 23 June 2024 |
Joe Brockmeyer photo / R.Craig collection |
||||
AAR Mark: MLC |
Roster by: Gareth McDonald |
||||
Model (Bldr) | Road Nmbr | Serial Nmbr | Date | Notes | |
HH600 (Alco) | 101 | 68949 | 5/37 | To P&C Dock | |
102 | 68950 | 5/37 | To Fiyerson Scrap | ||
HH1000 (Alco) | 103 | 69180 | 4/04 | To Fiyerson Scrap | |
104 | 69181 | 4/04 | Scrapped | ||
105 | 69182 | 4/04 | To Fiyerson Scrap | ||
106 | 69183 | 4/04 | To Fiyerson Scrap | ||
S2 (Alco) | 107 & 108 | 69560, 69651 | 8/41 | To Fiyerson Scrap | |
109 & 110 | 69562, 69563 | 8/41 | -- | ||
111 & 112 | 69920, 69921 | 7/42 | To Toledo Lake Erie & Western | ||
113 | 74797 | 9/46 | To Beech Mountain 113 | ||
114 | 74814 | 11/46 | -- | ||
S4 (Alco) | 115 | 78420 | 11/50 | -- | |
S12m (BLW) | 116 | 75959 | 11/53 | -- | |
117 | 75960 | 11/53 | To James River Paper | ||
S2 (Alco) | 118 | 69560, 69651 | 5/43 | Ex-Oliver Mining | |
RS2 (BLW) | 119 | 75958 | 11/40 | Ex-Oliver Mining | |
120 | 75959 | 11/48 | Ex-Oliver Mining 1106 | ||
121, 122 | 75957, 75960 | 10/48 | Ex-Oliver Mining 1104 & 107 | ||
RS3 (Alco) | 123 | 75957, 75960 | 6/50 | -- | |
RS2 (Alco) | 123 | 75262 | 6/50 | Ex-Oliver Mining 1109 | |
65-Ton (Whit) | 3501 | 60813 | 5/48 | -- | |
35-Ton (GE) | No# | 12989 | 2/41 | -- | |
Additional information/updates from: Andre Kristopans, R. Craig, Bruce Mercer, Randy Keller, Ron Stafford and Mark Nilges Original upload: 23 June 2024 |