North Carolina & VirginiaLocomotives |
||||
---|---|---|---|---|
Compiled by: R. Craig | NCVA 1326 @ Boykins, VA (Craig Zeni photo) | |||
Corporate Affiliation: Rail America | Revised: 21 February 2023 | |||
Model | Road # | Assigned to: | Notes & Heritage | |
1326 | GP7U | NCVA | Ex-ATSF | |
2173 | EMD GP38-2 | -- | -- | Ex-NCVA 503 ?? |
3801 | GP38 | NCVA | Ex-Sou (CNOTP) | |
(3808) | GP38 | NC&VA | (see Note A); ex-NS, exx--Sou/AGS; out of Service; in Red/gray scheme | |
3813 | GP38-2 | NCVA | Ex-NS | |
3837 | GP38-2 | NCVA | Ex-Arizona & California, nee B&O GP40 | |
4120 | Slug | NCVA | Built from NW2; Ex-ATSF, | |
4167 & 4169 | Road Mate | NCVA | Ex-CSX | |
6244 | GP9 | NCVA | Ex-Chesapeak & Ohio | |
FEC 504 | EMD GP38-2 | 776040-4 | 11/77 | -- |
Note A: Loco to be permanently removed from roster or destroyed per G&W's January 2023 agreement with Dept. of Justice & Environment Protection Agency for alleged non-compliance. | ||||
Thanks to the following sources for aaditions / corrections: xxx |