National Railway EquipmentMotive Power |
|||
---|---|---|---|
More Images | Data from: Many Sources | ||
Revised: 14 Oct. 2017 | Photograph by: David L. Miller |
XXXXXXX* * * DEMONSTRATORS / PROTO-TYPES * * *
NREX-Lettered & Road No. | Prime Mover | Model | Notes |
---|---|---|---|
NREX 700 | QSK 19 | 1GS7B | Gen Set Demonstrator |
NREX 1400 | QSK 19 (two) | 2GS14B/SW | Gen Set Demonstrator, blt from FWWR 1500; S/N 5170-13 |
NREX 2007 | QSK 19 (two) | 2GS14B | Gen Set Demonstrator |
NREX 2008-2009 | QSK 19 (three) | 3GS21B | Gen Set Demonstrator |
(NREX 2011) | QSK 19 (three) | 3GS21B | Ex-Gen Set Demonstrator has been re-painted to BNSF 1240 |
(NREX 2013) | QSK 19 (three) | 3GS21B | Ex-Gen Set Demonstrator has been re-painted to BNSF 1286 |
NREX 2015 | -- | 2GS12B-R | Built on frame of IC GP9 9093 (F/N 5378-26) |
NREX 2020 | QSK19L (three) | 2GS36-DC | Gen Set Demonstrator, blt from a SD40-2 |
NREX 3600 | QSK50L (two) | 2GS36-DC | Gen Set Demonstrator, blt from a SD40-2 |
NREX 4321 | 16-710G | SD40-4N | "N-Force" Demonstrator. Ex-FURX SD40-2 3032 < EMDX 6308 < EMD 6408 < Conrail 6269 < nee PC SD40 6269 |
NREX 5462 | 16-710G | SD50U | "N-Force" Demonstrator; unit is ex-Norfolk Southern 5462, nee Conrail |
NREX 7004 | 1GS7B (10/16) | SD50U | Gen-set demonstrator (?) |
XXXXXXX* * * GENSET LOCOMOTIVE PRODUCTION * * *
Railroad Road No. | Model (& Year) | Serial Nmbr | Notes | --- Model: 1GS7B |
---|---|---|---|
Alliance Grain Terminal 2605 | 1GS7B (2009) | 058-189 | -- |
-- | |||
--- Model: 2GS14B | |||
Codelco 601-602 | 2GS14B (2009) | 058-162 & 163 | -- |
CSX 1317-19 | 2GS14B (3,12,12/09) | 058-170, 0172, 0193 | -- |
Dallas Garfield & Northeastern 140-141 | 2GS14B (3/07) | 058-0074 & 0075 | -- |
Ft Worth & Western 2013-2014 | 2GS14B (5/07) | 5012-2 & 5170-13 | -- |
Gulf Coast Rail 2220-21 & 23-24 | 2GS14B (1-3/10?) | 058-0200 to 0203 | #2223 blt 09/12 (?) |
Odfjell 1400 | 2GS14B (12/2009/07) | 058-0196 | -- |
SEPTA 70 | 2GS14B (12/08) | 058-0153 | -- |
US Navy 65-00645 | 2GS14B (1/13) | 198-01-08-2013 | -- |
US Navy 65-00650 | 2GS14B (8/13) | 198-02-08-2013 | -- |
-- | |||
--- Model: 3GS21B | |||
Belt Railway of Chicago 210-211 | 3GS21B (??) | ?? | -- |
BNSF 1220-1222 | 3GS21B (1/2007) | 058-0061 to 0063 | -- |
BNSF 1223-1231 | 3GS21B (4/2007) | 058-0064 to 0072 | -- |
BNSF 1232-1292 | 3GS21B (2008) | ?? | -- |
California Northern 500-501 | 3GS21B-DE (3-4/10) | 058-0195 & 0179 | -- |
California Northern 502-505 | 3GS21B-DE (10-11/10) | 058-0188, 0175, 0175, 0187 | -- |
Canadian Pacific 2100-2101 | 3GS21B-DE (9/08) | 058-0155 & 0157 | -- |
CSX 1300-1301 | 3GS21B (12/07) | 058-0121 & 0122 | -- |
CSX 1302-1308 | 3GS21B (8-10/08) | 058-0149 & 50, 0184, 0151, 0164, 0182 | -- |
CSX 1308-1313 | 3GS21B-DE (2-10/09) | 058-0174, 0166, 0169, 0178, 0171-72 | -- |
CSX 1314-1316 | 3GS21B-DE | -- | -- |
CSX 1321 & 1322-1325 | 3GS21B-DE (? & 12/11-1/12) | ? & 058-0217, 0216, 0219, 0218 | -- |
Mass. Bat Trans. Auth. 3248 & 3249 | 3GS21B (1/09) | 058-0158 & 0159 | -- |
Metropolitan Port 0805 | 3GS21B-DE (12/08) | 058-?? | -- |
Neptune Term. 809 | 3GS21B (5/12) | 058-0223 | -- |
Neptune Term. 809A | TEBU (5/12) | 058-0224 | -- |
Norfolk Southern 300-301 | 3GS21B (4 & 8/08) | 058-0106 & 0107 | -- |
Pacific Harbor Lines 30-31 | 3GS21B (10/07) | 058-0109 & 0110 | -- |
Pacific Harbor Lines 33-34 | 3GS21B (02/08) | 058-?? | -- |
San Diego & Imprerial Valley 701-702 | 3GS21B (12/08) | 058-0180 & 0181 | -- |
Tacoma Rail | 3GS14B (2011) | 058-215 | -- |
Union Pacific UPY 2701-2707 | 3GS21B (12/06) | 058-0001 to 0007 | -- |
Union Pacific UPY 2708-2730 | 3GS21B (1-7/07) | 058-0008 to 0030 | -- |
Union Pacific UPY 2731-2760 | 3GS21B (2-8/07) | 058-0031 to 0060 | -- |
US Army 6500-6501 | 3GS21B (11/07) | 058-0111 & 0112 | -- |
US Army 6502-07 | 3GS21B (11-12/08) | 058-0167, 0168, 0185, 0183, 0176, 0165 | -- |
US Army 6508-6509 | 3GS21B (/?) | ?? | -- |
US Army 6510-12 | 3GS21B (4/12) | 058-222, 221 & 220 | -- |
-- | |||
--- Model: 3GS21C | |||
CSX 1600 | 3GS21C-DE (12/07) | 058-0121 | -- |
Dallas Garfield & Northeastern 2000-2001 | 3GS21C (4-5/10) | 5602-B1 & B10 | -- |
Norfolk Southern 3850 | 3GS21C-DE (5/08) | 7375-3? | -- |
Pacific Harbor Lines 80-81 | 3GS21C (12/06) | ?? | -- |
-- | |||
--- Model: 3GS24C | |||
Australian Rwy | 3GS24C (12/07) | 126-1201 & 1202 | -- |
XXXXXXX* * * LEASE FLEET - ROAD * * *
NREX-Lettered & Road No. | Builder | Model | Notes |
---|---|---|---|
51 | EMD | GP38 | Ex-Phelps-Dodge 51 |
54 | EMD | GP7 | - |
99 | EMD | GP9 | - |
103 | EMD | GP7 | - |
104, 109 & 127-29 | EMD | G8 | - |
113 | EMD | GP7 | Ex-Rail America 113 < WT&L 113L < Nee MKT 113 |
203 & 206 | EMD | SD38AC | Ex-DM&IR 203 & 206 |
209 | EMD | GP9 | - |
224 | EMD | SD40-2 | Ex-QNSL 224 |
232 | EMD | SD40 | Ex-IMRL 232 < UP 4060 MP 3060 < nee MP 760 |
251 | EMD | G8 | - |
413 | EMD | SD35 | - |
770, 773, 783 & 785 | EMD | SD40-2 | Ex-SOO Line (same #s) |
900-901 | EMD | SD40-2 | Ex-UP |
1049-50 | Alco | C424m | - |
1299 | EMD | GP7 | - |
1993 | GE | B23-7 | - |
2025, 2029 & 2051 | EMD | SD20 | - |
2062-06 & 11 | EMD | GT26CW | - |
2062-31 & 48 | EMD | GT26CW | - |
2215, 21, 32 | EMD | SW1500 | Ex-NS |
2251 | EMD | GP30 | - |
2316, 30, 43, 46 | EMD | SW1500 | Ex-NS |
2500 | EMD | SD35Q (?) | Ex-Wisc. Cntrl 2500 |
2802 & 2809 | EMD | GP49 | Ex-Alaska (same #s) |
2830, 2737, 2855, 2861 & 2863 | EMD | SD40T-2R | - |
2940 | EMD | GP50 | - |
3004-3008 | GE | B30-7AB | - |
3075 | EMD | GP38-2 | Ex-DRGW 3075 |
3175, 3455 & 3934 | EMD | SD40-2 | Ex-? |
3333 | EMD | GP50 | Ex-FWWR 2009 < FURX 2925 < UP 5529 < nee C&NW 5075 |
3800, 01, 04, 10-11, 16-19 | EMD | SD38 | Ex-NS |
4403-4406 | EMD | SD40-2 | Ex-LLPX < CP < GATX < UP < nee MP |
4631 | EMD | GP40-2 | - |
5417 & 5482 | EMD | SD40-2 | Ex-CP (same #s) |
5449 & 5463 | EMD | SD50 | - |
5542 | EMD | SD40-2 | - |
5575 | GE | B36-7 | Ex-CSX 5575 |
5668 | EMD | SD40-2 | - |
5809 | EMD | G12 | - |
5875 & 5904 | GE | B36-7 | Ex-CSX 5875 & 5904 |
5917 | EMD | SD40 | - |
5997 | EMD | SD60 | Ex-UP 5949, 5951, 5962, 5974, 5980 & 5997 |
6051 | EMD | GP9 | - |
6300-01, 09, 11 & 45 | EMD | SD40-2 | Ex-? |
6406 | EMD | SD40 | - |
6411 | EMD | SD45 | Ex- |
6475, 6486 & 97 | EMD | SD40-2 | Ex-? |
6481 & 6487 | EMD | SD45-2 | - |
6595 | EMD | SD45 | - |
7212, 7246 & 7275 | EMD | SD40-2 | Still in original BN green and black colors |
7300s | EMD | SD40-2 | Includes: 7301, 32, 43, 48-49, 51 & 56-7 |
7300s | EMD | SD40-2 | Includes: 7360-1, 64, 67-8, 70 & 72-74 |
7480-81 & 7488 | GE | C39-8 | - |
7482 | EMD | SD45 | - |
7510-7511 | EMD | SD45-2 | Ex-? |
7880 & 7896-97 | EMD | SD40-2 | Ex-? |
7931 | EMD | SD40-2 | Ex-BN/BNSF |
8067, 8090 & 8092 | EMD | GP9/GP10 | - |
8104 & 8174 | EMD | GP10/GP9 | - |
8219 | EMD | GP10 | Ex-IC 8219 |
8250-8251 | EMD | SD40T-2 | - |
8313 | EMD | GP9/GP10 | - |
8401 | EMD | SD40-2 | Ex-FURX 8104 < nee BN/BNSF 8104 |
8410 | EMD | GP10 | - |
8681 & 8695 | EMD | SD50 | Ex-CSX 8681 & 8695 < nee Conrail |
8679-81 & 8695 | EMD | SD50 | - |
8822 & 8865 | EMD | SD40T-2 | Ex-? |
9273 | EMD | SD45T-2 | - |
9308 & 9402 | EMD | SD40T-2M | Ex-? |
9424 | EMD | GP18 | - |
9450 | EMD | SD28 | - |
9842 | EMD | SD50 | Ex-? |
9903 | EMD | SD40-2 | Ex-UP 9903 |
9460 & 9963 | EMD | GP40 | - |
- | - | - |
XXXXXXX* * * LEASE FLEET - YARD * * *
NREX-Lettered & Road No. | Bldr or Qty | Model | Notes |
---|---|---|---|
3 | EMD | SW1200 | Ex-Houston Belt & Terminal 3 |
9, 15 & 17 | GE | 45-Ton | - |
90 | EMD | TR2 | - |
152-3 & 155 | EMD | SW1200 | Ex-Inland Steel 88-89 and S00 155 |
202 | EMD | SW1001 | - |
203 & 206 | EMD | SW1000 | - |
622 | EMD | SW9 | - |
704B | EMD | Slug | - |
704C & 708D | EMD | SW1200 | - |
1284 | EMD | SW10 | Ex-CP 1284, ex-UP1221, nee UP SW7 1832 |
1442 | EMD | SW14 | Ex- IC 1442 |
1539 & 1560 | EMD | MP15 | - |
2295 | EMD | SW9 | - |
2472 & 2543 | EMD | SW1500 | - |
3401 | EMD | SW1200 | - |
3500 & 3513-14 | EMD | SW1200 | - |
3615 | EMD | SW1000 | - |
8615 | EMD | SW900 | - |
- | - | - |
XXXXXXX* * * GENERAL * * *
Notes & Credits | |||
Thanks to the following contributors/sources: Jimmy Barlow,
Peter Bieber, Kevin Burkholder (via LocoNotes), William Cahill, Chris
Carangi, Dale R. Collins, Steve Dixon, Bryce Lee ("Canada Calling Newsletter"), David Everard,
Gilbert Elmond, Tom Fassett, Joe Feguson (via LocoNotes), Steve Forest, Brian Frierdrich,
Bill Gillfillan, Brian J. Hadley, Douglas Harley, Mark Holderbaum, Bryan Jones, John Komanesky;
Ken Lanowich, Kenneth Larson, George Manley, amd Charles Meyers (via LocoNotes), Bill
Miller, Clayton Notgrass, Brock Paine, Jim Podlich, John Poshepny, Roger
Rassche, Mark Rickert, Daniel Risdon, Larry Russell, Kevin Sadowski, Chris Swingen, Chris Toth, Otha
Tripp, Andy Tucker, Rick Tufts, Lance Wales, Craig Walker, Richard A Whitenight,
and Ed Weisensel.
Additional sources include Diesel Era Magazine, Extra 2200 South Magazine, Locomotive Magazine (Annuals 2010 to 2013), LocoNotes, LocoNotes II, Railfan & Railroad Magazine, The Railroad Press Magazine, and Trains Magazine. |