Locomotives | ||||
Revised: 17 April 2023 | Marc Glucksman photo at Ridgefield Park, NJ on 14 April 2023 | |||
Reporting Mark: NYSW | Data re-compiled by: R. Craig and Bob Van Derveer | |||
Model & Date | Road No. | Serial Number | Date | Notes |
* * * Active Roster * * * | ||||
SD40T-2 (EMD) | 3010 | 776098-12 | 8/78 | Ex-NYSW 3002(2nd) < UP 8590 < SP 5397(2nd) < nee DRGW 5397 |
SD33ECO (EMD) | 3012 | 786263-13 | 4/80 | ex-NYSW SD40T-2 < nee SP 8242 |
SD40T-2 (EMD) | 3014 | 776069-14 | 4/78 | ex-SP 8321 |
SD33ECO (EMD) | 3016 | 786174-44 | 01/79 | ex-SP 8542 |
SD40-2 (EMD) | 3018 | 776044-13 | 01/78 | Ex-BDLX 3267 < NS 3267 < Southern 3267; rebuilt with low nose. |
3022 | 31924 | -- | SD40; ex-BLDX 1605 < NS 1605 < nee N&W 1605 | |
3024 | A3802 | 10/79 | Ex-BN 7200/td> | |
GP40 (EMD) | 3040 | F/N 7250-3 | 5/70 | CSXT 6652 < SBD 6652 < nee AWP 732 |
SD45-2 (EMD) | 3618 | 37108 | 5/71 | Ex-BN 6500 |
3634 | 37150 | 4/71 | Ex-NYSW 6542 < nee BN 6542 | |
SD70M-2 (EMD) | 4060 | 20056710-51 | 4/06 | Ex-NS 2751 |
4062 | 20056710-74 | 3/06 | Ex-NS 2774 | |
4064 | 20056710-08 | 2/06 | Ex-NS 2708 | 4066 | 20046850-36 | 12/05 | Ex-NS 2684 |
* * * Dispositions * * * | ||||
RSC2 (Alco) | 25 | 77413 | 9/49 | Ex-ADIR 25 < Florida Power & Light 38508 < Mid-Valley Const. 1105 < SCL 1105 < nee SAL 1531 |
M636 (Alco / MLW) | 41, 43, 47 | -- | -- | MLW-built; ex-NYSW 3664, 3670, 3668 |
77 | 6008-03 | 11/68 | Ex-STXX 77 < QCM 77 < MKCX 5403 < Alco 636-3 Demonstrator | |
78 | -- | 11/68 | See NYSW 3660 | |
RS3 (Alco) | 101, 104 | 80178, 80317 | 8, 9/52 | Ex-CACV 101 & ADIR 29 < CNYK 101 & RS 29 < nee D&H 4088 & 4117 |
NW2 / SW9 (EMD) | 116 | 3169 | 6/48 | Ex-CR 9264 < PC 8684 < NYC 8684 < nee NY0W 116 |
120 | 17263 | 1/53 | SW9; ex-C&O 5091; to AMPI 120 | |
S2 (Alco) | 202-204 | 69655, 71, 56 | 12,4/42 | -- |
205-206, 208 | 69672, 64-65 | 4,3/42 | -- | |
RS1 (Alco) | 230 | 71437 | 11/44 | -- |
231, 231(2nd) | Alco 69992, 70812 | 6/41, 5/43 | #231(1st) to USAX 8000 > USNavy 65-00575 | |
232, 234, 236 | 73098-100 | 1/45 | -- | |
233, 233(2nd) | RS1 - 1/45 | 69993, 70813 | #233(1st) to USAX 8001 > AAR 1085 > AAR 1057 | |
238, 240 | 73568-69 | 4/45 | #240 to TIOC 240 | |
242, 244 | 73754-55 | -- | -- | |
246 | 75555 | 9/47 | To Tenn 6 > SOU 6w > Amer. Agriculturel Chem. 2 > International Minerals & Chem. 207 | |
248, 250, 252 | 75556-58 | 9,10/47 | To --, VTR 250 and ASAB 912 > # 252 to LOAM 912 > ASAB 912 | |
254, 256 | 79584-85 | 6/53 | -- | |
C420 (Alco) | 260 | -- | -- | See NYSW 2010 |
GP18 (EMD) | 1800, 1802 & 1804 | 27504-06 | 8/62 | To Penn Eastern Rail Lines 1800, 1802 & 1804 |
C420 (Alco) | 2000 | 3467-07 | 8/66 | Ex-L&N 1312 |
2002 | -- | -- | See NYSW 2010 | |
2010 | 3384-01 | 7/65 | Ex-NYSW 260 < NYSW 2002 < MDDE 202 < VAMD 202 < nee LIRR 221; to BSOR 2010 | |
GP38 (EMD) | 2012 | 33318 | 10/67 | Ex-B&O 3800; to Northshore 2010 |
GP20u (EMD) | 2062, 2064, 2066 | 26846, 74, 57 | 9,12,10/61 | Ex-TPW 2062, 64, 2066, TPW 2010, 2013 & 2008 < ATSF 3040, 3068 & 3051 < ATSF 3140, 3168 & 3151 < nee ATSF 1140, 1168 & 1151 |
B23-7 / U23B (GE) | 2208 | -- | -- | See NYSW 2302 |
2209 | 40120 | 1/75 | U23B; ex-BDLX 2209 < P&W 2209 < CSX 3311 < SBD 3311 < nee L&N 2810 | |
2214 | 41737 | 2/78 | Ex-P&W 2214 < CSX 3127 < SBD 3127 < nee L&N 5126 | |
2300 | 41736 | 2/78 | Ex-RMDI 2214 < P&W 2300 < CSX 3126 < SBD 3126 < nee L&N 5126 | |
2302 & 2304 | GE 41589, 41591 | 5, 6/77 | Ex-BDLX 2208, 2207 < P&W 2208, 2207 < nee CR 2794, 2796; to LRWY 2302, 2304 | |
E9A (EMD) | 2400 & 2402 | 19630, 20533 | 6/54, 12/55 | Sold; ex-WSMTD 9921 & 9915 < BN 9991 & 9985 < nee CB&Q 9991 & 9985A |
C430 (Alco) | 3000, 3002 & 3004 | 3494-01, 03 02 | 12/67 | ex-CR 2055 & 2055 < PC 2055 & 2055 < nee NYC 2055 & 2055; # 2056 to WNYP 433 |
3006 & 3008 | 3494-07 & 06 | 12/67 | ex-CR 2050, 2052, 2051 < PC 2050, 2052, 2051 < nee NYC 2050, 2052, 2051; # 2050 to WNYP 430 | |
SD40-2 (EMD) | 3020 | 31922 | -- | SD40; ex-BLDX 1603 < NS 1603 < nee N&W 1603 |
GP40 (EMD) | 3042 | 31895 | 5/66 | BDLX 1355 < NS 1355 < nee N&W 1355 |
SD45 (EMD) | 3612, 3614 | 36369, 36375 | 8/70 | Ex-NYSW 6362 & 6364 < BN 6480 & 6486 < nee NP 3638 & 3644 |
3622 | 37117 | 6/71 | Sold to MRL 364; ex-BN 6509 | |
F45 (EMD) | 3636 | 37180 | 4/71 | Stripped for parts; ex-NYSW 6640 < nee BN 6640 |
3638 | 37184 | 4/71 | Ex-NYSW 6370 < nee BN 6640; sold to Montana Rail Link 390 | |
C636 (Alco / MLW) | 3660 | 6008-02 | 11/68 | Ex-NYSW 78 < RRPX 78 < QCM 78 < MKCX 5402 < Alco demonstrator 636-2; to WNY&P (for parts) |
3664, 3668 | M6037-01 & 13 | 4,7/70 | MLW-built; ex-NYSW 41 & 47 < STXX 41 & 47 < RRPX 41 & 47 < QCM 41 & 47 < CN 2300 & 2312; #3668 to WNY&P 637 | |
3666 | M6037-05 | 6/70 | Ex-NYSW 6366 < QCM 45 < CN 2304; to WNY&P 636 | |
3670 | M6037-03 | 4/70 | Ex-NYSW 43 < STXX 43 < RRPX 43 < QCM 43 < CN 2302; to WNY&P (for parts) | |
3672 | M6072-03 | 10/73 | MLW-built; ex-QCM 75; to WNY&P 638 | |
3674 | M6085-05 | 4/75 | MLW-built; ex-QCM 85; to WNY&P (for parts) | |
SD60 (EMD) | 3802 & 3804 | 867150-45 & 62 | 1/86 | Ex-GMTX 9044 & 9061 < nee Oakway Leasing / GMTX 9044 & 9061 |
3806 & 3808 | 867150-68 & 67 | 12/86 | Ex-GMTX 9067 & 9082 < nee Oakway Leasing / GMTX 9067 & 9082 | |
3810 | 867150-95 | 2/86 | Ex-GMTX 9094 < nee Oakway Leasing / EMDX 9094 | |
SD60 (EMD) | 3806 | 867150-68 | 12/86 | Ex-GMTX 9067 < nee Oakway Leasing / GMTX 9067 |
B40-8 (GE) | 4002-4008 (even) | 45676-79 | 6/88 | Ex-P&W 4004, 4001, 4003 & 4002 |
4010-4018 (even) | 45951-55 | 4/89 | Ex-CSX 5930-33 & 5944 | |
4020-4024 (even) | 45956-58 | 4/89 | Ex-CSX 5934-35, 5945 | |
4026-4032 (even) | 45959-62 | 4/89 | Ex-CSX 5938-5941 | |
4034-4042 (even) | 45963-67 | 4/89 | Ex-CSX 5946, 5943, 5942, 5947 & 5936 | |
4044-4048 (even) | 45968-70 | 4/89 | Ex-CSX 5940, 5949, 5937 | |
SD70M (EMD) | 4050-4054 (even) | 946531-23 to 25 | 4/95 | Ex-(EMDX 7025-7027) |
SD45 (EMD) | 6360 | 36364 | 8/70 | Ex-BN 6475 < NP 3633 |
6366(2nd) | 36378 | 8/70 | Ex-BN 6489 < NP 3647; to MRL 362 | |
6515 | 37123 | 6/71 | Ex-BN 6542; to MRL 366 | |
SD60 (EMD) | GMTX 9000 | -- | 1/86 | Ex-EMDX #3 |
Notes:
All units are active, unless otherwise noted
New: 21 December 2004 |
||||
Thanks to Tom Berry, Kevin Burkholder, John Durant, Doug Ellison, Steve Emerson, Tristan Garrett, Ted Gevert, John Komanesky, Joe O'Mara, Duncan Richards, Michael Richmond, Matthew Ryan, and Vincent Vaccarella for updates/corrections; along with Loc GroupoNotes |