Nekoosa PaperLocomotives |
||||
---|---|---|---|---|
New: 19 May 2024 | Photo by: Robert C. Anderson / R. Craig collection | |||
-- |
Compiled by: Gareth McDonald |
|||
Road No. | Model | Bldr | Date | Notes |
6 | S1 (Alco) | 69403 | 1/41 | Ex-Nekoosa 61 |
8 | 65-Ton (GE) | 13000 | 4/41 | Sold to Verston AllSteel |
9 | 80-Ton (GE) | 28384 | 12/45 | Sold to Pfizer |
10 | S2 (Alco) | 69905 | 5/45 | Ex-SOO 2103, scrapped |
12 | S1 (Alco) | 76152 | 1/49 | 5Ex-Green Bay & Western 102 |
14 | S1 (Alco) | 75358 | 10/47 | 5Ex-- |
15 | S2 (Alco) | 70214 | 10/43 | 5Ex-Portland Terminal 35 |
17 | S2 (Alco) | 75239 | 6/47 | 5Ex-Chicago & North Western 1094 (2nd) |
19 | S6 (Alco) | 81823 | 11/56 | 5Ex-Southern Pacific 1244 |
21 | C415 (Alco) | 3458-10 | 12/66 | 5Sold to Burlington Jct 21; Ex-Southern Pacific 2409 |
22 | S6 (Alco) | 80928 | 5/55 | 5Ex-Southern Pacific 1205 |
26 | S6 (EMD) | 4721 | 6/47 | 5Ex-Marinette Tomahawk & Western 81 |
61 | S1 (Alco) | 69403 | 1/41 | Re-#d to Nekoosa 6 |
1205 | S6 (Alco) | 69403 | 1/41 | Re-#d 22; ex-Southern Pacific 1205 | Abbreviations
|
Reference sources:
Thanks to the following contributos (direct and indirect): Ken Ardinger, R. Craig, Denny Custer, Randy Keller, Mark Nilges, Jay Reed, Ray Sabo |