Neptune Terminal
Locomotives |
![]() | |||
---|---|---|---|---|
New: 19 February 2025 | Photo by: -- | |||
-- |
Format: R. Craig | |||
Road No. | Model (&Bldr) | Bldr | Date | Notes |
46 | T6 (Alco) | 3489-01 | 2/68 | Re-#d 804; ex-Portland Terminal 46 |
55 | RS1 (Alco) | 73756 | 6/45 | Ex-Mannix Const. 55 < SP&S 55 < nee Oregon Electric 55 |
66 | 50-Ton (GE) | 15288 | 6/42 | Ex-Vancouver Iron 66 < Alcan 1002 < nee Alcan 72-337 |
80 | S6 (Alco) | 81422 | 11/55 | To Dow Chemical 1010; re-#d 804; ex-SP 1271 < nee SP 4635 |
81/803 | S6 (Alco) | 81422 | 6/55 | Ex-SP 1217 < nee SP 1050 |
82 | SW9 slug (EMD) | 15126 | 8/51 | Ex-HB&T Slug 82 < nee Houston Belt & Terminal 28 |
83 | SW9 slug (EMD) | 15125 | 6/51 | Ex-HB&T Slug 83 < nee Houston Belt & Terminal 27 |
104 | S4 (ALco) | 78800 | 6/51 | Ex-Minnesota Transfer 104 |
801 | SW1500 (EMD) | 36133 | 3/70 | Ex-NS 2341 < nee Southern 2341 |
803 | (see 81 above) | |||
803 | (see 81 above) | |||
804 | (see 46 above) | |||
806 | (see 82 above) | |||
807 | (see 83 above) | |||
Reference sources:
Thanks to the following contributos (direct and indirect): Ken Perry, Gareth MacDonald, Randy Keller, Bruce Mercer, Mark Nilges and Doug Lawson |