Northern PlainsPast & Present Motive Power |
|||||
---|---|---|---|---|---|
Reporting Mark: NPR | Photo By: Brian Kays @ Thief River Falls, MN on 26 September 2010 | ||||
Updated: 21 March 2024 | Roster from: Kevin A. Sadowski | ||||
Road No. | Model (& Date) | Bldr Nmbr | Notes & Paint Schemes | ||
318 | GP16 (5/59) | EMD 25313 | Grey & red paint; ex-DMVW 318, nee Milw GP9 318 | ||
400 | GP7 (--) | EMD -- | Ex-Northern Lines < nee RI 1275 | ||
410 | GP9 (1/55) | EMD 20107 | SOO candy apple red livery; ex-DMVW 410, ex SOO 410 high hood; Used for parts | ||
504 & 506 | GP9 (4,6/59) | EMD 25288, 25316 | Ex-D&I 4 & 6 < nee Milw 293 & Milw 321 | ||
507 | GP9 (8/59) | EMD 25467 | Ex-D&I 21 < BN 1807 < nee GN 734 | ||
700 | GP7 (6/52) | EMD 16479 | Ex-CP 381 < nee SOO 381; Parts Locomotive | ||
701 | GP9 (12/54) | EMD 20024 | Ex-SOO 401 | ||
702 | GP10 (--) | EMD 20024 | Ex-LTEX 928 < OHCR 928 < IC ?? | ||
901 | GP9 (12/54) | EMD 20024 | Still wears SOO livery; ex-SOO 401 | ||
902 | SD40-2 (12/73) | EMD 73634-8 | Ex-SOO 774 | ||
903 | SD40-2 (10/74) | EMD 73695-1 | Ex-SOO 775 | ||
904 | SD40-2 (10/74) | EMD 73695-2 | Ex-SOO 776 | ||
1501 | GP15T (--) | -- | Ex-PRLX 1501 < nee CSXT 1501 | ||
1503 | GP15T (--) | -- | Ex-PRLX 1503< nee CSXT 1503 | ||
1510 | GP9R | -- | -- | ||
1517 | GP15TT | -- | Ex-PRLX 1517< nee CSXT 1517 | ||
1570 | GP15T | -- | Ex-PRLX 1570 < nee CSXT 1510 | ||
2280 | GP9R (11/60) | EMD 26287 | Ex-DAIR 3 < nee GN GP20 2019 | ||
2281, 2283 | GP9U (4,5/57) | EMD 23139, 23153 | Blue & yellow; < ATSF 2281(2nd) & 2283(2nd) < 2936 & 2950 < nee ATSF 736 & 750 | ||
2285, 2286 | GP9 (1/57) | EMD 22864, 22860 | Ex-NPR 4916 & 4912 < nee GTW 4916 & 4912 | ||
2297 | GP9U (5/56) | EMD 21566 | Blue & yellow; ex-ATSF 2292(2ND) < ATSF 2928 < nee ATSF 728 | ||
2834 | SD40T-2 (3/72) | 7336-23 | Patched UP; ex-UP SD40T-2 2834 < nee SP SD45T-2 9188 | ||
2852 | SD40T-2 (1/74) | 73630-6 | Patched UP; ex-UP SD40T-2 2852 < nee SP SD45T-2 9320 | ||
2853 | SD40T-2 (1/75) | 73674-9 | Ex-UP SD40T-2 2853 < nee SP SD45T-2 9352 | ||
2854 | SD40T-2 (5/72) | 72601-22 | Patched UP; ex-UP SD40T-2 2854 < nee SP SD45T-2 9230 | ||
3026 | SD40-2 (3/80) | EMD 786252-50 | Ex-BNSF 7285 < nee BN 7285 | ||
3505 | GP35 (2/65) | EMD 29725 | Ex-WSOR 6620 < SP 6620 < nee SP 7723 | ||
3506 | GP35 (5/654) | EMD 29553 | Ex-WSOR 6579 < SP 6579 < nee SP 7467 | ||
3508 | GP35 (12/64) | EMD 29709 | Ex-WSOR 660 < SP 6604 < nee 7707 | ||
3509 | GP35 (5/65) | EMD 30134 | Ex-WGN 2435 < WC 2555 < WC 731 < nee SOO 731 | ||
4544 | GP9 (7/57) | EMD 23556 | Ex-C&NW 4544, nee CNW 1739 | ||
4557 | GP9 (5/57) | EMD 22799 | Ex-C&NW 4557 < CRIP 4486 < nee CRIP 1313 | ||
5513 | SD60F (1989) | GMDD A4718 | Ex-CN 5513 | ||
5517 & 5518 | SD60F (1989) | GMDD A4722, 4723 | Ex-CN 5517 & 5518 | ||
5525 | SD60F (1989) | GMDD A4762 | Ex-CN 5525 | ||
5535 | SD60F (1989) | GMDD A4772 | Ex-CN 5535 | ||
5643 | SD40-2 (11/72) | EMD 72657-15 | Ex-CP 5643 | ||
6064 | SD40-2 (11/72) | EMD 72657-15 | Ex-CP 5643 | ||
Ex-CP 4613, 4652-53 & 4657 | SD40-2 (11/72) | EMD 72657-15 | Ex-CP 5643 | ||
7079 | GP15T | EMD 72657-15 | Ex-PRLX 1510 < nee CN 1510 | ||
** Leased Power ** | |||||
(GMTX 2646 & 2662) returned to lessor | -- | -- | Returned to lessor | ||
ISLX 1354 | GP16 (2/51) | EMD 13926 | Ex-Iowa Interstate 495 < CSX 1860 < SBD 4799 < SCL 4799 < nee ACL GP7 141 | ||
ISLX 1360, 1363 | GP9 (8/67) | EMD 33251, 33254 | Ex-NS 1360 & 1363 < nee N&W 1360 & 1363 | ||
ISLX 1381-1383 | GP9 | EMD 33272-33274 | Ex-NS 1381-3 < nee N&W 1381-3 | ||
** Locomotive Dispositions ** | |||||
774 | SD40 (12/73) | EMD 73634-8 | Ex-SOO 774 | ||
775 | SD40 (10/74) | EMD 73695-1 | Ex-SOO 775 | ||
2287 | GP9 (9/51) | EMD 14213 | Re-#d from NPR 4436, < GWR 4436 < CNW 4436 < CR/PC 5651< nee NYC 5651 | ||
2288 | GP9 (3/57) | EMD 22852 | Ex-GTW 4544 | ||
3501, 3502 | GP35 (6/64) | EMD 29264, 29267 | Ex-GWRX 3033 & 3036 < nee DRGW 3033 & 3036 | ||
3503 | GP35 (4/65) | EMD 30141 | #3503 assigned, but not applied; ex-ASRY 40 < SP 6631 < nee SP 7734 | ||
3504 | GP35 (1/64) | EMD 28476 | Sold to WRIX 3504; ex-WSOR 3501 < SP 6534 < nee SP 7442 | ||
3507 | GP35 (8/65) | EMD 30173 | Sold to WRIX 3507; ex-WSOR 6661 < OHCR 6661 < SP 6661 < nee SP 7764 | ||
3510 | GP35 (2/64) | EMD 29223 | Ex-GSM 223 < NS223 < nee N&W 223 | ||
3511 | GP35 (11/63) | EMD 28625 | Ex-GSM 210, exx-NS 210, nee N&W 2210 | ||
5557 | SD40-2 (11/75) | GMDD A3348 | Sold to WAMX 4206; ex-CP Rail 5752 | ||
5561 | SD40-2 (6/80) | EMD 786256-24 | Sold; ex-BN 8113 | ||
5906 | SD40-2 | -- | Ex-CP 5906 | ||
Thanks to the following contributors/sources: Martin Baumann, Brian Kays, John Komanesky, Kevin Olivier,
Michael Richmond, and Bob Van Derveer
Reference Source(s): Canadian Rail Observations and RRpicturesArchives.Net New: 16 November 2011 |