North Steel SteelLocomotives |
||||
---|---|---|---|---|
Reporting Mark: xxxxx | George Turnbull photo at Framingam, Massachusetts on 19 November 1966 (R. Craig collection) | |||
New: 30 July 2024 | Compiled by: Gareth McDonald | |||
Model (& Bldr) | Road No. | Serial No. | Date | Notes |
SW8 (EMD) | 2 | -- | -- | -- |
SW1 (EMD) | 15 | 1566 | 12/41 | Ex-Louisville & Nashville 15 |
NW2 (EMD) | 103 | 8522 | 5/49 | Ex-Elgin Joliet & Eastern 438 |
S2 (Alco) | 104 | 75387 | 9/47 | Ex-Fairport Painesville & Eastern 104 |
SW8 (EMD) | 387 | 17331 | 1/53 | Ex-Southern Pacific |
NW2 (EMD) | 485 | 2478 | 8/45 | Ex-Burlington Northern 485 < nee Great Northern 148 |
S5 (Alco) | 864 | 80290 | 9/47 | Ex-Boston & Maine 864; to Mad River & NKP Museum |
S1 (Alco) | 1010 | -- | -- | Ex-Virginia Electric Power 1010 |
GP9 (EMD) | 1104 | -- | -- | -- |
SW1200 (EMD) | 1278 | 19543 | 12/54 | EX-SOO 324 |
GP9 (EMD) | 1609 | -- | -- | Relco leased |
S1 (Alco) | 12079 | -- | -- | -- |
S4 (Alco) | 12080 | -- | -- | -- |
S2 (Alco) | 12211 | -- | -- | To Heckett Engng 12211- |
45-Ton (GE) | No# | -- | -- | @ Milton. PA- |
45-Ton (GE) | No# | -- | -- | @ Youngstown, OH |
50-Ton (GE) | No# | -- | -- | @ Campbell, OH |
T6 (Alco) | 897 & 898 | -- | -- | Relco-Leased- |
S2 (Alco) | 71 | -- | -- | To Scoular Grain 12211- |
Reference sources:
|