Ontario NorthlandRailway Past and Present Motive Power |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Compiled by: Ed Weisensel and R. Craig | Photo by: Pierre Ozorak @ North Bay, Ontario (9 July 2012) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AAR Mark: ONT | Revised: 23 November 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Road No. | Model | Builder & Date | Bldr No. | Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
202 | EGU | EMD - 11/1951 | 15222 | Electric Generator Unit, built (1989) from Milw Road F7B 114B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
203 | EGU | EMD - 11/1955 | 20614 | Electric Generator Unit, built (1991) from Milw Road F9B 127C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
204 | EGU | EMD - 11/1949 | 7953 | Electric Generator Unit, built (1992) from Milw Road F7B 89B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
205 | EGU | EMD - 5/1951 | 14268 | Electric Generator Unit, built (1996) from Burlington Northern F7B 733(ex-Northern Pacific 6014B) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1600-1601 | GP9 | GMDD - 7/1956 | A886-A887 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1602-1605 | GP9 | GMDD - 1/1957 | A1060-A1063 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1730-1734 | SD40-2 | GMDD - 3/1973 | A2844-A2848 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1735-1737 | SD40-2 | GMDD - 1/1974 | A2942-A2944 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1741 | SD40-2 | EMD - 6/1979 | 786181-23 | Ex-NS 3535 < UP 3942 < nee MP 6042 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1800-1803 | GP38-2 | GMDD - 11/1974 | A3109-A3112 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1804-1807 | GP38-2 | GMDD - 11-12/1982 | A4284-A4287 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1808-1809 | GP38-2 | GMDD - 9/1984 | A4427-A4428 | #1808 repainted into "Every Child Matters" scheme/td> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1810 | GP38-2 | EMD - 2/1973 | 72627-31 | NS 5277 < CR 8070 < nee PC 8070 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1853 | GP38-2 | EMD - | -- | Ex-FURX 5553 < nee NS 5553 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1867 | GP38-2 | EMD - | -- | Ex-FURX 1867 < nee NS 5563 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2000 | FP7M | GMDD - 4/1951 | A176 | Reblt with CAT engine and re-#d from 1502 in 1994 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2001 | FP7M | GMDD - 6/1952 | A380 | Reblt with CAT engine and re-#d from 1509 in 1996 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2002 | FP7M | GMDD - 10/1953 | A532 | Reblt with CAT engine and re-#d from 1521 in 1997 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2100-2105 | SD75I | GMDD - 5-7/1999 | 976808-1 to 6 | #2100 retired due to wreck damage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2122-2124 | SD70M | GMDD - - | -- | Recently acquired; ex-PRLX/NS 2633, 2639 & 2644 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2200-2202 | GP40-2 | EMD - 12/1977 | 776025-12, 1 & 5 | Ex-HATX 515, 512 & 510, nee B&M 311, 300 & 304 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2300 & 2301 | SD70MAC | EMD - | -- | Ex-PRLX 3918 & 3926 < nee KCS 3918 & 3926 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2302 & 2303 | SD70MAC | EMD - | -- | Ex-PRLX 3951 & 3964 < nee KCS 3951 & 3964 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2304 & 2305 | SD70MAC | EMD - | -- | Ex-PRLX 3927 & 3947 < nee KCS 3927 & 3947 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* * * Dispositions * * * 1200-1202 |
S2 |
Alco - 6/1946 |
74479-74481 |
Sold to Inernational Mineral | 1203 |
S4 |
MLW - 10/1950 |
77586 |
Sold to IMC | 1300-1301 |
RS2 |
Alco - 5/1949 |
76824-76825 |
Retired; reblt to RS3; steam generator equipped originally, but removed |
1302-1303 |
RS2 |
MLW - 1/1950 |
76096-76097 |
Retired; reblt to RS3; steam generator equipped originally, but removed |
1304-1307 |
RS3 |
MLW - 10/1951 |
76112-76115 |
Steam generator equipped originally, but removed |
1308-1311 |
RS3 |
MLW - 12/1951 |
76727-76730 |
All retired except 1310 which was sold; steam generator equipped originally |
1400-1401 |
RS10 |
MLW - 12/1955 |
81481-81482 |
Retired; #1400 may go to a museum | 1402-1403 |
RS10S |
MLW - 2/1957 |
81601-81602 |
Retired | 1500 |
FP7 |
GMDD - 3/1951 |
A174 |
Sold to GO Transit as 905 | 1501 & 1502 |
FP7 |
- |
- |
(see #1986 & 2000) | 1503-1505 |
FP7 |
GMDD - 4/1951 |
A177-A179 |
Sold to GO Transit as 9858, 907 & 9859 | 1506-1508 |
FP7 |
GMDD - 6/1952 |
A377-A379 |
1507 sold to GO Transit 9860, others retired | 1506-1508 |
FP7 |
GMDD - 6/1952 |
A377-A379 |
- | 1509 & 1510 |
FP7 |
- |
- |
(see #2001 & 1987) | 1511-1513 |
FP7 |
GMDD - 6/1952 |
A381-A383 |
Sold to GO Transit as 906, 9861 & 9862 | 1514-1517 |
FP7 |
GMDD - 7/1953 |
A525-A528 |
1514 sold to GO Transit 908, others retired | 1518 & 1519 |
FP7 |
- |
- |
(see #1985 & 1984) | 1520 |
FP7 |
GMDD - 10/1953 |
A531 |
Retired | 1521 |
FP7 |
- |
- |
(see #2002) | 1900/1980-1903/1983 |
TEE |
SIG - 1957 |
1055-57, 1059 |
Re-#d to 1980-83; built by the Swiss Industrial Company | 1984-1985 |
FP7 |
GMDD - 9/1953 |
A530-A529 |
Retired; reblt and re-#d from 1519 and 1518 in (?) | 1986 |
FP7 |
GMDD - 3/1951 |
A175 |
Reblt and re-#d from 1501 in (?) | 1987 |
FP7 |
GMDD - 6/1952 |
A381 |
Retired; reblt and re-#d from 1501 in (?) |
|
Reference Sources:
Original upload: 14 April 1998 |