Ohio Power Company
Locomotives |
||||
---|---|---|---|---|
New: 1 May 2024 | Photo by: Larry White | |||
-- |
Format: R. Craig | |||
Road No. | Model | Bldr | Date | Notes |
3 | 50-Ton | GE 29058 | 8/47 | Ex-Fore River 10 |
3 (2nd) | 65-Ton | GE 30499 | 4/50 | Philo; acq. 4/83 |
3 ?? | 110-Ton | GE 36055 | 10/67 | -- |
4 | SL144 | GE 39060 | 12/75 | -- |
5 | SL144 | GE 39061 | 2/76 | -- |
10 | 65-Ton | GE 30959 | 6/51 | -- |
No# | 100-Ton | GE 36316 | 9/67 | Beverly |
No# | 100-Ton | GE 35945 | 3/66 | Brilliant |
No# | 65-Ton | GE 13074 | 6/41 | Ex-American Manganesee |
No# | 65-Ton | GE 31554 | 5/52 | Brilliant |
No# | 50-Ton | GE 32699 | 9/56 | Lorain Plant |
No# | 50-Ton | GE 32849 | 2/57 | -- |
No# | 45-Ton | GE 17820 | 3/43 | Ex-USN 65-00381 |
No# | 25-Ton | BLW 76146 | 6/56 | -- |
No# | 25-Ton | Ply 6970 | 12/73 | Albany |
No# | 25-Ton | Ply 6971 | 12/73 | Pomeroy |
No# | 25-Ton | Ply 7052 | 3/75 | Langsville |
No# | 20-Ton | Dav 2250 | 11/27 | -- |
Abbreviations
| ||||
Reference sources:
|