Orinoco MiningAll-Time Diesel Roster (Work-in Progress) |
|||
---|---|---|---|
Revised: 15 Jan. 2014 | Jim Claflin Photo (from Norm Herbert Collection) | ||
- | Compiled by: R. Craig | ||
Road No. | Model & Date | Bldr Nmbr | Notes |
1001-1004 | AS-616 (6, 11/52) | BLW 75437-40 | Ex-Orinooco Mining 1001-1004 |
1005-1006 | AS-616 (6/53) | BLW 75441-42 | Ex-Orinooco Mining 1005-1006 |
1007-1009 | AS-616 (7/53) | BLW 75443-45 | Ex-Orinooco Mining 1007-1009 |
1010 | AS-616 (7/53) | BLW 75942 | Ex-Orinooco Mining 1008 reblt and re-#d |
1011-1014 | SD9 (5/56) | EMD 701322-25 | -- |
1015-1017 | SD9 (5/57) | EMD 701495-97 | -- |
1018-1020 | SD9 (5/58) | EMD 701763-65 | #1020 received a chopped-nose |
1021-1023 | SD38 (4/67) | EMD 32964-66 | -- |
1024-1027 | SD38 (8/70) | EMD 36830-33 | -- |
1028-1029 | SD38-2 (10/74) | EMD 713290-91 | -- |
1030-1032 | SD38-2 (6/76) | EMD 748031-33 | -- |
1033-1040 | SD38-2 (9/89) | EMD 889612-1 to 8 | -- |
1041-1048 | SD38-2TC (6/94) | EMD 928793-1 to 8 | -- |
Vacant ? | -- | -- | -- |
1052-1057 | SD70M (12/02) | EMD 20028458-1 to 6 | -- |
1058-1059 | AC440CW (1/05) | GE -- | -- |
1060-1063 | SD70ACe (1/04) | EMD 20058717-1 to 4 | -- |
1064-1067 | SD70ACe (yr ?) | EMD 20068815-1 to 4 | #1065 wrecked ? |
1090-1091 | SW900 (3/57) | EMD 23248-49 | -- |
1092 | SW900 (3/57) | EMD 23398 | -- |
1093-96 | SW900 (9/60) | EMD 26037-40 | -- |
2002 | DRS 44-1500 (7/49) | BLW 73139 | Loco built with raised cab; ex-Iron Mining Co. #2 |
2003 | DRS 44-1500 (3/48) | BLW 73140 | Loco built with raised cab; ex-Iron Mining Co. #3 |
2004 | AS-16 (11/51) | BLW 75161 | Ex-Missouri Pacific 4326 < nee St. Louis Brownsville & Mexico 4326 |
2005 | AS-16 (11/51) | BLW 75162 | Ex-Missouri Pacific 4328 < nee St. Louis Brownsville & Mexico 4328 |
Ferrominera Orinoco is the product of the 1975 consolidation of the Iron Mining Company of Venezuela and what had been originally the Orinoco Mining operations of U.S. Steel. Reference sources: Baldwin Diesel Locomotives by Gary & Stephen Dolzall; Andre's GM Locomotive webpage (Export) and Extra 2200 South. |