Pittsburgh & Lake ErieALL-TIME ROSTER | ||||
Revised: 18 October 2019 | "Photo by Charles Dengler" collection of Charles Maxim. | |||
AAR Mark: PLE | Roster by : John Komanesky |
XXXXXXXXEMD SW1500
1st # | 2nd # | Bldr # | Built | Notes |
---|---|---|---|---|
1534 | -- | 72649-1 | 5/73 | To Chicago Missouri & Western 1500 > Gateway Western 1500 |
1535 | -- | 72649-2 | 5/73 | To Dominion Terminal Associates 001 |
1536 | -- | 72649-3 | 5/73 | To Chicago Missouri & Western 1501 > Gateway Western 1501 |
1537 | -- | 72649-4 | 5/73 | To Chicago Missouri & Western 1502 > Gateway Western 1502 > Canton RR 1502 |
1538 | -- | 72649-5 | 5/73 | To Chicago Missouri & Western 1503 > Gateway Western 1503 |
1539 | -- | 72649-6 | 5/73 | To Dominion Terminal Associates 002 |
1540 | -- | 72649-7 | 5/73 | To Dominion Terminal Associates 003 |
1541 | -- | 72649-8 | 5/73 | To Chicago Missouri & Western 1504 > Gateway Western 1504 |
1542 | -- | 72649-9 | 5/73 | To Chicago Missouri & Western 1505 > Gateway Western 1505 > Chattahoochie Industrial RR 1505 |
1543 | -- | 72649-10 | 5/73 | To Chicago Missouri & Western 1506 > Gateway Western 1506, re# 4399 |
1544 | -- | 7376-1 | 9/72 | To Weirton Steel 312 |
1545 | -- | 7376-2 | 9/72 | To Weirton Steel 313 |
1546 | -- | 7376-3 | 9/72 | To NJ Transit 502 |
1547 | -- | 7376-4 | 9/72 | To NJ Transit 501 |
1548 | -- | 7376-5 | 9/72 | To Wheeling-Pittsburgh Steel 1548 |
1549 | -- | 7376-6 | 9/72 | To Tennessee Eastman 8 > Rail Switching Service 8 |
1550 | -- | 7376-7 | 10/72 | To Weirton Steel 310 |
1551 | -- | 7376-8 | 10/72 | To Wheeling-Pittsburgh Steel 1551 |
1552 | -- | 7376-9 | 10/72 | To Weirton Steel 311 |
1553 | -- | 7376-10 | 10/72 | To Wheeling-Pittsburgh Steel 1553 |
1554 | -- | 38463 | 12/71 | To Carolina Eastman 9 |
1555 | -- | 38464 | 12/71 | To U.S. Steel - Edgar Thompson Works ET-7(2nd) |
1556 | -- | 38465 | 12/71 | To Tennessee Eastman 7 > Rail Switching Service 7 |
1557 | -- | 38466 | 12/71 | To Weirton Steel 304 |
1558 | -- | 38467 | 12/71 | To U.S. Steel - Edgar Thompson Works ET-1(2nd) |
1559 | -- | 38468 | 12/71 | To Weirton Steel 302 |
1560 | -- | 38469 | 12/71 | To Eastman Kodak 3 |
1561 | -- | 38470 | 12/71 | To U.S. Steel - Edgar Thompson Works ET-6(2nd) |
1562 | -- | 38471 | 12/71 | To Weirton Steel 303 |
1563 | -- | 38472 | 12/71 | To Weirton Steel 314 |
9280 | 1573 | 36834 | 1/71 | To Weirton Steel 309 |
9281 | 1572 | 36835 | 1/71 | To U.S. Steel - Edgar Thompson Works ET-3(2nd) |
9282 | 1571 | 36836 | 1/71 | To Weirton Steel 308 |
9283 | 1570 | 36837 | 1/71 | To NJ Transit 500 |
9284 | 1569 | 36838 | 1/71 | To Weirton Steel 307 |
9285 | 1568 | 36839 | 1/71 | To Weirton Steel 305 |
9286 | 1567 | 36840 | 1/71 | To Weirton Steel 317 |
9287 | 1566 | 36841 | 1/71 | To Weirton Steel 318 |
9288 | 1565 | 36842 | 1/71 | To Weirton Steel 306 |
9289 | 1564 | 36843 | 1/71 | To U.S. Steel - Edgar Thompson Works ET-2(2nd) |
XXXXXXXXEMD MP15DC
Road # | Bldr # | Built | Notes |
---|---|---|---|
1574 | 73694-1 | 6/74 | To UP 1282, re# 1007(2nd), re# 1307 |
1575 | 73694-2 | 6/74 | To UP 1277, re# 1002(2nd), re# 1302 |
1576 | 73694-3 | 6/74 | To UP 1276, re# 1001(2nd), re# 1301 |
1577 | 73694-4 | 6/74 | To UP 1275, re# 1000(2nd), re# 1300 |
1578 | 73694-5 | 7/74 | To UP 1283, re# 1008(2nd), re# 1308 |
1579 | 73694-6 | 7/74 | To UP 1281, re# 1006(2nd), re# 1306 |
1580 | 73694-7 | 7/74 | To UP 1280, re# 1005(2nd), re# 1305 |
1581 | 73694-8 | 7/74 | To UP 1279, re# 1004(2nd), re# 1304 |
1582 | 73694-9 | 7/74 | To UP 1284, re# 1009(2nd), re# 1309 |
1583 | 73694-10 | 7/74 | To UP 1278, re# 1003(2nd), re# 1303 |
1584 | 74668-1 | 5/75 | To UP 1010(2nd), re# 1310 |
1585 | 74668-2 | 5/75 | To Amtrak 530 |
1586 | 74668-3 | 5/75 | To Amtrak 531 |
1587 | 74668-4 | 5/75 | To UP 1011(2nd), re# 1311 |
1588 | 74668-5 | 5/75 | To UP 1012(2nd), re# 1312 |
1589 | 74668-6 | 5/75 | To Amtrak 532 |
1590 | 74668-7 | 5/75 | To Amtrak 533 |
1591 | 74668-8 | 5/75 | To Amtrak 534 |
1592 | 74668-9 | 5/75 | To Amtrak 535 |
1593 | 74668-10 | 5/75 | To Amtrak 536 |
1594 | 74668-11 | 5/75 | To Amtrak 537 |
1595 | 74668-12 | 5/75 | To Amtrak 538 |
1596 | 74668-13 | 5/75 | To UP 1013(2nd), re# 1313 |
1597 | 74668-14 | 5/75 | To Amtrak 539 |
1598 | 74668-15 | 5/75 | To UP 1014(2nd), re# 1314 |
XXXXXXXXEMD GP38
Road # | Bldr # | Built | Notes |
---|---|---|---|
2025 | 35384 | 8/69 | Ex-Conrail/PC 7755; To Kiamichi RR 3806 > Minnesota Northern 3806 > Mackenzie Northern 3806 |
2026 | 35385 | 8/69 | Ex-Conrail/PC 7756; To kiamichi RR 3807 > HLCX 3629 > Rail Link 2004 |
2027 | 35387 | 8/69 | Ex-Conrail/PC 7758; To Amtrak 723 |
2028 | 35388 | 8/69 | Ex-Conrail/PC 7759; To Central Oregon & Pacific 5528, re# 3830 |
2029 | 35398 | 9/69 | Ex-Conrail/PC 7769; To Central Oregon & Pacific 5529, re# 3830 > Toledo Peoria & Western 3830 |
2030 | 35404 | 9/69 | Ex-Conrail/PC 7775; To Kiamichi RR 3808 > HLCX 3630 > Rail Link 2005 |
2031 | 35407 | 9/69 | Ex-Conrail/PC 7778; To Kiamichi RR 3809 > Minnesota Northern 3809 > E&N Ry 3809 |
2032 | 35412 | 9/69 | Ex-Conrail/PC 7783; To Central Oregon & Pacific 5532, re# 3832 |
2033 | 35414 | 10/69 | Ex-Conrail/PC 7785; To Conrail(lease) 338; then to Central Oregon & Pacific 5533, re# 3816; then to Arizona & Eastern 3816 |
2034 | 35377 | 8/69 | Ex-Conrail/PC 7748; To Central Oregon & Pacific 5534, re# 3833 |
2035 | 35382 | 8/69 | Ex-Conrail/PC 7753; To Central Oregon & Pacific 5535, re# 3858 |
2036 | 35384 | 8/69 | Ex-Conrail/PC 7757; To Central Oregon & Pacific 5536 > Northeast Kansas & Missouri 3860 |
2037 | 35395 | 9/69 | Ex-Conrail/PC 7766; To Conrail(lease) 342 > San Diego & Imperial Valley 5537, re# 3861 |
2038 | 35405 | 9/69 | Ex-Conrail 7776(painted for Bicentennial)/PC 7776; To Kiamichi RR 3810; then to Minnesota Northern 3810 |
2039 | 35411 | 9/69 | Ex-Conrail/PC 7782; To Magma Copper 4A |
2040 | 35447 | 11/69 | Ex-Conrail/PC 7818; To Conrail(lease) 344 > Cascade & Columbia River 344 > E&N Ry 344, re# 3870 |
2041 | 35453 | 11/69 | Ex-Conrail/PC 7824; To Conrail(lease) 345 > Atlantic & Gulf 345 |
XXXXXXXXEMD GP38-2
Road # | Bldr # | Built | Notes |
---|---|---|---|
2051 | 766073-1 | 6/77 | To Grand Trunk Western 5844 |
2052 | 766073-2 | 6/77 | To Grand Trunk Western 5845 |
2053 | 766073-3 | 6/77 | To Grand Trunk Western 5846 |
2054 | 766073-4 | 6/77 | To Grand Trunk Western 5847 |
2055 | 766073-5 | 6/77 | To Grand Trunk Western 5848 |
2056 | 766073-6 | 6/77 | To Grand Trunk Western 5849 |
2057 | 757136-38 | 11/76 | Ex-Rock Island 4352; To Huron & Eastern 200 |
2058 | 757136-39 | 11/76 | Ex-Rock Island 4353; To Huron & Eastern 201 |
2059 | 757136-40 | 11/76 | Ex-Rock Island 4354; To Huron & Eastern 202 |
2060 | 757136-41 | 11/76 | Ex-Rock Island 4355; To Huron & Eastern 203 |
XXXXXXXXGE U28B
Road # | Bldr # | Built | Notes |
---|---|---|---|
2800 | 35856 | 2/66 | Suffered freeze damage, 2/84; Scrapped, 10-11/84 |
2801 | 35857 | 2/66 | Scrapped |
2802 | 35858 | 2/66 | To Transkentucky Transportation 251 |
2803 | 35859 | 2/66 | Scrapped |
2804 | 35860 | 2/66 | Scrapped |
2805 | 35861 | 2/66 | Scrapped |
2806 | 35862 | 2/66 | Suffered freeze damage, 2/84; Scrapped, 10-11/84 |
2807 | 35863 | 2/66 | Scrapped |
2808 | 35864 | 2/66 | To Transkentucky Transportation 245 |
2809 | 35865 | 2/66 | To Transkentucky Transportation 247 |
2810 | 35866 | 2/66 | To Transkentucky Transportation 249 |
2811 | 35867 | 2/66 | To Transkentucky Transportation 252 |
2812 | 35868 | 2/66 | To Transkentucky Transportation 253 |
2813 | 35869 | 2/66 | Scrapped |
2814 | 35870 | 2/66 | Suffered freeze damage, 2/84; Scrapped, 10-11/84 |
2815 | 35871 | 2/66 | Scrapped |
2816 | 35872 | 3/66 | Wrecked, Late 1970's; Scrapped in 1981 |
2817 | 35873 | 3/66 | Scrapped |
2818 | 35874 | 3/66 | Scrapped |
2819 | 35875 | 3/66 | Scrapped |
2820 | 35876 | 3/66 | To Transkentucky Transportation 250 |
2821 | 35877 | 3/66 | Suffered freeze damage, 2/84; Scrapped 10-11/84 |
XXXXXXXXALCO PA-1
Road # | Bldr # | Built | Notes |
---|---|---|---|
4204 | 76913 | 4/49 | To Southwest Steel, 12/60; Scrapped in 1963 |
4205 | 76914 | 4/49 | To Southwest Steel, 12/60; Scrapped in 1963 |
4206 | 76915 | 4/49 | To Southwest Steel, 12/60; Scrapped in 1963 |
4207 | 76916 | 4/49 | To Southwest Steel, 12/60; Scrapped in 1963 |
XXXXXXXXALCO PA-2
Road # | Bldr # | Built | Notes |
---|---|---|---|
4213 | 79040 | 5/52 | To Max Solomon Co., scrapped 1963 |
4214 | 79041 | 5/52 | To Max Solomon Co., scrapped 1963 |
XXXXXXXXEMD GP7
1st # | 2nd # | Bldr # | Built | Notes |
---|---|---|---|---|
5676 | 1533 | 14573 | 9/51 | To Monongahela Ry 1510 |
5677 | 1532 | 14574 | 9/51 | Rebuilt as ICG GP8 7796 |
5678 | 1531 | 14575 | 9/51 | Rebuilt as ICG GP8 7910 |
5679 | 1530 | 14576 | 9/51 | To Wabash Valley 4102, re# 4302 > M-K 4302 |
5680 | 1529 | 14577 | 9/51 | To Wabash Valley 4101, re# 4303 > M-K 4303 |
5681 | 1528 | 14578 | 9/51 | To Monongahela Ry 1508 |
5682 | 1527 | 14579 | 9/51 | Rebuilt as ICG GP8 7954 |
5683 | 1526 | 14580 | 9/51 | Rebuilt as ICG GP8 7713 |
5684 | 1525 | 14581 | 9/51 | To Wabash Valley 4103 > M-K, scrapped |
5685 | 1524 | 14582 | 9/51 | To Monongahela Ry 1506 |
5713 | 1523 | 16340 | 5/52 | To Monongahela Ry 1505; Wrecked 2/75 |
5714 | 1522 | 16341 | 5/52 | Rebuilt as ICG GP8 7912, then to Paducah & Louisville 8309 |
5715 | 1521 | 16342 | 5/52 | To Eastman Kodak Co.(Kokak Park RR) 4 |
5716 | 1520 | 16343 | 5/52 | To Monongahela Ry 1504 |
5717 | 1519 | 16344 | 5/52 | Rebuilt as ICG GP10 8037; Rebuilt as MPEX MP1500D 1506 |
5718 | 1518 | 16345 | 5/52 | Rebuilt as ICG GP8 7711 |
5719 | -- | 16346 | 6/52 | To NYC/PC/Conrail 5719; To Naparano Iron & Metal, scrapped |
5720 | 1517 | 16347 | 6/52 | To Monongahela Ry 1503, wrecked 2/75 |
5721 | 1516 | 16348 | 6/52 | Rebuilt as ICG GP10 8361 |
5722 | 1515 | 16349 | 6/52 | Rebuilt as ICG GP8 7909 |
5723 | 1514 | 16350 | 6/52 | Rebuilt as ICG GP8 7903 |
5724 | 1513 | 16351 | 6/52 | To Monongahela Ry 1502 |
5725 | 1512 | 17971 | 4/53 | Rebuilt as ICG GP8 7718 |
5726 | 1511 | 17972 | 4/53 | Rebuilt as ICG GP8 7707 |
5727 | 1510 | 17973 | 4/53 | Rebuilt as ICG GP8 7965 |
5728 | 1509 | 17974 | 4/53 | Rebuilt as ICG GP10 8383 |
5729 | 1508 | 17975 | 4/53 | Rebuilt as ICG GP8 7705 |
5730 | 1507 | 17976 | 4/53 | Rebuilt as ICG GP8 7967 |
5731 | 1506 | 17977 | 4/53 | Rebuilt as ICG GP8? |
5732 | 1505 | 17978 | 4/53 | Rebuilt as ICG GP8 7911 |
5733 | 1504 | 17979 | 4/53 | To Monongahela Ry 1500 > Cimmaron River Valley 1500 |
5734 | 1503 | 17980 | 4/53 | Rebuilt as ICG GP10 8043 |
5928 | 1502 | 17981 | 4/53 | Rebuilt as ICG GP10 8203 |
5929 | 1501 | 17982 | 4/53 | To Youngstown & Austintown 1501 > Ohio Central 1501 |
5930 | 1500 | 17983 | 4/53 | To ? |
XXXXXXXXALCO RS-3
Road # | Bldr # | Built | Notes |
---|---|---|---|
8353 | 80545 | 10/53 | To NYC 8235(2nd), 2/66; Re# NYC 5235 > PC 5235; Trade-i to GE, 11/70 |
8354 | 80546 | 10/53 | To Truax-Traer Coal Co. 8354(via G.R. Silcott), 8/65 > Consolidtion Coal Co. 8354; Trade-in to Precision National Corp., 9/80 and scrapped |
8355 | 80547 | 10/53 | To NYC 8203(2nd), 3/66; Re# NYC 5203 > PC 5203; Trade-in to GE, 4/71 |
8356 | 80550 | 10/53 | To NYC 8205(2nd), 3/66; Re# NYC 5205 > PC 5205; Trade-in to GE, 4/71 |
8357 | 80549 | 10/53 | To NYC 8301(2nd), 2/66; Re# NYC 5301 > PC 5301; Trade-in to GE(?), 6/71 |
XXXXXXXXALCO S-2
Road # | Bldr # | Built | Notes |
---|---|---|---|
8537 | 75904 | 6/48 | To NYC/PC 9619; To Luria Bros., 12/73 |
8538 | 75905 | 6/48 | To NYC/PC 9620; To Precision Engineering, 3/70 |
8539 | 75906 | 6/48 | To NYC/PC 9621; Retired 12/71, scrapped by ? |
8540 | 76960 | 8/49 | To NYC/PC 9622; To Luntz for scrap, 7/73 |
8541 | 76961 | 8/49 | To NYC/PC/Conrail 9731; sold for scrap to ? |
8542 | 76962 | 8/49 | To NYC/PC 9623; Trade-in to GE, rebuilt into electric mine loco for Kermit Coal Co.(painted for Bicentennial) |
8543 | 76963 | 8/49 | To NYC/PC 9624; To Luntz, 7/73 > GE for mine loco conversion |
8544 | 76964 | 8/49 | To NYC/PC 9625; To Precision Engineering(?) |
8545 | 76965 | 8/49 | To NYC/PC 9626; Retired, 7/72; Scrapped by ? |
8546 | 76966 | 9/49 | To U.S. Steel - Edgar Thompson Works 110(1st); later rebuilt as slug 112 |
8547 | 76967 | 9/49 | To Altos Hornos de Mexico S.A.(AHMSA) 119 |
8548 | 76968 | 9/49 | To NYC/PC/Conrail 9732; Trade-in to EMD, 5/77 |
8549 | 76969 | 9/49 | To NYC/PC 9627; then to Precision Engineering, 10/69 |
XXXXXXXXALCO S-4
Road # | Bldr # | Built | Notes |
---|---|---|---|
8633 | 80639 | 9/53 | To PC/Conrail 9733; Trade-in to EMD, 1977 |
8634 | 80640 | 9/53 | To Penn Central 9734; Scrapped, 1973 |
8635 | 80641 | 9/53 | To PC/Conrail 9735, retired 10/78 |
8636 | 80642 | 9/53 | To Penn Central 9736; Scrapped, 1970 |
8637 | 80643 | 9/53 | To PC/Conrail 9737; Trade-in to EMD, 1977 |
8638 | 80644 | 9/53 | Trade-in to GE; sold to Sabine River & Northern 8638; Used for parts and scrapped |
8639 | 80645 | 10/53 | To PC/Conrail 9739, retired 11/77; Trade-in to EMD |
8640 | 80646 | 10/53 | To PC/Conrail 9740, retired 11/77; Scrapped |
8641 | 80647 | 10/53 | To Penn Central 9741; Retired 12/74; To Luria, 12/75; Scrapped |
8642 | 80648 | 10/53 | To Penn Central 9742; Retired 8/68; Scrapped |
8643 | 80649 | 10/53 | To Penn Central 9743; Retired 1976; Trade-in to EMD, 1977 by Conrail |
8644 | 80930 | 10/53 | To PC/Conrail 9744, retired 11/77; Scrapped |
8645 | 80931 | 10/53 | To PC/Conrail 9745, retired 4/77; Scrapped |
8646 | 80932 | 10/53 | To Penn Central 9746; Retired 3/76; To Spencerville & Elgin 653 |
8647 | 80933 | 10/53 | Trade-in t GE, then to Monongahela Connecting 138 |
8648 | 80934 | 10/53 | Retired 6/71; Scrapped |
8649 | 80935 | 10/53 | Trade-in to GE, then to South Buffalo Ry 109 |
8650 | 80936 | 10/53 | Trade-in to GE, then to South Buffalo Ry 110 > Bethlehem Mines Corp. |
8651 | 80937 | 10/53 | To Penn Central 9751; Retired 4/71; Scrapped |
8652 | 80938 | 10/53 | To PC/Conaril 9752; To Berwind Ry Service |
8653 | 80939 | 10/53 | To Penn Central 9753; Retired 3/72; Scrapped |
8654 | 80940 | 11/53 | Trade-in to GE; To South Buffalo Ry 108 |
8655 | 80941 | 11/53 | Trade-in to GE; To Genessee & Wyoming 36, re# 1776 for Bicentennial |
8656 | 80942 | 11/53 | To PC/Conrail 9756; Trade-in to EMD, 1977 |
8657 | 80943 | 11/53 | To Penn Central 9757; Trade-in to EMD |
8658 | 80944 | 11/53 | To Penn Central 9758; Retried 3/76; Scrapped |
8659 | 80945 | 11/53 | To Penn Central 9759; Retired 12/70; Scrapped |
8660 | 80946 | 11/53 | To Penn Central 9760; Retired 6/68; To Precision Engineering(?) |
8661 | 80947 | 11/53 | To Penn Central 9761; Retired 4/71; Trade-in to EMD |
8662 | 80948 | 11/53 | To Penn Central 9762; Retired6/68; To Precision Engineering, 1969 |
8663 | 80949 | 11/53 | To PC/Conrail 9763, retired 10/77; Scrapped |
8664 | 80950 | 11/53 | Trade-in to GE; then to South Buffalo Ry 111 |
8665 | 80951 | 11/53 | To Penn Central 9765; Retired 8/74; Scrapped |
8666 | 80952 | 11/53 | To Penn Central 9766; Retired 9/69; To Streigle Supply > Champion Paper & Fibre 10:2, re# 6051; Scrapped, 1978 |
8667 | 80953 | 11/53 | Trade-in to GE; then to Armco Steel 19 |
XXXXXXXXEMD NW2
Road # | Bldr # | Built | Notes |
---|---|---|---|
8705 | 5249 | 12/47 | To Babcock & Wilcox 6 > American Extruded Products Div. |
8706 | 5250 | 12/47 | To C&NW 1001:2; scrapped 3/86 |
8707 | 5251 | 12/47 | To U.S. Steel-Gary Works 30 |
8708 | 5252 | 12/47 | To Rock Island 4901 |
8709 | 5253 | 12/47 | To Babcock & Wilcox 8 |
8710 | 5254 | 12/47 | To Rock Island 4902 |
8711 | 5255 | 12/47 | To Youngstown Sheet & Tube 915:2 |
8712 | 5256 | 12/47 | To Rock Island 4900 |
8713 | 5257 | 12/47 | To Rock Island 4903 |
8714 | 5258 | 12/47 | To U.S. Steel-Gary Works 38:2 |
8740 | 7418 | 3/49 | To Rock Island #? |
8741 | 7419 | 3/49 | To Rock Island 4905 , then to Kuhlman Co. 1 |
8742 | 7420 | 3/49 | To Rock Island 4906, then to U.S. Steel - Edgar Thompson Works 119(2nd), re# ET-12 |
8743 | 7421 | 3/49 | To Babcock & Wilcox 7 > Koppel Steel |
8744 | 7422 | 3/49 | To Conemaugh & Black Lick 126 |
8745 | 7423 | 3/49 | To U.S. Steel-Edgar Thompson Works 116, re# ET-11 |
8746 | 7424 | 3/49 | To East Camden & Highland 60 |
8747 | 7425 | 3/49 | To Rock Island 4907 |
8748 | 7426 | 3/49 | To Rock Island 4908 |
8749 | 7427 | 3/49 | To Rock Island 4909 |
XXXXXXXXFM H10-44
1st # | 2nd # | 3rd # | Bldr # | Built | Notes |
---|---|---|---|---|---|
8800 | 8900 | 9100 | L1023 | 12/46 | Trade-in to GE, 1966 |
8801 | 8901 | 9101 | L1024 | 11/46 | Trade-in to GE, 1966 |
8902 | 9102 | -- | 10L64 | 8/48 | Trade-in to GE, 1966 |
8903 | 9103 | -- | 10L65 | 8/48 | Trade-in to GE, 1966l |
XXXXXXXXEMD SW9
1st # | 2nd # | Bldr # | Built | Notes |
---|---|---|---|---|
8931 | 1253 | 14099 | 3/51 | To Bangor & |
8932 | (1252) | 14100 | 3/51 | To Pittsburgh Chartiers & Youghioheny 3:2 |
8933 | (1251) | 14101 | 3/51 | To Bangor & Aroostook 35 > Cedar Rapids & Iowa City 35, re# 95 |
8934 | (1250) | 14102 | 3/51 | To Bangor & Aroostook 31:2 > Sydney Steel 14 |
8935 | 1249 | 14103 | 3/51 | To Bangor & Aroostook 30:2 > Conemaugh & Black Lick 120:2 |
8936 | (1248) | 14104 | 3/51 | To Bangor & Aroostook 32:2; |
8937 | (1247) | 14105 | 3/51 | To Pittsburgh Chartiers & Youghioheny 4:2 |
8938 | (1246) | 14106 | 3/51 | To Bangor & Aroostook 34:2 > Bethlehem Steel-Burns Harbor Works 14 |
8939 | (1245) | 14107 | 3/51 | To Pittsburgh Chartiers & Youghioheny 5:2 |
8940 | (1244) | 14108 | 3/51 | To Bangor & Aroostook 36 |
8952 | 1243 | 16330 | 9/52 | Leased to Montour RR as 85, then returned; Sold to Maryland & Pennsylvania 84 |
8953 | 1242 | 16331 | 9/52 | To Mississippi & Skuna Valley D4 |
8954 | 1241 | 16332 | 9/52 | To Bethlehem Steel-Burns Harbor Works #? |
8955 | 1240 | 16333 | 9/52 | To Granite City Steel 1240 |
8956 | 1239 | 16334 | 9/52 | To Texas Oklahoma & Eastern D17 |
8957 | 1238 | 16335 | 9/52 | To Granite City Steel 1238 |
8958 | 1237 | 16336 | 9/52 | To Bethlehem Steel-Burns Harbor Works #? |
8959 | 1236 | 16337 | 9/52 | To Granite City Steel 1236 |
8960 | 1235 | 16338 | 9/52 | To Texas Oklahoma & Eastern D19 |
8961 | 1234 | 16339 | 9/52 | To Texas Oklahoma & Eastern D18 |
References: Extra 2200 South and Comprehensive Guide to Industrial Locomotives | ||||
Additional information/updates by: Tom Berry
Original upload: 7 Feb. 2014 |