Pittsburgh Plate GlassLocomotives |
||||
---|---|---|---|---|
New: 24 April 2024 | Robert E. Farkas photo at Barberton, Ohio on 22 August 1979 | |||
-- |
Format: R. Craig | |||
Road No. | Model | Bldr | Date | Notes |
1 | 50-Ton | GE 32538 | 5/56 | Ex-CSC |
4 | 45-Ton | GE 31690 | 1/53 | Ex-Taylor-Colquitt 6 |
9 | 95-Ton | GE 30830 | 2/51 | Wore r/w/b colors during Bicentennial celebration |
12 | RS1 | Alco 70819 | 2/51 | Ex-Jones & Laughlin 104 < nee Rock Island 745> |
104 | 50-Ton | GE 27938 | 12/46 | -- |
105 | 50-Ton | GE 29879 | 6/48 | -- |
401 | 50-Ton | GE 31001 | 5/51 | -- |
402 | 80-Ton | BLH 76023 | 12/54 | -- |
911 | 80-Ton | Whit 61197 | 11/52 | Ex-- |
1247 | S6 | Alco 82282 | 11/56 | Ex-Chrome Crankshaft < Southern Pacific |
No# | 25-Ton | GE 17767 | 1/43 | -Ex-HK. Ferguson |
No# | 65-Ton | GE 13033 | 4/41 | Ex-CSC |
No# | 65-Ton | GE 18011 | 9/43 | Ex-Baltimore & Ohio |
No# | 80-Ton | GE 15669 | 8/42 | Ex-USA 7007 |
No# | 30-Ton | Ply 3815 | 1/36 | Ex-NLS |
No# | 35-Ton | Ply 3897 | 3/37 | Ex-NLS |
Abbreviations
| ||||
Reference sources:
|