Peavey Grain
Locomotives |
||||
---|---|---|---|---|
New: 31 May 2024 | Paul Rome photo at Huron, Ohio on 10 April 1999 | |||
Format: R. Craig | Compiled by Gareth McDonald |
|||
Model | Road No. | Bldr # | Date | Notes |
45-Ton (GE) | 123 | -- | -- | Ex-ConAgra ?? |
SW9 (EMD) | 155 | 13303 | 5/51 | Ex-USS-Fairless 155 < BN 155 < nee GN 23 |
SW1200 (EMD) | 213 | 22756 | 7/57 | Ex-BN 213 < nee NP 154 |
RS1 (Alco) | 352 | 80978 | 12/1954 | Ex-SOO 352 |
GP7 (EMD) | 470 | 14392 | 5/51 | Ex-BRC 470 |
GP7/9 (EMD) | 471 | 24739 | 6/58 | Reblt to GP9 specs; ex-BRC |
GP7 (EMD) | 473 | 15204 | 11/51 | Ex-BRC 473 |
S1 (Alco) | 708 | -- | -- | Ex-South Buffalo 62 |
S2 (Alco) | 708 | 77807 | 11/49 | Ex-Burdick Grain |
NW2 (EMD) | 1080 | -- | -- | Ex-UP 1080 |
SW1 (GMDD) | 1279 | -- | -- | Ex-C&NW 1279 |
SW600 (EMD) | 1281 | 19514 | 3/54 | Ex-C&NW 1281 |
SW1200RS (GMDD) | 1317 | A1554 | 8/58 | Ex-Canadian National 1317 |
SW8 (EMD) | 2012 | 15057 | 5/51 | Ex-USA 2012 |
SW1 (EMD) | 6237 | -- | -- | Ex-Milw Road |
SW7 (EMD) | 8895 | 429 | 6/50 | Ex-CR/PC/NYC 8895 |
S2 (Alco) | 9044 | 72906 | 2/45 | Ex-B&O 9044 |
SW! (EMD) | 9044 | 17895 | 3/53 | Ex-McClouth Steel 5 |
80-Ton (EMD) | No# | 60514 | 10/44 | Ex-USN 65-00118 |
30-Ton (EMD) | No# | 76090 | 1/55 | Ex-USN 65-00118 |
20-Ton (EMD) | No# | 3069 | 5/47 | Ex-Pillsbury |
* * * Leased Power * * * | ||||
S2 (Alco) | RE1002 | -- | -- | Leased from RELCO |
S2 (Alco) | RE1041 | -- | -- | Leased from RELCO; ex-Pillsbury |
Abbreviations
| ||||
Reference sources:
|