| Peavey Grain
Locomotives |
![]() | |||
|---|---|---|---|---|
New: 5 Aprik 2026 | Paul Rome photo at Huron, Ohio on 10 April 1999 | |||
| Format: R. Craig | Compiled by Gareth McDonald |
|||
| Model | Road No. | Bldr # | Date | Notes |
| SW1 (EMD) | 5 | 17895 | 3/53 | Ex-Con Agra?Peavey 5 < nee McLouth |
| SW9 (EMD) | 155 | 13303 | 5/51 | Ex-Trans-Global 155 |
| SW1200 (EMD) | 213 | 22756 | 7/57 | Ex-BN 213 < nee NP 154 |
| RS1 (Alco) | 352 | 80978 | 12/1954 | Ex-M&D 352 < nee SOO 352 |
| SD7R (EMD) | 444 | 17156 | 1/53 | Ex-GAVX 444 < SP 1517 < SP SD7 1414 < SP 2714 < nee SP 5293 |
| GP7 (EMD) | 470 | 14392 | 5/51 | Ex-BRC 470 |
| GP7/9 (EMD) | 471 | 24739 | 6/58 | Reblt to GP9 specs; ex-DDDX < BRC 471 |
| GP7 (EMD) | 473 | 15204 | 11/51 | Ex-BRC 473 |
| NW2 (EMD) | 587 | 1447 | 6/41 | Ex-Pillsbury 587 < BN 587 < nee FW&D 603 |
| S4 (Alco) | 708 | 78408 | 10/50 | To Chemplex 1002; ex-D&H 3048 |
| S2 (Alco) | 1060 | 77807 | 11/49 | Ex-Burdick Grain < nee C&O 5038 |
| NW2 (EMD) | 1080 | 880 | 10/39 | Ex-SN 607 < WP 607 < ST&E 1000 < UP 1080 < nee GMC Demo 889 |
| SW600 (EMD) | 1280 | 19513 | 3/54 | Ex-C&NW 1280 |
| SW600 (EMD) | 1281 | 19514 | 3/54 | Ex-C&NW 1281 |
| SW1200RS (GMDD) | 1317 | A1554 | 8/58 | Ex-Canadian National 1317 |
| SW8 (EMD) | 2012 | 15057 | 5/51 | Ex-TransGlobal 2012 < nee US Army 2012 |
| GP9E (EMD) | 3186 | 19564 | 6/54 | Ex-WRIX 3186 < SJVR 3186 < NIS 3186 < SP 3186 < SP GP9 3003 < nee SP 5603 |
| GP7 (EMD) | 4162 | 16469 | 7/52 | Ex-C&NW 4162 < reblt to GP7R 4508 < nee CRIP 1260 |
| GP9 (EMD) | 5000 | 25306 | 5/59 | Ex-CAGX 5000 < PVGX 311 < NUCX 311 < IRC 311 < nee MILW 311 |
| SW1 (EMD) | 6213 | 1178 | 11/40 | Ex-Molw 3970 < Milw 942 < nee MILW 873 |
| GP9 (EMD) | 5000 | 25306 | 5/59 | Ex-CAGX 5000 < PVGX 311 < NUCX 311 < IRC 311 < nee MILW 311 |
| SW9 (EMD) | 8934 | 25306 | 5/59 | Ex-Mississippi Grain 8934 < nee LV 283 |
| S2 (Alco) | 9044 | 72906 | 2/45 | Ex-B&O 9044 |
| S2 (Alco) | 9105 | 76939 | 8/49 | Ex-Harvest States Milling 7096 < nee CP 7096 |
| 80-Ton (GE) | No# | 18082 | 3/44 | Ex-Pillsbury < Cargill < USN 65-00242 |
| 80-Ton (Whit) | No# | 60514 | 10/44 | Ex-USN 65-00118 |
| 65-Ton (GE) | No# | 29063 | 6/47 | Ex-Whiting Machine 2 |
| 40-Ton (Plym) | No# | 6164 Torque Conerter | 1/59 | To Cargill; ex-Whisler < nee Winston-Green-Drake |
| 35-Ton (Plym) | No# | 4263 | 1/42 | Peavy < Rblt by Plymouth < nee ACF 5357 |
| 30-Ton (Plym) | No# | 5450 | 1/42 | Ex-Dundee Cement < nee Metropolitan Edison |
| 20-Ton (Dav) | No# | 3069 | 5/47 | Ex-Pillsbury |
* * * Leased Power * * * | ||||
| S2 (Alco) | RE1002 | -- | -- | Leased from RELCO |
| S2 (Alco) | RE1041 | -- | -- | Leased from RELCO; ex-Pillsbury |
Abbreviations
| ||||
Reference sources:
| ||||