Pillsbury
Locomotives |
||||
---|---|---|---|---|
New: 16 May 2024 | Bill Johnson photo at Dubuque, Iowa on 4 September 1977 | |||
Format: R. Craig | Compiled by Gareth McDonald |
|||
Model | Road No. | Bldr # | Date | Notes |
25-Ton (GE) | 1 | -- | -- | -- |
25-Ton (GE) | 5 | 15005 | -8/41 | Ex-Lehigh Portland Cement |
65-Ton (Whit) | 144 | 60340 | 10/43 | Sold to Materials Services 49-144 |
??-Ton (GE) | 154 | -- | -- | -- |
35-Ton (GE) | 331 | -- | -- | -- |
NW2 (EMD) | 587 | -- | 10/41 | Ex-Burlington Northern587 |
SW1 (EMD) | 862 | 1042 | 3/40 | Ex-Milwaukee Road 862/1615 |
SW1 (EMD) | -- | 3069 | 5/47 | Ex-Milwaukee Road 862/1615 |
NW1/Sw (EMD) | -- | 777 | 1/38 | Ex-BN 101 |
SW1/Sw (EMD) | -- | 28325 | 10/45 | Ex-Milwaukee Road |
45-Ton (GE) | -- | 28325 | 10/45 | Ex-Lehigh Portland Cement 2 |
45-Ton (GE) | -- | 17815 | 3/43 | Ex-USA 7054 |
80-Ton (GE) | -- | 18082 | 3/44 | Ex-USN 65-00242 |
30-Ton (Ply) | -- | -- | -- | Also Continental Grain |
30-Ton (Ply) | KC4 | 4040 | 4/40 | Also Martin Marietta |
50-Ton (Por) | -- | 7601 | 4/40 | -- |
65-Ton (Whit) | -- | -- | -- | -- |
* * * Leased Power From Relco* * * | ||||
S4 (Alco) | RE1002 | 78404 | 10/50 | -- |
RE1021 | 81133 | 3/55 | -- | |
RE1035 | -- | -- | -- | |
RE1041 | -- | -- | -- | |
RE1060 | 77807 | 11/49 | SAV.STATE DOCK 9132 | |
Abbreviations
| ||||
Reference sources:
|